Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| TAES | 11140 | Hermosillo, SON | |
| TAES | 11140 | ||
| Hermosillo, SON | |||
| Neon Nights Reload | 11141 | Lawrenceville, GA | |
| Neon Nights Reload | 11141 | ||
| Lawrenceville, GA | |||
| Robo Minions Rebooted | 11142 | Bettendorf, IA | |
| Robo Minions Rebooted | 11142 | ||
| Bettendorf, IA | |||
| Barker Redbacks | 11143 | Waitara, NSW | |
| Barker Redbacks | 11143 | ||
| Waitara, NSW | |||
| Barker FTC 4 | 11144 | Hornsby, NSW | |
| Barker FTC 4 | 11144 | ||
| Hornsby, NSW | |||
| Barker FTC 5 | 11145 | Hornsby, NSW | |
| Barker FTC 5 | 11145 | ||
| Hornsby, NSW | |||
| Barker FTC 10 | 11146 | Hornsby, NSW | |
| Barker FTC 10 | 11146 | ||
| Hornsby, NSW | |||
| Barker FTC 6 | 11147 | Hornsby, NSW | |
| Barker FTC 6 | 11147 | ||
| Hornsby, NSW | |||
| Barker FTC 7 | 11148 | Hornsby, NSW | |
| Barker FTC 7 | 11148 | ||
| Hornsby, NSW | |||
| LABRATS Robotics & Engineering | 11149 | Houston, TX | |
| LABRATS Robotics & Engineering | 11149 | ||
| Houston, TX | |||
| Thunder PengWin Robotics Team | 11150 | Saint Paul, MN | |
| Thunder PengWin Robotics Team | 11150 | ||
| Saint Paul, | |||
| Team Syntax | 11151 | Laredo, TX | |
| Team Syntax | 11151 | ||
| Laredo, TX | |||
| DigiCore | 11152 | Laredo, TX | |
| DigiCore | 11152 | ||
| Laredo, TX | |||
| The Lightning Colts | 11153 | Big Rapids, MI | |
| The Lightning Colts | 11153 | ||
| Big Rapids, | |||
| Widener-Chester | 11154 | Chester, PA | |
| Widener-Chester | 11154 | ||
| Chester, PA | |||
| Clash of Coders | 11155 | San Antonio, TX | |
| Clash of Coders | 11155 | ||
| San Antonio, | |||
| Harlingen High School | 11156 | Harlingen, TX | |
| Harlingen High School | 11156 | ||
| Harlingen, TX | |||
| Harlingen High School South | 11157 | Harlingen, TX | |
| Harlingen High School South | 11157 | ||
| Harlingen, TX | |||
| ECHS Robotics | 11158 | Harlingen, TX | |
| ECHS Robotics | 11158 | ||
| Harlingen, TX | |||
| Dr. Abraham P Cano Freshman Academy | 11159 | Harlingen, TX | |
| Dr. Abraham P Cano Freshman Academy | 11159 | ||
| Harlingen, TX | |||
| The Prophet Programmers | 11160 | Prophetstown, IL | |
| The Prophet Programmers | 11160 | ||
| Prophetstown, IL | |||
| Tennessee Robotics Club | 11161 | Murfreesboro, TN | |
| Tennessee Robotics Club | 11161 | ||
| Murfreesboro, TN | |||
| Team Circuit Breakers | 11162 | Cos Cob, CT | |
| Team Circuit Breakers | 11162 | ||
| Cos Cob, | |||
| LadyTitans | 11163 | Chicago, IL | |
| LadyTitans | 11163 | ||
| Chicago, IL | |||
| Sum Ting Wong | 11164 | Longview, TX | |
| Sum Ting Wong | 11164 | ||
| Longview, TX | |||
| O-Bots | 11165 | Honolulu, HI | |
| O-Bots | 11165 | ||
| Honolulu, HI | |||
| Big Red Robotics | 11166 | Lawrence Township, NJ | |
| Big Red Robotics | 11166 | ||
| Lawrence Township, | |||
| Tezo Systems Robotics | 11167 | Sun Valley, CA | |
| Tezo Systems Robotics | 11167 | ||
| Sun Valley, | |||
| The Quantum Mechanics | 11168 | Eagle River, AK | |
| The Quantum Mechanics | 11168 | ||
| Eagle River, | |||
| The Nuts & Bolts of Fury | 11169 | Waterbury, CT | |
| The Nuts & Bolts of Fury | 11169 | ||
| Waterbury, CT |