The Quantum Mechanics (11168)
Eagle River, AK 99577 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 9-0-6
Qual Rank: 10 out of 64
| Total before penalties | 205 |
|---|---|
| Autonomous | 107 |
| Teleop | 75 |
| End | 22 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 220 | |||
| Q-30 | vs. 190 | |||
| Q-40 | vs. 75 | |||
| Q-61 | vs. 335 | |||
| Q-73 | vs. 210 | |||
| Q-91 | vs. 280 | |||
| Q-102 | vs. 121 | |||
| Q-115 | vs. 225 | |||
| Q-137 | vs. 185 | |||
| SF-1-1 | vs. 255 | |||
| SF-1-2 | vs. 140 | |||
| SF-1-3 | vs. 195 | |||
| F-1 | vs. 320 | |||
| F-2 | vs. 205 | |||
| F-3 | vs. 220 | |||
West SR Championship Cascade D1
Championship
03/11/2017
Record (W-T-L): 5-0-4
Qual Rank: 13 out of 37
| Total before penalties | 161 |
|---|---|
| Autonomous | 69 |
| Teleop | 69 |
| End | 22 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-10 | vs. 130 | |||
| Q-19 | vs. 140 | |||
| Q-26 | vs. 35 | |||
| Q-37 | vs. 290 | |||
| Q-43 | vs. 210 | |||
| Q-48 | vs. 200 | |||
| Q-58 | vs. 140 | |||
| Q-74 | vs. 210 | |||
| Q-84 | vs. 265 | |||
Alaska Anchorage/Mat-Su II
Qualifier
12/10/2016
Record (W-T-L): 7-0-3
Qual Rank: 1 out of 17
| Total before penalties | 97 |
|---|---|
| Autonomous | 26 |
| Teleop | 47 |
| End | 24 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 60 | |||
| Q-8 | vs. 65 | |||
| Q-12 | vs. 80 | |||
| Q-17 | vs. 80 | |||
| Q-20 | vs. 30 | |||
| SF-1-1 | vs. 25 | |||
| SF-1-2 | vs. 50 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 95 | |||
| F-3 | vs. 55 | |||
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 9-0-2
Qual Rank: 1 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 155 | vs. 45 | ||
| Q-7 | 150 | vs. 35 | ||
| Q-14 | 145 | vs. 35 | ||
| Q-20 | 75 | vs. 59 | ||
| Q-29 | 85 | vs. 75 | ||
| SF-1-1 | 120 | vs. 100 | ||
| SF-1-2 | 85 | vs. 105 | ||
| SF-1-3 | 135 | vs. 65 | ||
| F-1 | 85 | vs. 105 | ||
| F-2 | 220 | vs. 65 | ||
| F-3 | 130 | vs. 85 | ||
Alaska Eagle River 2
Meet
11/11/2016
Record (W-T-L): 3-1-1
Qual Rank: 4 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 50 | vs. 95 | ||
| Q-6 | 65 | vs. 30 | ||
| Q-8 | 55 | vs. 55 | DRAW | |
| Q-10 | 70 | vs. 30 | ||
| Q-13 | 105 | vs. 18 | ||
Alaska Eagle River
Meet
11/04/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 10
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 60 | vs. 50 | ||
| Q-3 | 50 | vs. 35 | ||
| Q-6 | 45 | vs. 25 | ||
| Q-10 | 100 | vs. 47 | ||
| Q-12 | 85 | vs. 52 | ||
Alaska Dimond
Meet
10/28/2016
Record (W-T-L): 1-0-4
Qual Rank: 11 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 10 | vs. 20 | ||
| Q-7 | 10 | vs. 52 | ||
| Q-10 | 20 | vs. 26 | ||
| Q-12 | 55 | vs. 10 | ||
| Q-15 | 5 | vs. 40 | ||