Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Ampere | 230 | Fort Washington, PA | |
Ampere | 230 | ||
Fort Washington, | |||
Viking Robotics | 265 | Milwaukee, WI | |
Viking Robotics | 265 | ||
Milwaukee, WI | |||
Wannabee Strange | 731 | Greensboro, NC | |
Wannabee Strange | 731 | ||
Greensboro, NC | |||
Raptor Robotics | 2803 | Elkhart, IN | |
Raptor Robotics | 2803 | ||
Elkhart, IN | |||
Valley X Robotics | 2844 | Chandler, AZ | |
Valley X Robotics | 2844 | ||
Chandler, AZ | |||
FrostByte | 3480 | Wasilla, AK | |
FrostByte | 3480 | ||
Wasilla, AK | |||
Techno Warriors Advanced | 3486 | Brandon, MS | |
Techno Warriors Advanced | 3486 | ||
Brandon, MS | |||
RoboTheosis | 3507 | Chicago, IL | |
RoboTheosis | 3507 | ||
Chicago, IL | |||
Marlbots | 3526 | Los Angeles, CA | |
Marlbots | 3526 | ||
Los Angeles, | |||
Hank's Tanks | 3737 | Natick, MA | |
Hank's Tanks | 3737 | ||
Natick, MA | |||
Bronc Botz - Atlas | 4008 | San Antonio, TX | |
Bronc Botz - Atlas | 4008 | ||
San Antonio, | |||
Garfield | 4042 | Seattle, WA | |
Garfield | 4042 | ||
Seattle, WA | |||
Supposable Thumbs | 4106 | Brookfield, WI | |
Supposable Thumbs | 4106 | ||
Brookfield, WI | |||
Finger Tightans | 4177 | Riverside, IA | |
Finger Tightans | 4177 | ||
Riverside, IA | |||
Hordes of Nords | 4237 | Donnellson, IA | |
Hordes of Nords | 4237 | ||
Donnellson, IA | |||
Mohawk Warriors Gold | 4454 | Houston, TX | |
Mohawk Warriors Gold | 4454 | ||
Houston, TX | |||
MoHawk Warriors Red | 4455 | houston, TX | |
MoHawk Warriors Red | 4455 | ||
houston, TX | |||
MAD Robots | 4486 | Madison, NJ | |
MAD Robots | 4486 | ||
Madison, NJ | |||
Binary Chaos | 4543 | The Dalles, OR | |
Binary Chaos | 4543 | ||
The Dalles, | |||
Beta Bots | 4601 | MIshawaka, IN | |
Beta Bots | 4601 | ||
MIshawaka, IN | |||
Suit Bots | 4628 | Monrovia, CA | |
Suit Bots | 4628 | ||
Monrovia, CA | |||
Masquerade | 4997 | Tampa, FL | |
Masquerade | 4997 | ||
Tampa, FL | |||
got robot? | 5037 | Elgin, IL | |
got robot? | 5037 | ||
Elgin, IL | |||
WACO Aerobotics | 5140 | Troy, OH | |
WACO Aerobotics | 5140 | ||
Troy, OH | |||
Technoramic | 5190 | Saint Louis, MO | |
Technoramic | 5190 | ||
Saint Louis, | |||
GearHeads | 5197 | Rosemead, CA | |
GearHeads | 5197 | ||
Rosemead, CA | |||
Javabots | 5218 | Pasadena, CA | |
Javabots | 5218 | ||
Pasadena, CA | |||
TOWR The Oxford Wildcats Robotics | 5291 | Oxford, MI | |
TOWR The Oxford Wildcats Robotics | 5291 | ||
Oxford, MI | |||
Red Storm Robotics-White | 5292 | Kentwood, MI | |
Red Storm Robotics-White | 5292 | ||
Kentwood, MI | |||
Tri Robotics | 5414 | Richlands, VA | |
Tri Robotics | 5414 | ||
Richlands, VA |