Tri Robotics (5414)
Richlands, VA 24641 USA
Check us out on Twitter @trirobotics!Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 6-0-6
Qual Rank: 23 out of 64
| Total before penalties | 218 |
|---|---|
| Autonomous | 88 |
| Teleop | 98 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 100 | |||
| Q-27 | vs. 170 | |||
| Q-36 | vs. 140 | |||
| Q-61 | vs. 200 | |||
| Q-79 | vs. 205 | |||
| Q-89 | vs. 115 | |||
| Q-105 | vs. 215 | |||
| Q-128 | vs. 205 | |||
| Q-139 | vs. 255 | |||
| SF-2-1 | vs. 135 | |||
| SF-2-2 | vs. 240 | |||
| SF-2-3 | vs. 295 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 6-1-4
Qual Rank: 7 out of 36
| Total before penalties | 188 |
|---|---|
| Autonomous | 78 |
| Teleop | 78 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 170 | DRAW | ||
| Q-15 | vs. 255 | |||
| Q-23 | vs. 90 | |||
| Q-35 | vs. 190 | |||
| Q-45 | vs. 70 | |||
| Q-51 | vs. 195 | |||
| Q-58 | vs. 265 | |||
| Q-65 | vs. 130 | |||
| Q-78 | vs. 100 | |||
| SF-2-1 | vs. 245 | |||
| SF-2-2 | vs. 180 | |||
Virginia Championship Flowers D1
Championship
02/25/2017
Record (W-T-L): 8-0-3
Qual Rank: 3 out of 26
| Total before penalties | 178 |
|---|---|
| Autonomous | 65 |
| Teleop | 73 |
| End | 40 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 10.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 75 | |||
| Q-10 | vs. 170 | |||
| Q-20 | vs. 31 | |||
| Q-23 | vs. 40 | |||
| Q-32 | vs. 95 | |||
| SF-1-1 | vs. 165 | |||
| SF-1-2 | vs. 100 | |||
| SF-1-3 | vs. 75 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 210 | |||
| F-3 | vs. 160 | |||
Virginia Southwest
Qualifier
01/28/2017
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 22
| Total before penalties | 150 |
|---|---|
| Autonomous | 73 |
| Teleop | 37 |
| End | 40 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 90 | |||
| Q-10 | vs. 75 | |||
| Q-13 | vs. 105 | |||
| Q-19 | vs. 25 | |||
| Q-26 | vs. 90 | |||
| SF-1-1 | vs. 75 | |||
| SF-1-2 | vs. 65 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 145 | |||
| F-3 | vs. 130 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 3-0-5
Qual Rank: 13 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 110 | vs. 20 | ||
| Q-7 | 75 | vs. 105 | ||
| Q-15 | 60 | vs. 105 | ||
| Q-20 | 40 | vs. 90 | ||
| Q-22 | 175 | vs. 55 | ||
| SF-1-1 | 165 | vs. 110 | ||
| SF-1-2 | 110 | vs. 140 | ||
| SF-1-3 | 90 | vs. 160 | ||