TOWR The Oxford Wildcats Robotics (5291)
Oxford, MI 48371 USA
Veteran team from Oxford Community schools.Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 5-0-4
Qual Rank: 18 out of 36
Total before penalties | 130 |
---|---|
Autonomous | 61 |
Teleop | 53 |
End | 15 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-1 | vs. 200 | |||
Q-13 | vs. 130 | |||
Q-25 | vs. 190 | |||
Q-30 | vs. 110 | |||
Q-38 | vs. 140 | |||
Q-47 | vs. 300 | |||
Q-56 | vs. 110 | |||
Q-71 | vs. 150 | |||
Q-77 | vs. 210 |
Michigan Championship Franklin D2
Championship
12/17/2016
Record (W-T-L): 3-0-2
Qual Rank: 16 out of 36
Total before penalties | 107 |
---|---|
Autonomous | 58 |
Teleop | 25 |
End | 24 |
Autonomous beacons pressed | 1.0 |
TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-9 | vs. 80 | |||
Q-14 | vs. 110 | |||
Q-19 | vs. 120 | |||
Q-29 | vs. 50 | |||
Q-37 | vs. 145 |
Michigan Kettering
Qualifier
12/03/2016
Record (W-T-L): 5-0-3
Qual Rank: 4 out of 32
Total before penalties | 80 |
---|---|
Autonomous | 21 |
Teleop | 39 |
End | 20 |
Autonomous beacons pressed | 0.2 |
TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-1 | vs. 0 | |||
Q-12 | vs. 55 | |||
Q-19 | vs. 25 | |||
Q-29 | vs. 21 | |||
Q-38 | vs. 110 | |||
SF-2-1 | vs. 101 | |||
SF-2-2 | vs. 95 | |||
SF-2-3 | vs. 110 |
Michigan Marysville
Qualifier
11/19/2016
Record (W-T-L): 4-0-3
Qual Rank: 5 out of 36
Total before penalties | 88 |
---|---|
Autonomous | 39 |
Teleop | 33 |
End | 16 |
Autonomous beacons pressed | 0.6 |
TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-5 | vs. 30 | |||
Q-10 | vs. 100 | |||
Q-22 | vs. 52 | |||
Q-29 | vs. 55 | |||
Q-39 | vs. 65 | |||
SF-1-1 | vs. 60 | |||
SF-1-2 | vs. 95 |