Championship Houston Franklin D1
CMP TX (~04/19/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest | Playoffs |
---|---|---|---|---|---|
Rank | Team | QP | RP | Highest | |
Playoffs | |||||
1 | 3480 (FrostByte) | 18 | 1225 | 250 | Finalist Captain |
1 | 3480 (FrostByte) | 18 | 1225 | 250 | |
Finalist Captain | |||||
2 | 724 (RedNek Robotics Wun) | 16 | 1465 | 300 | Winning Captain |
2 | 724 (RedNek Robotics Wun) | 16 | 1465 | 300 | |
Winning Captain | |||||
3 | 3595 (Schrödinger's Hat) | 16 | 1117 | 265 | Semifinalist Captain |
3 | 3595 (Schrödinger's Hat) | 16 | 1117 | 265 | |
Semifinalist Captain | |||||
4 | 11572 (Post 26 #2) | 16 | 865 | 265 | Semifinalist Captain |
4 | 11572 (Post 26 #2) | 16 | 865 | 265 | |
Semifinalist Captain | |||||
5 | 11260 (Up-A-Creek Robotics) | 15 | 1186 | 295 | |
5 | 11260 (Up-A-Creek Robotics) | 15 | 1186 | 295 | |
6 | 4216 (Rise of Hephaestus) | 14 | 1010 | 310 | Winning 1st Pick |
6 | 4216 (Rise of Hephaestus) | 14 | 1010 | 310 | |
Winning 1st Pick | |||||
7 | 10298 (Brain Stormz) | 14 | 1005 | 265 | Semifinalist 2nd Pick |
7 | 10298 (Brain Stormz) | 14 | 1005 | 265 | |
Semifinalist 2nd Pick | |||||
8 | 9899 (Black Diamond Robotics) | 13 | 1200 | 245 | Semifinalist 1st Pick |
8 | 9899 (Black Diamond Robotics) | 13 | 1200 | 245 | |
Semifinalist 1st Pick | |||||
9 | 8651 (Wait For It...) | 13 | 1170 | 220 | Winning 2nd Pick |
9 | 8651 (Wait For It...) | 13 | 1170 | 220 | |
Winning 2nd Pick | |||||
10 | 11168 (The Quantum Mechanics) | 12 | 1556 | 270 | Finalist 2nd Pick |
10 | 11168 (The Quantum Mechanics) | 12 | 1556 | 270 | |
Finalist 2nd Pick | |||||
11 | 7477 (Super 7) | 12 | 1345 | 300 | Finalist 1st Pick |
11 | 7477 (Super 7) | 12 | 1345 | 300 | |
Finalist 1st Pick | |||||
12 | 8471 (The Ducks) | 12 | 1330 | 300 | |
12 | 8471 (The Ducks) | 12 | 1330 | 300 | |
13 | 5795 (Back To The Drawing Board) | 12 | 1195 | 260 | |
13 | 5795 (Back To The Drawing Board) | 12 | 1195 | 260 | |
14 | 10165 (Apex Predators) | 12 | 1190 | 280 | |
14 | 10165 (Apex Predators) | 12 | 1190 | 280 | |
15 | 8373 (Diva Force) | 12 | 1160 | 230 | |
15 | 8373 (Diva Force) | 12 | 1160 | 230 | |
16 | 8923 (Perpetual Velocity) | 12 | 1115 | 240 | |
16 | 8923 (Perpetual Velocity) | 12 | 1115 | 240 | |
17 | 7161 (ViperBots Hydra) | 11 | 1160 | 250 | |
17 | 7161 (ViperBots Hydra) | 11 | 1160 | 250 | |
18 | 11214 (Ground Shakers) | 11 | 785 | 250 | |
18 | 11214 (Ground Shakers) | 11 | 785 | 250 | |
19 | 5064 (Aperture Science) | 10 | 1395 | 250 | Semifinalist 1st Pick |
19 | 5064 (Aperture Science) | 10 | 1395 | 250 | |
Semifinalist 1st Pick | |||||
20 | 8668 (Error 404: Team Name Not Found) | 10 | 1325 | 440 | |
20 | 8668 (Error 404: Team Name Not Found) | 10 | 1325 | 440 | |
21 | 12542 | 10 | 1320 | 280 | |
21 | 12542 | 10 | 1320 | 280 | |
22 | 7153 (Vindicem) | 10 | 1280 | 230 | |
22 | 7153 (Vindicem) | 10 | 1280 | 230 | |
23 | 3666 (Hawks Robotics) | 10 | 1265 | 250 | |
23 | 3666 (Hawks Robotics) | 10 | 1265 | 250 | |
24 | 753 (The Greenvillains) | 10 | 1230 | 335 | |
24 | 753 (The Greenvillains) | 10 | 1230 | 335 | |
25 | 11549 (Rhomans) | 10 | 1185 | 255 | |
25 | 11549 (Rhomans) | 10 | 1185 | 255 | |
26 | 8815 (Iron Eagles Silverbolt) | 10 | 1130 | 245 | |
26 | 8815 (Iron Eagles Silverbolt) | 10 | 1130 | 245 | |
27 | 12527 | 10 | 1115 | 335 | |
27 | 12527 | 10 | 1115 | 335 | |
28 | 8176 (Steelhead) | 10 | 1105 | 210 | |
28 | 8176 (Steelhead) | 10 | 1105 | 210 | |
29 | 7444 (Sisters of the Motherboard) | 10 | 1080 | 220 | |
29 | 7444 (Sisters of the Motherboard) | 10 | 1080 | 220 | |
30 | 25 (Rock N' Roll Robots) | 10 | 1007 | 190 | |
30 | 25 (Rock N' Roll Robots) | 10 | 1007 | 190 | |
31 | 10247 (Trinity BaCoNeers) | 10 | 990 | 185 | |
31 | 10247 (Trinity BaCoNeers) | 10 | 990 | 185 | |
32 | 7172 (Technical Difficulties) | 9 | 1245 | 235 | |
32 | 7172 (Technical Difficulties) | 9 | 1245 | 235 | |
33 | 5687 (Team CAPTAIN) | 9 | 1190 | 215 | |
33 | 5687 (Team CAPTAIN) | 9 | 1190 | 215 | |
34 | 6990 (Static Void) | 8 | 1385 | 235 | Semifinalist 2nd Pick |
34 | 6990 (Static Void) | 8 | 1385 | 235 | |
Semifinalist 2nd Pick | |||||
35 | 4628 (Suit Bots) | 8 | 1290 | 255 | |
35 | 4628 (Suit Bots) | 8 | 1290 | 255 | |
36 | 6299 (ViperBots QuadX) | 8 | 1280 | 290 | |
36 | 6299 (ViperBots QuadX) | 8 | 1280 | 290 | |
37 | 11192 | 8 | 1210 | 440 | |
37 | 11192 | 8 | 1210 | 440 | |
38 | 12561 | 8 | 1170 | 220 | |
38 | 12561 | 8 | 1170 | 220 | |
39 | 12540 | 8 | 1110 | 270 | |
39 | 12540 | 8 | 1110 | 270 | |
40 | 3746 (NECO Robo Knights) | 8 | 1101 | 250 | |
40 | 3746 (NECO Robo Knights) | 8 | 1101 | 250 | |
41 | 3525 (Dynamite Robotics) | 8 | 1090 | 245 | |
41 | 3525 (Dynamite Robotics) | 8 | 1090 | 245 | |
42 | 10060 (Klamath Coyotes) | 8 | 1065 | 245 | |
42 | 10060 (Klamath Coyotes) | 8 | 1065 | 245 | |
43 | 6559 (Geared Reaction) | 8 | 890 | 220 | |
43 | 6559 (Geared Reaction) | 8 | 890 | 220 | |
44 | 9829 (MAKbots) | 7 | 1175 | 215 | |
44 | 9829 (MAKbots) | 7 | 1175 | 215 | |
45 | 9879 (Root Negative One) | 7 | 1126 | 215 | |
45 | 9879 (Root Negative One) | 7 | 1126 | 215 | |
46 | 6302 (T.R.O.N.) | 7 | 875 | 160 | |
46 | 6302 (T.R.O.N.) | 7 | 875 | 160 | |
47 | 4155 (Rougher Robo Royalty) | 7 | 795 | 230 | |
47 | 4155 (Rougher Robo Royalty) | 7 | 795 | 230 | |
48 | 11121 (4-H Ocosta Robotics I) | 6 | 1300 | 290 | |
48 | 11121 (4-H Ocosta Robotics I) | 6 | 1300 | 290 | |
49 | 7750 (M&M's) | 6 | 1160 | 310 | |
49 | 7750 (M&M's) | 6 | 1160 | 310 | |
50 | 8418 (The League of Legendary Scientists) | 6 | 1120 | 250 | |
50 | 8418 (The League of Legendary Scientists) | 6 | 1120 | 250 | |
51 | 4683 (G-Zillas) | 6 | 1090 | 225 | |
51 | 4683 (G-Zillas) | 6 | 1090 | 225 | |
52 | 11524 (Team Name Wanted: Dead or Alive) | 6 | 1008 | 260 | |
52 | 11524 (Team Name Wanted: Dead or Alive) | 6 | 1008 | 260 | |
53 | 8496 (Heat It Up and Keep It Cool) | 6 | 912 | 240 | |
53 | 8496 (Heat It Up and Keep It Cool) | 6 | 912 | 240 | |
54 | 8627 (Shambots2.0) | 6 | 910 | 200 | |
54 | 8627 (Shambots2.0) | 6 | 910 | 200 | |
55 | 4549 (Motor Lutherans) | 6 | 905 | 220 | |
55 | 4549 (Motor Lutherans) | 6 | 905 | 220 | |
56 | 3208 (Rocket 4.0) | 5 | 1042 | 165 | |
56 | 3208 (Rocket 4.0) | 5 | 1042 | 165 | |
57 | 8327 (Spartans) | 4 | 1075 | 180 | |
57 | 8327 (Spartans) | 4 | 1075 | 180 | |
58 | 6174 (Odyssey Automatons) | 4 | 950 | 195 | |
58 | 6174 (Odyssey Automatons) | 4 | 950 | 195 | |
59 | 608 (The Phoenix) | 4 | 725 | 160 | |
59 | 608 (The Phoenix) | 4 | 725 | 160 | |
60 | 11497 (CHS Wolverines FTC) | 4 | 601 | 121 | |
60 | 11497 (CHS Wolverines FTC) | 4 | 601 | 121 | |
61 | 5937 (Renaissance Robotics) | 3 | 1205 | 195 | |
61 | 5937 (Renaissance Robotics) | 3 | 1205 | 195 | |
62 | 10523 (Dragons) | 3 | 945 | 210 | |
62 | 10523 (Dragons) | 3 | 945 | 210 | |
63 | 5009 (Helios) | 2 | 1150 | 250 | |
63 | 5009 (Helios) | 2 | 1150 | 250 | |
64 | 7802 (Challenge Accepted.) | 2 | 1055 | 220 | |
64 | 7802 (Challenge Accepted.) | 2 | 1055 | 220 | |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 3480 (FrostByte) | 10523 (Dragons) | 6302 (T.R.O.N.) | 8418 (The League of Legendary Scientists) | |||||||||||||||||||
Q-1 | 3480 (FrostByte) | 10523 (Dragons) | |||||||||||||||||||||
6302 (T.R.O.N.) | 8418 (The League of Legendary Scientists) | ||||||||||||||||||||||
Q-2 | 5937 (Renaissance Robotics) | 8627 (Shambots2.0) | 9879 (Root Negative One) | 7444 (Sisters of the Motherboard) | |||||||||||||||||||
Q-2 | 5937 (Renaissance Robotics) | 8627 (Shambots2.0) | |||||||||||||||||||||
9879 (Root Negative One) | 7444 (Sisters of the Motherboard) | ||||||||||||||||||||||
Q-3 | 8471 (The Ducks) | 5795 (Back To The Drawing Board) | 3208 (Rocket 4.0) | 11192 | |||||||||||||||||||
Q-3 | 8471 (The Ducks) | 5795 (Back To The Drawing Board) | |||||||||||||||||||||
3208 (Rocket 4.0) | 11192 | ||||||||||||||||||||||
Q-4 | 10165 (Apex Predators) | 3666 (Hawks Robotics) | 9829 (MAKbots) | 3525 (Dynamite Robotics) | |||||||||||||||||||
Q-4 | 10165 (Apex Predators) | 3666 (Hawks Robotics) | |||||||||||||||||||||
9829 (MAKbots) | 3525 (Dynamite Robotics) | ||||||||||||||||||||||
Q-5 | 9899 (Black Diamond Robotics) | 8327 (Spartans) | 753 (The Greenvillains) | 724 (RedNek Robotics Wun) | |||||||||||||||||||
Q-5 | 9899 (Black Diamond Robotics) | 8327 (Spartans) | |||||||||||||||||||||
753 (The Greenvillains) | 724 (RedNek Robotics Wun) | ||||||||||||||||||||||
Q-6 | 11497 (CHS Wolverines FTC) | 608 (The Phoenix) | 11214 (Ground Shakers) | 4683 (G-Zillas) | |||||||||||||||||||
Q-6 | 11497 (CHS Wolverines FTC) | 608 (The Phoenix) | |||||||||||||||||||||
11214 (Ground Shakers) | 4683 (G-Zillas) | ||||||||||||||||||||||
Q-7 | 7161 (ViperBots Hydra) | 4628 (Suit Bots) | 5687 (Team CAPTAIN) | 5009 (Helios) | |||||||||||||||||||
Q-7 | 7161 (ViperBots Hydra) | 4628 (Suit Bots) | |||||||||||||||||||||
5687 (Team CAPTAIN) | 5009 (Helios) | ||||||||||||||||||||||
Q-8 | 8923 (Perpetual Velocity) | 7477 (Super 7) | 4155 (Rougher Robo Royalty) | 11524 (Team Name Wanted: Dead or Alive) | |||||||||||||||||||
Q-8 | 8923 (Perpetual Velocity) | 7477 (Super 7) | |||||||||||||||||||||
4155 (Rougher Robo Royalty) | 11524 (Team Name Wanted: Dead or Alive) | ||||||||||||||||||||||
Q-9 | 8668 (Error 404: Team Name Not Found) | 11168 (The Quantum Mechanics) | 7802 (Challenge Accepted.) | 5064 (Aperture Science) | |||||||||||||||||||
Q-9 | 8668 (Error 404: Team Name Not Found) | 11168 (The Quantum Mechanics) | |||||||||||||||||||||
7802 (Challenge Accepted.) | 5064 (Aperture Science) | ||||||||||||||||||||||
Q-10 | 11260 (Up-A-Creek Robotics) | 6174 (Odyssey Automatons) | 8176 (Steelhead) | 11121 (4-H Ocosta Robotics I) | |||||||||||||||||||
Q-10 | 11260 (Up-A-Creek Robotics) | 6174 (Odyssey Automatons) | |||||||||||||||||||||
8176 (Steelhead) | 11121 (4-H Ocosta Robotics I) | ||||||||||||||||||||||
Q-11 | 6299 (ViperBots QuadX) | 12542 | 7750 (M&M's) | 11549 (Rhomans) | |||||||||||||||||||
Q-11 | 6299 (ViperBots QuadX) | 12542 | |||||||||||||||||||||
7750 (M&M's) | 11549 (Rhomans) | ||||||||||||||||||||||
Q-12 | 10060 (Klamath Coyotes) | 4216 (Rise of Hephaestus) | 25 (Rock N' Roll Robots) | 6990 (Static Void) | |||||||||||||||||||
Q-12 | 10060 (Klamath Coyotes) | 4216 (Rise of Hephaestus) | |||||||||||||||||||||
25 (Rock N' Roll Robots) | 6990 (Static Void) | ||||||||||||||||||||||
Q-13 | 7153 (Vindicem) | 4549 (Motor Lutherans) | 3746 (NECO Robo Knights) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||
Q-13 | 7153 (Vindicem) | 4549 (Motor Lutherans) | |||||||||||||||||||||
3746 (NECO Robo Knights) | 8496 (Heat It Up and Keep It Cool) | ||||||||||||||||||||||
Q-14 | 11572 (Post 26 #2) | 12540 | 10247 (Trinity BaCoNeers) | 12561 | |||||||||||||||||||
Q-14 | 11572 (Post 26 #2) | 12540 | |||||||||||||||||||||
10247 (Trinity BaCoNeers) | 12561 | ||||||||||||||||||||||
Q-15 | 8815 (Iron Eagles Silverbolt) | 10298 (Brain Stormz) | 8373 (Diva Force) | 12527 | |||||||||||||||||||
Q-15 | 8815 (Iron Eagles Silverbolt) | 10298 (Brain Stormz) | |||||||||||||||||||||
8373 (Diva Force) | 12527 | ||||||||||||||||||||||
Q-16 | 6559 (Geared Reaction) | 3595 (Schrödinger's Hat) | 8651 (Wait For It...) | 7172 (Technical Difficulties) | |||||||||||||||||||
Q-16 | 6559 (Geared Reaction) | 3595 (Schrödinger's Hat) | |||||||||||||||||||||
8651 (Wait For It...) | 7172 (Technical Difficulties) | ||||||||||||||||||||||
Q-17 | 10523 (Dragons) | 9899 (Black Diamond Robotics) | 3208 (Rocket 4.0) | 5937 (Renaissance Robotics) | |||||||||||||||||||
Q-17 | 10523 (Dragons) | 9899 (Black Diamond Robotics) | |||||||||||||||||||||
3208 (Rocket 4.0) | 5937 (Renaissance Robotics) | ||||||||||||||||||||||
Q-18 | 5009 (Helios) | 8327 (Spartans) | 7477 (Super 7) | 8668 (Error 404: Team Name Not Found) | |||||||||||||||||||
Q-18 | 5009 (Helios) | 8327 (Spartans) | |||||||||||||||||||||
7477 (Super 7) | 8668 (Error 404: Team Name Not Found) | ||||||||||||||||||||||
Q-19 | 5687 (Team CAPTAIN) | 5064 (Aperture Science) | 10165 (Apex Predators) | 8471 (The Ducks) | |||||||||||||||||||
Q-19 | 5687 (Team CAPTAIN) | 5064 (Aperture Science) | |||||||||||||||||||||
10165 (Apex Predators) | 8471 (The Ducks) | ||||||||||||||||||||||
Q-20 | 11214 (Ground Shakers) | 3480 (FrostByte) | 4628 (Suit Bots) | 8627 (Shambots2.0) | |||||||||||||||||||
Q-20 | 11214 (Ground Shakers) | 3480 (FrostByte) | |||||||||||||||||||||
4628 (Suit Bots) | 8627 (Shambots2.0) | ||||||||||||||||||||||
Q-21 | 11260 (Up-A-Creek Robotics) | 25 (Rock N' Roll Robots) | 9879 (Root Negative One) | 11524 (Team Name Wanted: Dead or Alive) | |||||||||||||||||||
Q-21 | 11260 (Up-A-Creek Robotics) | 25 (Rock N' Roll Robots) | |||||||||||||||||||||
9879 (Root Negative One) | 11524 (Team Name Wanted: Dead or Alive) | ||||||||||||||||||||||
Q-22 | 12540 | 7153 (Vindicem) | 11549 (Rhomans) | 5795 (Back To The Drawing Board) | |||||||||||||||||||
Q-22 | 12540 | 7153 (Vindicem) | |||||||||||||||||||||
11549 (Rhomans) | 5795 (Back To The Drawing Board) | ||||||||||||||||||||||
Q-23 | 8496 (Heat It Up and Keep It Cool) | 12527 | 10247 (Trinity BaCoNeers) | 3525 (Dynamite Robotics) | |||||||||||||||||||
Q-23 | 8496 (Heat It Up and Keep It Cool) | 12527 | |||||||||||||||||||||
10247 (Trinity BaCoNeers) | 3525 (Dynamite Robotics) | ||||||||||||||||||||||
Q-24 | 11121 (4-H Ocosta Robotics I) | 608 (The Phoenix) | 8815 (Iron Eagles Silverbolt) | 3666 (Hawks Robotics) | |||||||||||||||||||
Q-24 | 11121 (4-H Ocosta Robotics I) | 608 (The Phoenix) | |||||||||||||||||||||
8815 (Iron Eagles Silverbolt) | 3666 (Hawks Robotics) | ||||||||||||||||||||||
Q-25 | 10060 (Klamath Coyotes) | 11572 (Post 26 #2) | 6302 (T.R.O.N.) | 8923 (Perpetual Velocity) | |||||||||||||||||||
Q-25 | 10060 (Klamath Coyotes) | 11572 (Post 26 #2) | |||||||||||||||||||||
6302 (T.R.O.N.) | 8923 (Perpetual Velocity) | ||||||||||||||||||||||
Q-26 | 11497 (CHS Wolverines FTC) | 7802 (Challenge Accepted.) | 8418 (The League of Legendary Scientists) | 7750 (M&M's) | |||||||||||||||||||
Q-26 | 11497 (CHS Wolverines FTC) | 7802 (Challenge Accepted.) | |||||||||||||||||||||
8418 (The League of Legendary Scientists) | 7750 (M&M's) | ||||||||||||||||||||||
Q-27 | 6174 (Odyssey Automatons) | 3746 (NECO Robo Knights) | 7161 (ViperBots Hydra) | 6559 (Geared Reaction) | |||||||||||||||||||
Q-27 | 6174 (Odyssey Automatons) | 3746 (NECO Robo Knights) | |||||||||||||||||||||
7161 (ViperBots Hydra) | 6559 (Geared Reaction) | ||||||||||||||||||||||
Q-28 | 4155 (Rougher Robo Royalty) | 4683 (G-Zillas) | 4216 (Rise of Hephaestus) | 4549 (Motor Lutherans) | |||||||||||||||||||
Q-28 | 4155 (Rougher Robo Royalty) | 4683 (G-Zillas) | |||||||||||||||||||||
4216 (Rise of Hephaestus) | 4549 (Motor Lutherans) | ||||||||||||||||||||||
Q-29 | 3595 (Schrödinger's Hat) | 11192 | 6299 (ViperBots QuadX) | 8176 (Steelhead) | |||||||||||||||||||
Q-29 | 3595 (Schrödinger's Hat) | 11192 | |||||||||||||||||||||
6299 (ViperBots QuadX) | 8176 (Steelhead) | ||||||||||||||||||||||
Q-30 | 11168 (The Quantum Mechanics) | 724 (RedNek Robotics Wun) | 12561 | 7172 (Technical Difficulties) | |||||||||||||||||||
Q-30 | 11168 (The Quantum Mechanics) | 724 (RedNek Robotics Wun) | |||||||||||||||||||||
12561 | 7172 (Technical Difficulties) | ||||||||||||||||||||||
Q-31 | 8651 (Wait For It...) | 7444 (Sisters of the Motherboard) | 753 (The Greenvillains) | 10298 (Brain Stormz) | |||||||||||||||||||
Q-31 | 8651 (Wait For It...) | 7444 (Sisters of the Motherboard) | |||||||||||||||||||||
753 (The Greenvillains) | 10298 (Brain Stormz) | ||||||||||||||||||||||
Q-32 | 8373 (Diva Force) | 6990 (Static Void) | 9829 (MAKbots) | 12542 | |||||||||||||||||||
Q-32 | 8373 (Diva Force) | 6990 (Static Void) | |||||||||||||||||||||
9829 (MAKbots) | 12542 | ||||||||||||||||||||||
Q-33 | 8627 (Shambots2.0) | 11524 (Team Name Wanted: Dead or Alive) | 5687 (Team CAPTAIN) | 8815 (Iron Eagles Silverbolt) | |||||||||||||||||||
Q-33 | 8627 (Shambots2.0) | 11524 (Team Name Wanted: Dead or Alive) | |||||||||||||||||||||
5687 (Team CAPTAIN) | 8815 (Iron Eagles Silverbolt) | ||||||||||||||||||||||
Q-34 | 25 (Rock N' Roll Robots) | 9899 (Black Diamond Robotics) | 7802 (Challenge Accepted.) | 8923 (Perpetual Velocity) | |||||||||||||||||||
Q-34 | 25 (Rock N' Roll Robots) | 9899 (Black Diamond Robotics) | |||||||||||||||||||||
7802 (Challenge Accepted.) | 8923 (Perpetual Velocity) | ||||||||||||||||||||||
Q-35 | 12527 | 4628 (Suit Bots) | 11121 (4-H Ocosta Robotics I) | 8471 (The Ducks) | |||||||||||||||||||
Q-35 | 12527 | 4628 (Suit Bots) | |||||||||||||||||||||
11121 (4-H Ocosta Robotics I) | 8471 (The Ducks) | ||||||||||||||||||||||
Q-36 | 9879 (Root Negative One) | 10060 (Klamath Coyotes) | 6174 (Odyssey Automatons) | 5795 (Back To The Drawing Board) | |||||||||||||||||||
Q-36 | 9879 (Root Negative One) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
6174 (Odyssey Automatons) | 5795 (Back To The Drawing Board) | ||||||||||||||||||||||
Q-37 | 11214 (Ground Shakers) | 6299 (ViperBots QuadX) | 8418 (The League of Legendary Scientists) | 4216 (Rise of Hephaestus) | |||||||||||||||||||
Q-37 | 11214 (Ground Shakers) | 6299 (ViperBots QuadX) | |||||||||||||||||||||
8418 (The League of Legendary Scientists) | 4216 (Rise of Hephaestus) | ||||||||||||||||||||||
Q-38 | 11497 (CHS Wolverines FTC) | 10523 (Dragons) | 3595 (Schrödinger's Hat) | 10165 (Apex Predators) | |||||||||||||||||||
Q-38 | 11497 (CHS Wolverines FTC) | 10523 (Dragons) | |||||||||||||||||||||
3595 (Schrödinger's Hat) | 10165 (Apex Predators) | ||||||||||||||||||||||
Q-39 | 12540 | 3525 (Dynamite Robotics) | 8651 (Wait For It...) | 6302 (T.R.O.N.) | |||||||||||||||||||
Q-39 | 12540 | 3525 (Dynamite Robotics) | |||||||||||||||||||||
8651 (Wait For It...) | 6302 (T.R.O.N.) | ||||||||||||||||||||||
Q-40 | 11168 (The Quantum Mechanics) | 11572 (Post 26 #2) | 4549 (Motor Lutherans) | 6559 (Geared Reaction) | |||||||||||||||||||
Q-40 | 11168 (The Quantum Mechanics) | 11572 (Post 26 #2) | |||||||||||||||||||||
4549 (Motor Lutherans) | 6559 (Geared Reaction) | ||||||||||||||||||||||
Q-41 | 7161 (ViperBots Hydra) | 5937 (Renaissance Robotics) | 11260 (Up-A-Creek Robotics) | 7172 (Technical Difficulties) | |||||||||||||||||||
Q-41 | 7161 (ViperBots Hydra) | 5937 (Renaissance Robotics) | |||||||||||||||||||||
11260 (Up-A-Creek Robotics) | 7172 (Technical Difficulties) | ||||||||||||||||||||||
Q-42 | 12561 | 5064 (Aperture Science) | 11192 | 5009 (Helios) | |||||||||||||||||||
Q-42 | 12561 | 5064 (Aperture Science) | |||||||||||||||||||||
11192 | 5009 (Helios) | ||||||||||||||||||||||
Q-43 | 3746 (NECO Robo Knights) | 9829 (MAKbots) | 10298 (Brain Stormz) | 8327 (Spartans) | |||||||||||||||||||
Q-43 | 3746 (NECO Robo Knights) | 9829 (MAKbots) | |||||||||||||||||||||
10298 (Brain Stormz) | 8327 (Spartans) | ||||||||||||||||||||||
Q-44 | 8668 (Error 404: Team Name Not Found) | 11549 (Rhomans) | 10247 (Trinity BaCoNeers) | 3480 (FrostByte) | |||||||||||||||||||
Q-44 | 8668 (Error 404: Team Name Not Found) | 11549 (Rhomans) | |||||||||||||||||||||
10247 (Trinity BaCoNeers) | 3480 (FrostByte) | ||||||||||||||||||||||
Q-45 | 7153 (Vindicem) | 608 (The Phoenix) | 7444 (Sisters of the Motherboard) | 8373 (Diva Force) | |||||||||||||||||||
Q-45 | 7153 (Vindicem) | 608 (The Phoenix) | |||||||||||||||||||||
7444 (Sisters of the Motherboard) | 8373 (Diva Force) | ||||||||||||||||||||||
Q-46 | 7750 (M&M's) | 8496 (Heat It Up and Keep It Cool) | 753 (The Greenvillains) | 4155 (Rougher Robo Royalty) | |||||||||||||||||||
Q-46 | 7750 (M&M's) | 8496 (Heat It Up and Keep It Cool) | |||||||||||||||||||||
753 (The Greenvillains) | 4155 (Rougher Robo Royalty) | ||||||||||||||||||||||
Q-47 | 3208 (Rocket 4.0) | 8176 (Steelhead) | 4683 (G-Zillas) | 12542 | |||||||||||||||||||
Q-47 | 3208 (Rocket 4.0) | 8176 (Steelhead) | |||||||||||||||||||||
4683 (G-Zillas) | 12542 | ||||||||||||||||||||||
Q-48 | 7477 (Super 7) | 724 (RedNek Robotics Wun) | 3666 (Hawks Robotics) | 6990 (Static Void) | |||||||||||||||||||
Q-48 | 7477 (Super 7) | 724 (RedNek Robotics Wun) | |||||||||||||||||||||
3666 (Hawks Robotics) | 6990 (Static Void) | ||||||||||||||||||||||
Q-49 | 6302 (T.R.O.N.) | 6174 (Odyssey Automatons) | 4216 (Rise of Hephaestus) | 7172 (Technical Difficulties) | |||||||||||||||||||
Q-49 | 6302 (T.R.O.N.) | 6174 (Odyssey Automatons) | |||||||||||||||||||||
4216 (Rise of Hephaestus) | 7172 (Technical Difficulties) | ||||||||||||||||||||||
Q-50 | 8418 (The League of Legendary Scientists) | 3595 (Schrödinger's Hat) | 7161 (ViperBots Hydra) | 3525 (Dynamite Robotics) | |||||||||||||||||||
Q-50 | 8418 (The League of Legendary Scientists) | 3595 (Schrödinger's Hat) | |||||||||||||||||||||
7161 (ViperBots Hydra) | 3525 (Dynamite Robotics) | ||||||||||||||||||||||
Q-51 | 11524 (Team Name Wanted: Dead or Alive) | 10165 (Apex Predators) | 3746 (NECO Robo Knights) | 10060 (Klamath Coyotes) | |||||||||||||||||||
Q-51 | 11524 (Team Name Wanted: Dead or Alive) | 10165 (Apex Predators) | |||||||||||||||||||||
3746 (NECO Robo Knights) | 10060 (Klamath Coyotes) | ||||||||||||||||||||||
Q-52 | 8923 (Perpetual Velocity) | 10247 (Trinity BaCoNeers) | 10523 (Dragons) | 4628 (Suit Bots) | |||||||||||||||||||
Q-52 | 8923 (Perpetual Velocity) | 10247 (Trinity BaCoNeers) | |||||||||||||||||||||
10523 (Dragons) | 4628 (Suit Bots) | ||||||||||||||||||||||
Q-53 | 3480 (FrostByte) | 6299 (ViperBots QuadX) | 5937 (Renaissance Robotics) | 11497 (CHS Wolverines FTC) | |||||||||||||||||||
Q-53 | 3480 (FrostByte) | 6299 (ViperBots QuadX) | |||||||||||||||||||||
5937 (Renaissance Robotics) | 11497 (CHS Wolverines FTC) | ||||||||||||||||||||||
Q-54 | 5687 (Team CAPTAIN) | 12561 | 10298 (Brain Stormz) | 25 (Rock N' Roll Robots) | |||||||||||||||||||
Q-54 | 5687 (Team CAPTAIN) | 12561 | |||||||||||||||||||||
10298 (Brain Stormz) | 25 (Rock N' Roll Robots) | ||||||||||||||||||||||
Q-55 | 5009 (Helios) | 7750 (M&M's) | 8815 (Iron Eagles Silverbolt) | 7153 (Vindicem) | |||||||||||||||||||
Q-55 | 5009 (Helios) | 7750 (M&M's) | |||||||||||||||||||||
8815 (Iron Eagles Silverbolt) | 7153 (Vindicem) | ||||||||||||||||||||||
Q-56 | 9879 (Root Negative One) | 8373 (Diva Force) | 724 (RedNek Robotics Wun) | 12540 | |||||||||||||||||||
Q-56 | 9879 (Root Negative One) | 8373 (Diva Force) | |||||||||||||||||||||
724 (RedNek Robotics Wun) | 12540 | ||||||||||||||||||||||
Q-57 | 4155 (Rougher Robo Royalty) | 6990 (Static Void) | 8651 (Wait For It...) | 8471 (The Ducks) | |||||||||||||||||||
Q-57 | 4155 (Rougher Robo Royalty) | 6990 (Static Void) | |||||||||||||||||||||
