Rocket 4.0 (3208)
Anchorage, AK 99502 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 2-1-6
Qual Rank: 56 out of 64
| Total before penalties | 129 |
|---|---|
| Autonomous | 45 |
| Teleop | 69 |
| End | 15 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 215 | |||
| Q-17 | vs. 160 | DRAW | ||
| Q-47 | vs. 95 | |||
| Q-60 | vs. 155 | |||
| Q-80 | vs. 220 | |||
| Q-96 | vs. 235 | |||
| Q-108 | vs. 215 | |||
| Q-116 | vs. 215 | |||
| Q-142 | vs. 65 | |||
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 7-0-4
Qual Rank: 9 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | 70 | vs. 20 | ||
| Q-11 | 85 | vs. 0 | ||
| Q-18 | 90 | vs. 56 | ||
| Q-23 | 50 | vs. 70 | ||
| Q-31 | 50 | vs. 110 | ||
| SF-1-1 | 120 | vs. 100 | ||
| SF-1-2 | 85 | vs. 105 | ||
| SF-1-3 | 135 | vs. 65 | ||
| F-1 | 85 | vs. 105 | ||
| F-2 | 220 | vs. 65 | ||
| F-3 | 130 | vs. 85 | ||
Alaska Eagle River 2
Meet
11/11/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 95 | vs. 50 | ||
| Q-5 | 40 | vs. 21 | ||
| Q-7 | 70 | vs. 40 | ||
| Q-12 | 75 | vs. 30 | ||
| Q-15 | 57 | vs. 25 | ||
Alaska East
Meet
11/01/2016
Record (W-T-L): 3-2-0
Qual Rank: 2 out of 11
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 15 | vs. 15 | DRAW | |
| Q-4 | 80 | vs. 27 | ||
| Q-9 | 60 | vs. 60 | DRAW | |
| Q-10 | 35 | vs. 20 | ||
| Q-12 | 85 | vs. 10 | ||
Alaska East Anchorage
Meet
10/21/2016
Record (W-T-L): 6-0-0
Qual Rank: 1 out of 9
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 70 | vs. 40 | ||
| Q-4 | 65 | vs. 36 | ||
| Q-5 | 35 | vs. 20 | ||
| Q-9 | 115 | vs. 0 | ||
| Q-10 | 55 | vs. 30 | ||
| Q-12 | 100 | vs. 5 | ||