Klamath Coyotes (10060)
Klamath Falls, OR 97601 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 4-0-5
Qual Rank: 42 out of 64
| Total before penalties | 142 |
|---|---|
| Autonomous | 53 |
| Teleop | 57 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-12 | vs. 135 | |||
| Q-25 | vs. 155 | |||
| Q-36 | vs. 165 | |||
| Q-51 | vs. 115 | |||
| Q-71 | vs. 190 | |||
| Q-88 | vs. 210 | |||
| Q-106 | vs. 230 | |||
| Q-119 | vs. 175 | |||
| Q-137 | vs. 185 | |||
West SR Championship Cascade D1
Championship
03/11/2017
Record (W-T-L): 6-0-3
Qual Rank: 10 out of 37
| Total before penalties | 153 |
|---|---|
| Autonomous | 71 |
| Teleop | 63 |
| End | 18 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 195 | |||
| Q-17 | vs. 95 | |||
| Q-24 | vs. 125 | |||
| Q-31 | vs. 190 | |||
| Q-41 | vs. 75 | |||
| Q-47 | vs. 180 | |||
| Q-64 | vs. 165 | |||
| Q-72 | vs. 180 | |||
| Q-81 | vs. 110 | |||
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 2-0-5
Qual Rank: 18 out of 24
| Total before penalties | 93 |
|---|---|
| Autonomous | 49 |
| Teleop | 34 |
| End | 10 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 3.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 80 | |||
| Q-9 | vs. 80 | |||
| Q-17 | vs. 170 | |||
| Q-22 | vs. 140 | |||
| Q-26 | vs. 146 | |||
| SF-2-1 | vs. 140 | |||
| SF-2-2 | vs. 160 | |||
Oregon Pi Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 1-0-6
Qual Rank: 21 out of 23
| Total before penalties | 52 |
|---|---|
| Autonomous | 17 |
| Teleop | 23 |
| End | 12 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 165 | |||
| Q-9 | vs. 135 | |||
| Q-12 | vs. 131 | |||
| Q-20 | vs. 40 | |||
| Q-26 | vs. 45 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 70 | |||
Oregon OSU1
Qualifier
01/28/2017
Record (W-T-L): 2-0-6
Qual Rank: 22 out of 25
| Total before penalties | 32 |
|---|---|
| Autonomous | 5 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 0.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 45 | |||
| Q-10 | vs. 31 | |||
| Q-15 | vs. 10 | |||
| Q-21 | vs. 30 | |||
| Q-29 | vs. 40 | |||
| Q-32 | vs. 80 | |||
| SF-1-1 | vs. 220 | |||
| SF-1-2 | vs. 175 | |||