M&M's (7750)
Sutherlin, OR 97479 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 3-0-6
Qual Rank: 49 out of 64
| Total before penalties | 160 |
|---|---|
| Autonomous | 45 |
| Teleop | 92 |
| End | 22 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-11 | vs. 195 | |||
| Q-26 | vs. 35 | |||
| Q-46 | vs. 80 | |||
| Q-55 | vs. 135 | |||
| Q-67 | vs. 260 | |||
| Q-94 | vs. 260 | |||
| Q-108 | vs. 215 | |||
| Q-118 | vs. 145 | |||
| Q-131 | vs. 245 | |||
West SR Championship Cascade D1
Championship
03/11/2017
Record (W-T-L): 7-0-2
Qual Rank: 6 out of 37
| Total before penalties | 186 |
|---|---|
| Autonomous | 78 |
| Teleop | 87 |
| End | 20 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 85 | |||
| Q-15 | vs. 190 | |||
| Q-24 | vs. 145 | |||
| Q-29 | vs. 90 | |||
| Q-38 | vs. 165 | |||
| Q-51 | vs. 175 | |||
| Q-57 | vs. 100 | |||
| Q-74 | vs. 210 | |||
| Q-83 | vs. 185 | |||
Oregon Championship Finals D0
Championship
02/26/2017
Record (W-T-L): 2-0-1
Qual Rank: 2 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 180 | |||
| F-2 | vs. 260 | |||
| F-3 | vs. 230 | |||
Oregon Championship Timber D2
Championship
02/26/2017
Record (W-T-L): 7-0-2
Qual Rank: 11 out of 24
| Total before penalties | 113 |
|---|---|
| Autonomous | 48 |
| Teleop | 55 |
| End | 10 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 8.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 21 | |||
| Q-8 | vs. 140 | |||
| Q-13 | vs. 125 | |||
| Q-24 | vs. 90 | |||
| Q-28 | vs. 55 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 50 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 150 | |||
Oregon Pi Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 5-0-4
Qual Rank: 5 out of 23
| Total before penalties | 89 |
|---|---|
| Autonomous | 25 |
| Teleop | 56 |
| End | 8 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 7.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-9 | vs. 135 | |||
| Q-16 | vs. 70 | |||
| Q-19 | vs. 50 | |||
| Q-25 | vs. 100 | |||
| SF-2-1 | vs. 165 | |||
| SF-2-2 | vs. 65 | |||
| F-1 | vs. 225 | |||
| F-2 | vs. 120 | |||
Oregon SOAR and Mid Western ILT
League Championship
01/21/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 24
| Total before penalties | 135 |
|---|---|
| Autonomous | 51 |
| Teleop | 82 |
| End | 2 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 11.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 10 | |||
| Q-11 | vs. 31 | |||
| Q-15 | vs. 25 | |||
| Q-23 | vs. 66 | |||
| Q-28 | vs. 95 | |||
| SF-1-1 | vs. 35 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 80 | |||
Oregon SOAR 3
Meet
12/10/2016
Record (W-T-L): 4-0-1
Qual Rank: 3 out of 13
| Total before penalties | 82 |
|---|---|
| Autonomous | 48 |
| Teleop | 32 |
| End | 2 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 2.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 55 | |||
| Q-6 | vs. 10 | |||
| Q-9 | vs. 35 | |||
| Q-11 | vs. 75 | |||
| Q-16 | vs. 20 | |||
Oregon SOAR 2
Meet
12/10/2016
Record (W-T-L): 4-0-1
Qual Rank: 3 out of 13
| Total before penalties | 46 |
|---|---|
| Autonomous | 9 |
| Teleop | 35 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 0 | |||
| Q-6 | vs. 13 | |||
| Q-9 | vs. 40 | |||
| Q-12 | vs. 25 | |||
| Q-14 | vs. 10 | |||
Oregon SOAR 1
Meet
11/19/2016
Record (W-T-L): 4-0-2
Qual Rank: 6 out of 13
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 60 | vs. 11 | ||
| Q-5 | 80 | vs. 15 | ||
| Q-8 | 50 | vs. 5 | ||
| Q-10 | 0 | vs. 50 | ||
| Q-14 | 26 | vs. 45 | ||
| Q-17 | 40 | vs. 20 | ||