Oregon SOAR 1
Oregon (~11/19/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 9851 (C4) | 10 | 44 | 56 |
| 2 | 12132 (BioBotz2.0) | 8 | 89 | 80 |
| 3 | 9339 (Rogue Mafia) | 8 | 57 | 50 |
| 4 | 8372 (TNT (Trial N Terror)) | 8 | 55 | 80 |
| 5 | 11255 (TSAR) | 6 | 75 | 50 |
| 6 | 7750 (M&M's) | 6 | 72 | 80 |
| 7 | 8161 (Short Circuit) | 6 | 55 | 50 |
| 8 | 12050 (Master Cats) | 4 | 73 | 80 |
| 9 | 4662 (Bulldog Robotics) | 4 | 54 | 56 |
| 10 | 7257 (Da Builders) | 2 | 104 | 45 |
| 11 | 10135 (SHS Robotics) | 2 | 56 | 60 |
| 12 | 9567 (Cybernetic Elks) | 2 | 41 | 45 |
| 13 | 10274 (MPHS Botcats) | 0 | 50 | 15 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9339 (Rogue Mafia) | 9851 (C4) | 40 | 1 | 8161 (Short Circuit) | 4662 (Bulldog Robotics) | |||||||||||||||||
| Q-1 | 9339 (Rogue Mafia) | 9851 (C4) | 40 | ||||||||||||||||||||
| 8161 (Short Circuit) | 4662 (Bulldog Robotics) | 1 | |||||||||||||||||||||
| Q-2 | 12132 (BioBotz2.0) | 11255 (TSAR) | 21 | 10 | 10274 (MPHS Botcats) | 12050 (Master Cats) | |||||||||||||||||
| Q-2 | 12132 (BioBotz2.0) | 11255 (TSAR) | 21 | ||||||||||||||||||||
| 10274 (MPHS Botcats) | 12050 (Master Cats) | 10 | |||||||||||||||||||||
| Q-3 | 7257 (Da Builders) | 9567 (Cybernetic Elks) | 11 | 60 | 7750 (M&M's) | 10135 (SHS Robotics) | |||||||||||||||||
| Q-3 | 7257 (Da Builders) | 9567 (Cybernetic Elks) | 11 | ||||||||||||||||||||
| 7750 (M&M's) | 10135 (SHS Robotics) | 60 | |||||||||||||||||||||
| Q-4 | 8372 (TNT (Trial N Terror)) | 4662 (Bulldog Robotics) | 50 | 0 | 11255 (TSAR) | 8161 (Short Circuit) | |||||||||||||||||
| Q-4 | 8372 (TNT (Trial N Terror)) | 4662 (Bulldog Robotics) | 50 | ||||||||||||||||||||
| 11255 (TSAR) | 8161 (Short Circuit) | 0 | |||||||||||||||||||||
| Q-5 | 12050 (Master Cats) | 7750 (M&M's) | 80 | 15 | 10135 (SHS Robotics) | 10274 (MPHS Botcats) | |||||||||||||||||
| Q-5 | 12050 (Master Cats) | 7750 (M&M's) | 80 | ||||||||||||||||||||
| 10135 (SHS Robotics) | 10274 (MPHS Botcats) | 15 | |||||||||||||||||||||
| Q-6 | 9339 (Rogue Mafia) | 9567 (Cybernetic Elks) | 10 | 80 | 12132 (BioBotz2.0) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||
| Q-6 | 9339 (Rogue Mafia) | 9567 (Cybernetic Elks) | 10 | ||||||||||||||||||||
| 12132 (BioBotz2.0) | 8372 (TNT (Trial N Terror)) | 80 | |||||||||||||||||||||
| Q-7 | 7257 (Da Builders) | 12050 (Master Cats) | 23 | 56 | 9851 (C4) | 4662 (Bulldog Robotics) | |||||||||||||||||
| Q-7 | 7257 (Da Builders) | 12050 (Master Cats) | 23 | ||||||||||||||||||||
| 9851 (C4) | 4662 (Bulldog Robotics) | 56 | |||||||||||||||||||||
| Q-8 | 7750 (M&M's) | 8161 (Short Circuit) | 50 | 5 | 12132 (BioBotz2.0) | 10135 (SHS Robotics) | |||||||||||||||||
| Q-8 | 7750 (M&M's) | 8161 (Short Circuit) | 50 | ||||||||||||||||||||
| 12132 (BioBotz2.0) | 10135 (SHS Robotics) | 5 | |||||||||||||||||||||
| Q-9 | 8372 (TNT (Trial N Terror)) | 10274 (MPHS Botcats) | 5 | 45 | 7257 (Da Builders) | 9339 (Rogue Mafia) | |||||||||||||||||
| Q-9 | 8372 (TNT (Trial N Terror)) | 10274 (MPHS Botcats) | 5 | ||||||||||||||||||||
| 7257 (Da Builders) | 9339 (Rogue Mafia) | 45 | |||||||||||||||||||||
| Q-10 | 11255 (TSAR) | 9851 (C4) | 50 | 0 | 9567 (Cybernetic Elks) | 7750 (M&M's) | |||||||||||||||||
| Q-10 | 11255 (TSAR) | 9851 (C4) | 50 | ||||||||||||||||||||
| 9567 (Cybernetic Elks) | 7750 (M&M's) | 0 | |||||||||||||||||||||
| Q-11 | 10135 (SHS Robotics) | 12050 (Master Cats) | 15 | 50 | 8372 (TNT (Trial N Terror)) | 9339 (Rogue Mafia) | |||||||||||||||||
| Q-11 | 10135 (SHS Robotics) | 12050 (Master Cats) | 15 | ||||||||||||||||||||
| 8372 (TNT (Trial N Terror)) | 9339 (Rogue Mafia) | 50 | |||||||||||||||||||||
| Q-12 | 8161 (Short Circuit) | 12132 (BioBotz2.0) | 40 | 39 | 11255 (TSAR) | 7257 (Da Builders) | |||||||||||||||||
| Q-12 | 8161 (Short Circuit) | 12132 (BioBotz2.0) | 40 | ||||||||||||||||||||
| 11255 (TSAR) | 7257 (Da Builders) | 39 | |||||||||||||||||||||
| Q-13 | 10274 (MPHS Botcats) | 4662 (Bulldog Robotics) | 10 | 45 | 9567 (Cybernetic Elks) | 9851 (C4) | |||||||||||||||||
| Q-13 | 10274 (MPHS Botcats) | 4662 (Bulldog Robotics) | 10 | ||||||||||||||||||||
| 9567 (Cybernetic Elks) | 9851 (C4) | 45 | |||||||||||||||||||||
| Q-14 | 7257 (Da Builders) | 7750 (M&M's) | 26 | 45 | 11255 (TSAR) | 9339 (Rogue Mafia) | |||||||||||||||||
| Q-14 | 7257 (Da Builders) | 7750 (M&M's) | 26 | ||||||||||||||||||||
| 11255 (TSAR) | 9339 (Rogue Mafia) | 45 | |||||||||||||||||||||
| Q-15 | 10135 (SHS Robotics) | 8372 (TNT (Trial N Terror)) | 10 | 55 | 12132 (BioBotz2.0) | 9851 (C4) | |||||||||||||||||
| Q-15 | 10135 (SHS Robotics) | 8372 (TNT (Trial N Terror)) | 10 | ||||||||||||||||||||
| 12132 (BioBotz2.0) | 9851 (C4) | 55 | |||||||||||||||||||||
| Q-16 | 9567 (Cybernetic Elks) | 10274 (MPHS Botcats) | 10 | 35 | 12050 (Master Cats) | 8161 (Short Circuit) | |||||||||||||||||
| Q-16 | 9567 (Cybernetic Elks) | 10274 (MPHS Botcats) | 10 | ||||||||||||||||||||
| 12050 (Master Cats) | 8161 (Short Circuit) | 35 | |||||||||||||||||||||
| Q-17 | 4662 (Bulldog Robotics) | 12132 (BioBotz2.0) | 20 | 40 | 7750 (M&M's) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||
| Q-17 | 4662 (Bulldog Robotics) | 12132 (BioBotz2.0) | 20 | ||||||||||||||||||||
| 7750 (M&M's) | 8372 (TNT (Trial N Terror)) | 40 | |||||||||||||||||||||
Team number not highlighted? Contact Me