Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Central Catholic High School | 11170 | Portland, OR | |
| Central Catholic High School | 11170 | ||
| Portland, OR | |||
| Charge | 11171 | San Antonio, TX | |
| Charge | 11171 | ||
| San Antonio, | |||
| Bolles Bots | 11172 | Jacksonville, FL | |
| Bolles Bots | 11172 | ||
| Jacksonville, FL | |||
| Hall of Pi | 11173 | Montvale, NJ | |
| Hall of Pi | 11173 | ||
| Montvale, NJ | |||
| mc² Robotics | 11174 | Trumbull, CT | |
| mc² Robotics | 11174 | ||
| Trumbull, CT | |||
| Providence Academy Lions | 11175 | Minneapolis, MN | |
| Providence Academy Lions | 11175 | ||
| Minneapolis, MN | |||
| Panthers | 11176 | Redford, MI | |
| Panthers | 11176 | ||
| Redford, MI | |||
| River Bend Red | 11177 | Fulton, IL | |
| River Bend Red | 11177 | ||
| Fulton, IL | |||
| River Bend Black | 11178 | Fulton, IL | |
| River Bend Black | 11178 | ||
| Fulton, IL | |||
| St. John Bosco Knights | 11179 | Edmond, OK | |
| St. John Bosco Knights | 11179 | ||
| Edmond, OK | |||
| Beaks n' Bolts Robotics | 11180 | Caldwell, NJ | |
| Beaks n' Bolts Robotics | 11180 | ||
| Caldwell, NJ | |||
| Robo-Raptors | 11181 | Burton, MI | |
| Robo-Raptors | 11181 | ||
| Burton, MI | |||
| Wolverines | 11182 | Sacramento, CA | |
| Wolverines | 11182 | ||
| Sacramento, CA | |||
| McQueen High School- 32 Bit | 11183 | Reno, NV | |
| McQueen High School- 32 Bit | 11183 | ||
| Reno, NV | |||
| Obsidian Fortress | 11184 | Brooklyn, NY | |
| Obsidian Fortress | 11184 | ||
| Brooklyn, NY | |||
| Robotic Revolution | 11185 | Plano, TX | |
| Robotic Revolution | 11185 | ||
| Plano, TX | |||
| Wahkiakum 4H Robotics | 11186 | Cathlamet, WA | |
| Wahkiakum 4H Robotics | 11186 | ||
| Cathlamet, WA | |||
| AZTECHS FTC | 11187 | Dublin, OH | |
| AZTECHS FTC | 11187 | ||
| Dublin, OH | |||
| Team NOVA | 11188 | Beacon Falls, CT | |
| Team NOVA | 11188 | ||
| Beacon Falls, | |||
| ROBOHAWKS2 | 11189 | Beacon Falls, CT | |
| ROBOHAWKS2 | 11189 | ||
| Beacon Falls, | |||
| MechaDojo | 11190 | Eden Prairie, MN | |
| MechaDojo | 11190 | ||
| Eden Prairie, | |||
| Red Vectors | 11191 | Saint Louis, MO | |
| Red Vectors | 11191 | ||
| Saint Louis, | |||
| Flying DutchBots | 11193 | Manchester, MI | |
| Flying DutchBots | 11193 | ||
| Manchester, MI | |||
| Ante-Bionics | 11194 | Point Pleasant Beach, NJ | |
| Ante-Bionics | 11194 | ||
| Point Pleasant | |||
| Envisioneers Jr. One | 11195 | Prentiss, MS | |
| Envisioneers Jr. One | 11195 | ||
| Prentiss, MS | |||
| madgamerz | 11196 | Troy, MI | |
| madgamerz | 11196 | ||
| Troy, MI | |||
| Envisioneers Jr. Two | 11197 | Prentiss, MS | |
| Envisioneers Jr. Two | 11197 | ||
| Prentiss, MS | |||
| Ingene Intermediate Mechatronics | 11198 | Michigan City, IN | |
| Ingene Intermediate Mechatronics | 11198 | ||
| Michigan City, | |||
| Forge | 11199 | Pembroke Pines, FL | |
| Forge | 11199 | ||
| Pembroke Pines, | |||
| Phenomena | 11200 | Lafayette, LA | |
| Phenomena | 11200 | ||
| Lafayette, LA |