Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Piedmont Pioneers | 11201 | Oakland, CA | |
Piedmont Pioneers | 11201 | ||
Oakland, CA | |||
Cyber Centurions | 11202 | Sahuarita, AZ | |
Cyber Centurions | 11202 | ||
Sahuarita, AZ | |||
DURT (DeSmet United Robotics Team) | 11203 | Saint Louis, MO | |
DURT (DeSmet United Robotics Team) | 11203 | ||
Saint Louis, | |||
Shark-A-Tech | 11204 | Fort Lauderdale, FL | |
Shark-A-Tech | 11204 | ||
Fort Lauderdale, | |||
Edgemont Robotics Club | 11205 | Scarsdale, NY | |
Edgemont Robotics Club | 11205 | ||
Scarsdale, NY | |||
Ordean Devil Dogs | 11206 | Duluth, MN | |
Ordean Devil Dogs | 11206 | ||
Duluth, MN | |||
Iron Panthers | 11207 | Chicago, IL | |
Iron Panthers | 11207 | ||
Chicago, IL | |||
Kardia STEM Program | 11208 | Reading, PA | |
Kardia STEM Program | 11208 | ||
Reading, PA | |||
Code Crushing Griffins | 11209 | Glen Allen, VA | |
Code Crushing Griffins | 11209 | ||
Glen Allen, | |||
Infinity Robotechs | 11210 | Canonsburg, PA | |
Infinity Robotechs | 11210 | ||
Canonsburg, PA | |||
LCCS Thunderbots | 11211 | Hartville, OH | |
LCCS Thunderbots | 11211 | ||
Hartville, OH | |||
The Clueless | 11212 | San Diego, CA | |
The Clueless | 11212 | ||
San Diego, | |||
Mustangs | 11213 | Los Angeles, CA | |
Mustangs | 11213 | ||
Los Angeles, | |||
Ground Shakers | 11214 | Summerville, SC | |
Ground Shakers | 11214 | ||
Summerville, SC | |||
Electrobots | 11215 | Bel Air, MD | |
Electrobots | 11215 | ||
Bel Air, | |||
Buffering | 11216 | Lowville, NY | |
Buffering | 11216 | ||
Lowville, NY | |||
Plainwell Stem Academy | 11217 | Plainwell, MI | |
Plainwell Stem Academy | 11217 | ||
Plainwell, MI | |||
Plaid Peacocks | 11218 | Charlottesville, VA | |
Plaid Peacocks | 11218 | ||
Charlottesville, VA | |||
Canyon State Techies | 11219 | Queen Creek, AZ | |
Canyon State Techies | 11219 | ||
Queen Creek, | |||
Bayou Bots | 11220 | Alexandria, LA | |
Bayou Bots | 11220 | ||
Alexandria, LA | |||
Byhalia Robotics Team | 11221 | Byhalia, MS | |
Byhalia Robotics Team | 11221 | ||
Byhalia, MS | |||
TROJAN TERABYTES | 11222 | Neola, IA | |
TROJAN TERABYTES | 11222 | ||
Neola, IA | |||
Heath Panthers | 11223 | Greeley, CO | |
Heath Panthers | 11223 | ||
Greeley, CO | |||
Louisville Collegiate Robotics | 11225 | Louisville, KY | |
Louisville Collegiate Robotics | 11225 | ||
Louisville, KY | |||
Gears^5 Power | 11227 | Houston, TX | |
Gears^5 Power | 11227 | ||
Houston, TX | |||
Cityside Middle School | 11228 | Zeeland, MI | |
Cityside Middle School | 11228 | ||
Zeeland, MI | |||
OMS ElektraKatz | 11230 | Oxford, MI | |
OMS ElektraKatz | 11230 | ||
Oxford, MI | |||
Cyborg Cats | 11231 | Oxford, MI | |
Cyborg Cats | 11231 | ||
Oxford, MI | |||
Ridgeview RoboRaptors | 11232 | Visalia, CA | |
Ridgeview RoboRaptors | 11232 | ||
Visalia, CA | |||
Charlie | 11233 | Spokane, WA | |
Charlie | 11233 | ||
Spokane, WA |