Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Pirate Tekerz | 11109 | Seattle, WA | |
Pirate Tekerz | 11109 | ||
Seattle, WA | |||
R Cubed | 11110 | Pune, MH | |
R Cubed | 11110 | ||
Pune, MH | |||
TechnoBots | 11111 | Brooklyn, NY | |
TechnoBots | 11111 | ||
Brooklyn, NY | |||
RoboLords | 11112 | Ashburn, VA | |
RoboLords | 11112 | ||
Ashburn, VA | |||
Team Tech | 11113 | Brooklyn, NY | |
Team Tech | 11113 | ||
Brooklyn, NY | |||
Jump Start | 11114 | Hobart, IN | |
Jump Start | 11114 | ||
Hobart, IN | |||
Gluten Free | 11115 | Hollis, NH | |
Gluten Free | 11115 | ||
Hollis, NH | |||
Waffles and Bacon | 11116 | Houston, TX | |
Waffles and Bacon | 11116 | ||
Houston, TX | |||
St. Paul Academy and Summit School | 11117 | Saint Paul, MN | |
St. Paul Academy and Summit School | 11117 | ||
Saint Paul, | |||
Jagbots | 11118 | Houston, TX | |
Jagbots | 11118 | ||
Houston, TX | |||
Lincoln Trojans | 11119 | Stockton, CA | |
Lincoln Trojans | 11119 | ||
Stockton, CA | |||
Eagle Bots | 11120 | Kenmore, WA | |
Eagle Bots | 11120 | ||
Kenmore, WA | |||
4-H Ocosta Robotics I | 11121 | Westport, WA | |
4-H Ocosta Robotics I | 11121 | ||
Westport, WA | |||
4-H Ocosta Robotics II | 11122 | Westport, WA | |
4-H Ocosta Robotics II | 11122 | ||
Westport, WA | |||
Fuzzy Logic | 11123 | Bellevue, WA | |
Fuzzy Logic | 11123 | ||
Bellevue, WA | |||
Angelbots | 11124 | Demarest, NJ | |
Angelbots | 11124 | ||
Demarest, NJ | |||
Revolution Robotics | 11126 | Chaffee, MO | |
Revolution Robotics | 11126 | ||
Chaffee, MO | |||
Whitefield Robotics | 11127 | Mableton, GA | |
Whitefield Robotics | 11127 | ||
Mableton, GA | |||
Inspiration | 11128 | San Diego, CA | |
Inspiration | 11128 | ||
San Diego, | |||
RoboTitans | 11129 | Novi, MI | |
RoboTitans | 11129 | ||
Novi, MI | |||
Kokomo RoboKats | 11130 | Kokomo, IN | |
Kokomo RoboKats | 11130 | ||
Kokomo, IN | |||
Cyber Knights | 11131 | Pewaukee, WI | |
Cyber Knights | 11131 | ||
Pewaukee, WI | |||
HERD (High School Engineering Robotics Division) | 11132 | New Brunswick, NJ | |
HERD (High School Engineering Robotics Division) | 11132 | ||
New Brunswick, | |||
Milford Hawks | 11133 | Milford, MA | |
Milford Hawks | 11133 | ||
Milford, MA | |||
Chicken Nuggets | 11134 | Pasco, WA | |
Chicken Nuggets | 11134 | ||
Pasco, WA | |||
Rusty Knights FTC | 11135 | Hebron, OH | |
Rusty Knights FTC | 11135 | ||
Hebron, OH | |||
Warriors 3 | 11136 | Fort Worth, TX | |
Warriors 3 | 11136 | ||
Fort Worth, | |||
E-Lemon-Ators | 11137 | Holcomb, MO | |
E-Lemon-Ators | 11137 | ||
Holcomb, MO | |||
Robo Eclipse | 11138 | Bellevue, WA | |
Robo Eclipse | 11138 | ||
Bellevue, WA | |||
NRP RoboKnights | 11139 | Niles, IL | |
NRP RoboKnights | 11139 | ||
Niles, IL |