RoboTitans (11129)
Novi, MI 48375 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Michigan Howell
Qualifier
12/03/2016
Record (W-T-L): 1-0-6
Qual Rank: 28 out of 36
| Total before penalties | 37 |
|---|---|
| Autonomous | 18 |
| Teleop | 17 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 21 | |||
| Q-17 | vs. 50 | |||
| Q-25 | vs. 95 | |||
| Q-36 | vs. 75 | |||
| Q-43 | vs. 136 | |||
| SF-1-1 | vs. 185 | |||
| SF-1-2 | vs. 195 | |||
Michigan Mason
Qualifier
11/19/2016
Record (W-T-L): 1-0-4
Qual Rank: 32 out of 35
| Total before penalties | 25 |
|---|---|
| Autonomous | 5 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 15 | |||
| Q-17 | vs. 47 | |||
| Q-25 | vs. 30 | |||
| Q-34 | vs. 55 | |||
| Q-38 | vs. 35 | |||