Indiana NorWestIn
Indiana (~01/15/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 9789 (TOXIC) | 10 | 301 | 220 | Finalist Captain |
| 1 | 9789 (TOXIC) | 10 | 301 | 220 | |
| Finalist Captain | |||||
| 2 | 6450 (Kinetic-ore) | 10 | 60 | 100 | Semifinalist Captain |
| 2 | 6450 (Kinetic-ore) | 10 | 60 | 100 | |
| Semifinalist Captain | |||||
| 3 | 5501 (USS Enterprise) | 8 | 306 | 202 | Finalist 1st Pick |
| 3 | 5501 (USS Enterprise) | 8 | 306 | 202 | |
| Finalist 1st Pick | |||||
| 4 | 9790 (Vier Left) | 8 | 234 | 190 | Winning Captain |
| 4 | 9790 (Vier Left) | 8 | 234 | 190 | |
| Winning Captain | |||||
| 5 | 8272 (CC Sparks) | 8 | 120 | 190 | Semifinalist Captain |
| 5 | 8272 (CC Sparks) | 8 | 120 | 190 | |
| Semifinalist Captain | |||||
| 6 | 2803 (Raptor Robotics) | 8 | 107 | 190 | Semifinalist 1st Pick |
| 6 | 2803 (Raptor Robotics) | 8 | 107 | 190 | |
| Semifinalist 1st Pick | |||||
| 7 | 9766 (Tribe Tech Robotics) | 7 | 194 | 100 | Finalist 2nd Pick |
| 7 | 9766 (Tribe Tech Robotics) | 7 | 194 | 100 | |
| Finalist 2nd Pick | |||||
| 8 | 8997 (N.E.R.D.S.) | 6 | 183 | 202 | Semifinalist 2nd Pick |
| 8 | 8997 (N.E.R.D.S.) | 6 | 183 | 202 | |
| Semifinalist 2nd Pick | |||||
| 9 | 10133 (Machines of Mayhem) | 6 | 155 | 80 | Winning 1st Pick |
| 9 | 10133 (Machines of Mayhem) | 6 | 155 | 80 | |
| Winning 1st Pick | |||||
| 10 | 8746 (EFF 5) | 6 | 152 | 90 | Semifinalist 2nd Pick |
| 10 | 8746 (EFF 5) | 6 | 152 | 90 | |
| Semifinalist 2nd Pick | |||||
| 11 | 5543 (Team X) | 6 | 140 | 100 | |
| 11 | 5543 (Team X) | 6 | 140 | 100 | |
| 12 | 8711 (The Gas Attendants) | 6 | 90 | 160 | Semifinalist 1st Pick |
| 12 | 8711 (The Gas Attendants) | 6 | 90 | 160 | |
| Semifinalist 1st Pick | |||||
| 13 | 9611 (EC Central Tech Squad) | 6 | 44 | 125 | |
| 13 | 9611 (EC Central Tech Squad) | 6 | 44 | 125 | |
| 14 | 12230 (RDP-Yellow Jr./Sr.) | 6 | 23 | 65 | |
| 14 | 12230 (RDP-Yellow Jr./Sr.) | 6 | 23 | 65 | |
| 15 | 4366 (Cyber Devils) | 5 | 331 | 220 | |
| 15 | 4366 (Cyber Devils) | 5 | 331 | 220 | |
| 16 | 12014 (Fire Wires) | 4 | 169 | 90 | Winning 2nd Pick |
| 16 | 12014 (Fire Wires) | 4 | 169 | 90 | |
| Winning 2nd Pick | |||||
| 17 | 11114 (Jump Start) | 4 | 135 | 145 | |
| 17 | 11114 (Jump Start) | 4 | 135 | 145 | |
| 18 | 11814 (Project 1794) | 4 | 117 | 170 | |
| 18 | 11814 (Project 1794) | 4 | 117 | 170 | |
| 19 | 9862 (CTRL+ALT+DESTROY) | 4 | 75 | 70 | |
| 19 | 9862 (CTRL+ALT+DESTROY) | 4 | 75 | 70 | |
| 20 | 11837 (ZenoBots) | 3 | 71 | 60 | |
| 20 | 11837 (ZenoBots) | 3 | 71 | 60 | |
| 21 | 8512 (Release the Kraken!) | 2 | 200 | 90 | |
| 21 | 8512 (Release the Kraken!) | 2 | 200 | 90 | |
| 22 | 11992 (Radioactivity) | 2 | 112 | 45 | |
| 22 | 11992 (Radioactivity) | 2 | 112 | 45 | |
| 23 | 10253 (Bobcats Robotics) | 2 | 91 | 55 | |
| 23 | 10253 (Bobcats Robotics) | 2 | 91 | 55 | |
| 24 | 7790 (Tektonic Ninjas) | 2 | 88 | 155 | |
| 24 | 7790 (Tektonic Ninjas) | 2 | 88 | 155 | |
| 25 | 5300 (N.E.R.D. Nation) | 2 | 87 | 65 | |
| 25 | 5300 (N.E.R.D. Nation) | 2 | 87 | 65 | |
| 26 | 10455 (Falcon Robotics II) | 1 | 76 | 40 | |
| 26 | 10455 (Falcon Robotics II) | 1 | 76 | 40 | |
| 27 | 12130 (Ravemen Robotics) | 0 | 77 | 35 | |
| 27 | 12130 (Ravemen Robotics) | 0 | 77 | 35 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9862 (CTRL+ALT+DESTROY) | 8512 (Release the Kraken!) | 4366 (Cyber Devils) | 8711 (The Gas Attendants) | |||||||||||||||||||
| Q-1 | 9862 (CTRL+ALT+DESTROY) | 8512 (Release the Kraken!) | |||||||||||||||||||||
| 4366 (Cyber Devils) | 8711 (The Gas Attendants) | ||||||||||||||||||||||
| Q-2 | 8746 (EFF 5) | 5543 (Team X) | 5501 (USS Enterprise) | 8272 (CC Sparks) | |||||||||||||||||||
| Q-2 | 8746 (EFF 5) | 5543 (Team X) | |||||||||||||||||||||
| 5501 (USS Enterprise) | 8272 (CC Sparks) | ||||||||||||||||||||||
| Q-3 | 11992 (Radioactivity) | 12230 (RDP-Yellow Jr./Sr.) | 6450 (Kinetic-ore) | 8997 (N.E.R.D.S.) | |||||||||||||||||||
| Q-3 | 11992 (Radioactivity) | 12230 (RDP-Yellow Jr./Sr.) | |||||||||||||||||||||
| 6450 (Kinetic-ore) | 8997 (N.E.R.D.S.) | ||||||||||||||||||||||
| Q-4 | 5300 (N.E.R.D. Nation) | 10133 (Machines of Mayhem) | 11114 (Jump Start) | 11814 (Project 1794) | |||||||||||||||||||
| Q-4 | 5300 (N.E.R.D. Nation) | 10133 (Machines of Mayhem) | |||||||||||||||||||||
| 11114 (Jump Start) | 11814 (Project 1794) | ||||||||||||||||||||||
| Q-5 | 12130 (Ravemen Robotics) | 12014 (Fire Wires) | 2803 (Raptor Robotics) | 9790 (Vier Left) | |||||||||||||||||||
| Q-5 | 12130 (Ravemen Robotics) | 12014 (Fire Wires) | |||||||||||||||||||||
| 2803 (Raptor Robotics) | 9790 (Vier Left) | ||||||||||||||||||||||
| Q-6 | 10253 (Bobcats Robotics) | 9611 (EC Central Tech Squad) | 7790 (Tektonic Ninjas) | 9789 (TOXIC) | |||||||||||||||||||
| Q-6 | 10253 (Bobcats Robotics) | 9611 (EC Central Tech Squad) | |||||||||||||||||||||
| 7790 (Tektonic Ninjas) | 9789 (TOXIC) | ||||||||||||||||||||||
| Q-7 | 10455 (Falcon Robotics II) | 9766 (Tribe Tech Robotics) | 11837 (ZenoBots) | 4366 (Cyber Devils) | |||||||||||||||||||
| Q-7 | 10455 (Falcon Robotics II) | 9766 (Tribe Tech Robotics) | |||||||||||||||||||||
| 11837 (ZenoBots) | 4366 (Cyber Devils) | ||||||||||||||||||||||
| Q-8 | 12014 (Fire Wires) | 12230 (RDP-Yellow Jr./Sr.) | 10133 (Machines of Mayhem) | 9862 (CTRL+ALT+DESTROY) | |||||||||||||||||||
| Q-8 | 12014 (Fire Wires) | 12230 (RDP-Yellow Jr./Sr.) | |||||||||||||||||||||
| 10133 (Machines of Mayhem) | 9862 (CTRL+ALT+DESTROY) | ||||||||||||||||||||||
| Q-9 | 9611 (EC Central Tech Squad) | 9790 (Vier Left) | 8997 (N.E.R.D.S.) | 5300 (N.E.R.D. Nation) | |||||||||||||||||||
| Q-9 | 9611 (EC Central Tech Squad) | 9790 (Vier Left) | |||||||||||||||||||||
| 8997 (N.E.R.D.S.) | 5300 (N.E.R.D. Nation) | ||||||||||||||||||||||
| Q-10 | 8746 (EFF 5) | 8711 (The Gas Attendants) | 6450 (Kinetic-ore) | 9766 (Tribe Tech Robotics) | |||||||||||||||||||
| Q-10 | 8746 (EFF 5) | 8711 (The Gas Attendants) | |||||||||||||||||||||
| 6450 (Kinetic-ore) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||||
| Q-11 | 10455 (Falcon Robotics II) | 12130 (Ravemen Robotics) | 9789 (TOXIC) | 11814 (Project 1794) | |||||||||||||||||||
| Q-11 | 10455 (Falcon Robotics II) | 12130 (Ravemen Robotics) | |||||||||||||||||||||
| 9789 (TOXIC) | 11814 (Project 1794) | ||||||||||||||||||||||
| Q-12 | 8272 (CC Sparks) | 2803 (Raptor Robotics) | 11837 (ZenoBots) | 11992 (Radioactivity) | |||||||||||||||||||
| Q-12 | 8272 (CC Sparks) | 2803 (Raptor Robotics) | |||||||||||||||||||||
| 11837 (ZenoBots) | 11992 (Radioactivity) | ||||||||||||||||||||||
| Q-13 | 7790 (Tektonic Ninjas) | 8512 (Release the Kraken!) | 11114 (Jump Start) | 5501 (USS Enterprise) | |||||||||||||||||||
| Q-13 | 7790 (Tektonic Ninjas) | 8512 (Release the Kraken!) | |||||||||||||||||||||
| 11114 (Jump Start) | 5501 (USS Enterprise) | ||||||||||||||||||||||
| Q-14 | 10253 (Bobcats Robotics) | 9862 (CTRL+ALT+DESTROY) | 5543 (Team X) | 6450 (Kinetic-ore) | |||||||||||||||||||
| Q-14 | 10253 (Bobcats Robotics) | 9862 (CTRL+ALT+DESTROY) | |||||||||||||||||||||
| 5543 (Team X) | 6450 (Kinetic-ore) | ||||||||||||||||||||||
| Q-15 | 8272 (CC Sparks) | 11814 (Project 1794) | 9790 (Vier Left) | 8711 (The Gas Attendants) | |||||||||||||||||||
| Q-15 | 8272 (CC Sparks) | 11814 (Project 1794) | |||||||||||||||||||||
| 9790 (Vier Left) | 8711 (The Gas Attendants) | ||||||||||||||||||||||
| Q-16 | 8997 (N.E.R.D.S.) | 4366 (Cyber Devils) | 8746 (EFF 5) | 12014 (Fire Wires) | |||||||||||||||||||
| Q-16 | 8997 (N.E.R.D.S.) | 4366 (Cyber Devils) | |||||||||||||||||||||
| 8746 (EFF 5) | 12014 (Fire Wires) | ||||||||||||||||||||||
| Q-17 | 12230 (RDP-Yellow Jr./Sr.) | 2803 (Raptor Robotics) | 5300 (N.E.R.D. Nation) | 10253 (Bobcats Robotics) | |||||||||||||||||||
| Q-17 | 12230 (RDP-Yellow Jr./Sr.) | 2803 (Raptor Robotics) | |||||||||||||||||||||
| 5300 (N.E.R.D. Nation) | 10253 (Bobcats Robotics) | ||||||||||||||||||||||
| Q-18 | 5543 (Team X) | 9789 (TOXIC) | 8512 (Release the Kraken!) | 9766 (Tribe Tech Robotics) | |||||||||||||||||||
| Q-18 | 5543 (Team X) | 9789 (TOXIC) | |||||||||||||||||||||
| 8512 (Release the Kraken!) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||||
| Q-19 | 10133 (Machines of Mayhem) | 11992 (Radioactivity) | 10455 (Falcon Robotics II) | 7790 (Tektonic Ninjas) | |||||||||||||||||||
| Q-19 | 10133 (Machines of Mayhem) | 11992 (Radioactivity) | |||||||||||||||||||||
| 10455 (Falcon Robotics II) | 7790 (Tektonic Ninjas) | ||||||||||||||||||||||
| Q-20 | 5501 (USS Enterprise) | 9611 (EC Central Tech Squad) | 12130 (Ravemen Robotics) | 11837 (ZenoBots) | |||||||||||||||||||
| Q-20 | 5501 (USS Enterprise) | 9611 (EC Central Tech Squad) | |||||||||||||||||||||
| 12130 (Ravemen Robotics) | 11837 (ZenoBots) | ||||||||||||||||||||||
| Q-21 | 11114 (Jump Start) | 8711 (The Gas Attendants) | 12014 (Fire Wires) | 5543 (Team X) | |||||||||||||||||||
| Q-21 | 11114 (Jump Start) | 8711 (The Gas Attendants) | |||||||||||||||||||||
| 12014 (Fire Wires) | 5543 (Team X) | ||||||||||||||||||||||
| Q-22 | 10133 (Machines of Mayhem) | 8997 (N.E.R.D.S.) | 8272 (CC Sparks) | 10253 (Bobcats Robotics) | |||||||||||||||||||
| Q-22 | 10133 (Machines of Mayhem) | 8997 (N.E.R.D.S.) | |||||||||||||||||||||
| 8272 (CC Sparks) | 10253 (Bobcats Robotics) | ||||||||||||||||||||||
| Q-23 | 12130 (Ravemen Robotics) | 7790 (Tektonic Ninjas) | 9766 (Tribe Tech Robotics) | 12230 (RDP-Yellow Jr./Sr.) | |||||||||||||||||||
| Q-23 | 12130 (Ravemen Robotics) | 7790 (Tektonic Ninjas) | |||||||||||||||||||||
| 9766 (Tribe Tech Robotics) | 12230 (RDP-Yellow Jr./Sr.) | ||||||||||||||||||||||
| Q-24 | 9789 (TOXIC) | 4366 (Cyber Devils) | 9790 (Vier Left) | 5501 (USS Enterprise) | |||||||||||||||||||
| Q-24 | 9789 (TOXIC) | 4366 (Cyber Devils) | |||||||||||||||||||||
| 9790 (Vier Left) | 5501 (USS Enterprise) | ||||||||||||||||||||||
| Q-25 | 5300 (N.E.R.D. Nation) | 6450 (Kinetic-ore) | 8512 (Release the Kraken!) | 11837 (ZenoBots) | |||||||||||||||||||
| Q-25 | 5300 (N.E.R.D. Nation) | 6450 (Kinetic-ore) | |||||||||||||||||||||
| 8512 (Release the Kraken!) | 11837 (ZenoBots) | ||||||||||||||||||||||
| Q-26 | 11992 (Radioactivity) | 11814 (Project 1794) | 8746 (EFF 5) | 9611 (EC Central Tech Squad) | |||||||||||||||||||
| Q-26 | 11992 (Radioactivity) | 11814 (Project 1794) | |||||||||||||||||||||
| 8746 (EFF 5) | 9611 (EC Central Tech Squad) | ||||||||||||||||||||||
| Q-27 | 11114 (Jump Start) | 10455 (Falcon Robotics II) | 9862 (CTRL+ALT+DESTROY) | 2803 (Raptor Robotics) | |||||||||||||||||||
| Q-27 | 11114 (Jump Start) | 10455 (Falcon Robotics II) | |||||||||||||||||||||
| 9862 (CTRL+ALT+DESTROY) | 2803 (Raptor Robotics) | ||||||||||||||||||||||
| Q-28 | 11837 (ZenoBots) | 9790 (Vier Left) | 7790 (Tektonic Ninjas) | 5543 (Team X) | |||||||||||||||||||
| Q-28 | 11837 (ZenoBots) | 9790 (Vier Left) | |||||||||||||||||||||
| 7790 (Tektonic Ninjas) | 5543 (Team X) | ||||||||||||||||||||||
| Q-29 | 8512 (Release the Kraken!) | 8746 (EFF 5) | 12130 (Ravemen Robotics) | 10133 (Machines of Mayhem) | |||||||||||||||||||
| Q-29 | 8512 (Release the Kraken!) | 8746 (EFF 5) | |||||||||||||||||||||
| 12130 (Ravemen Robotics) | 10133 (Machines of Mayhem) | ||||||||||||||||||||||
| Q-30 | 8997 (N.E.R.D.S.) | 5501 (USS Enterprise) | 11814 (Project 1794) | 2803 (Raptor Robotics) | |||||||||||||||||||
| Q-30 | 8997 (N.E.R.D.S.) | 5501 (USS Enterprise) | |||||||||||||||||||||
| 11814 (Project 1794) | 2803 (Raptor Robotics) | ||||||||||||||||||||||
| Q-31 | 9862 (CTRL+ALT+DESTROY) | 5300 (N.E.R.D. Nation) | 8272 (CC Sparks) | 9789 (TOXIC) | |||||||||||||||||||
| Q-31 | 9862 (CTRL+ALT+DESTROY) | 5300 (N.E.R.D. Nation) | |||||||||||||||||||||
| 8272 (CC Sparks) | 9789 (TOXIC) | ||||||||||||||||||||||
| Q-32 | 12230 (RDP-Yellow Jr./Sr.) | 8711 (The Gas Attendants) | 10455 (Falcon Robotics II) | 9611 (EC Central Tech Squad) | |||||||||||||||||||
| Q-32 | 12230 (RDP-Yellow Jr./Sr.) | 8711 (The Gas Attendants) | |||||||||||||||||||||
| 10455 (Falcon Robotics II) | 9611 (EC Central Tech Squad) | ||||||||||||||||||||||
| Q-33 | 10253 (Bobcats Robotics) | 9766 (Tribe Tech Robotics) | 11992 (Radioactivity) | 12014 (Fire Wires) | |||||||||||||||||||
| Q-33 | 10253 (Bobcats Robotics) | 9766 (Tribe Tech Robotics) | |||||||||||||||||||||
| 11992 (Radioactivity) | 12014 (Fire Wires) | ||||||||||||||||||||||
| Q-34 | 6450 (Kinetic-ore) | 8272 (CC Sparks) | 4366 (Cyber Devils) | 11114 (Jump Start) | |||||||||||||||||||
| Q-34 | 6450 (Kinetic-ore) | 8272 (CC Sparks) | |||||||||||||||||||||
| 4366 (Cyber Devils) | 11114 (Jump Start) | ||||||||||||||||||||||
| SF-1-1 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | 8272 (CC Sparks) | 2803 (Raptor Robotics) | 8746 (EFF 5) | |||||||||||||||||
| SF-1-1 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||
| 8272 (CC Sparks) | 2803 (Raptor Robotics) | 8746 (EFF 5) | |||||||||||||||||||||
| SF-2-1 | 6450 (Kinetic-ore) | 8711 (The Gas Attendants) | 8997 (N.E.R.D.S.) | 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||
| SF-2-1 | 6450 (Kinetic-ore) | 8711 (The Gas Attendants) | 8997 (N.E.R.D.S.) | ||||||||||||||||||||
| 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||||||
| SF-1-2 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | 8272 (CC Sparks) | 2803 (Raptor Robotics) | 8746 (EFF 5) | |||||||||||||||||
| SF-1-2 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||
| 8272 (CC Sparks) | 2803 (Raptor Robotics) | 8746 (EFF 5) | |||||||||||||||||||||
| SF-2-2 | 6450 (Kinetic-ore) | 8711 (The Gas Attendants) | 8997 (N.E.R.D.S.) | 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||
| SF-2-2 | 6450 (Kinetic-ore) | 8711 (The Gas Attendants) | 8997 (N.E.R.D.S.) | ||||||||||||||||||||
| 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||||||
| F-1 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||
| F-1 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||
| 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||||||
| F-2 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||
| F-2 | 9789 (TOXIC) | 5501 (USS Enterprise) | 9766 (Tribe Tech Robotics) | ||||||||||||||||||||
| 9790 (Vier Left) | 10133 (Machines of Mayhem) | 12014 (Fire Wires) | |||||||||||||||||||||
Team number not highlighted? Contact Me