Vier Left (9790)
Granger, IN 46530 USA
"We are a second-year team made up of one rookie to FIRST Tech Challenge, and seven members with one year of experience. Our team started as a bunch of fourth and fifth graders in FIRST Lego League. Vier Left works out of a robotics center in our community called GEARS. When we first started, we worked out of a small portable behind our elementary school. As our successes grew, our coach created a center where everyone can come together and celebrate FIRST. We�ve since created a legacy from where we began in FLL, and now GEARS is home to nine Jr. FLL teams, eleven FLL teams, and three FTC teams."Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 2-0-7
Qual Rank: 32 out of 36
| Total before penalties | 155 |
|---|---|
| Autonomous | 87 |
| Teleop | 54 |
| End | 13 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 200 | |||
| Q-16 | vs. 185 | |||
| Q-23 | vs. 205 | |||
| Q-29 | vs. 270 | |||
| Q-37 | vs. 185 | |||
| Q-48 | vs. 150 | |||
| Q-61 | vs. 145 | |||
| Q-70 | vs. 150 | |||
| Q-77 | vs. 225 | |||
Indiana Championship
Championship
02/25/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 32
| Total before penalties | 144 |
|---|---|
| Autonomous | 75 |
| Teleop | 57 |
| End | 12 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 7.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 100 | |||
| Q-13 | vs. 100 | |||
| Q-22 | vs. 115 | |||
| Q-29 | vs. 80 | |||
| Q-38 | vs. 75 | |||
| SF-1-1 | vs. 70 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 135 | |||
| F-2 | vs. 100 | |||
Indiana E3
Qualifier
02/04/2017
Record (W-T-L): 5-0-2
Qual Rank: 1 out of 29
| Total before penalties | 124 |
|---|---|
| Autonomous | 96 |
| Teleop | 28 |
| End | 0 |
| Autonomous beacons pressed | 2.0 |
| TeleOp Balls scored into Center Vortex | 4.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 56 | |||
| Q-14 | vs. 155 | |||
| Q-18 | vs. 80 | |||
| Q-25 | vs. 42 | |||
| Q-31 | vs. 76 | |||
| SF-1-1 | vs. 85 | |||
| SF-1-2 | vs. 120 | |||
Ohio Cincinnati
Qualifier
01/28/2017
Record (W-T-L): 5-0-2
Qual Rank: 2 out of 27
| Total before penalties | 129 |
|---|---|
| Autonomous | 70 |
| Teleop | 57 |
| End | 2 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 6.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 30 | |||
| Q-11 | vs. 35 | |||
| Q-17 | vs. 65 | |||
| Q-25 | vs. 60 | |||
| Q-29 | vs. 50 | |||
| SF-2-1 | vs. 195 | |||
| SF-2-2 | vs. 150 | |||
Indiana NorWestIn
Qualifier
01/15/2017
Record (W-T-L): 8-0-1
Qual Rank: 4 out of 27
| Total before penalties | 133 |
|---|---|
| Autonomous | 79 |
| Teleop | 46 |
| End | 8 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 3.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 27 | |||
| Q-9 | vs. 17 | |||
| Q-15 | vs. 10 | |||
| Q-24 | vs. 220 | |||
| Q-28 | vs. 0 | |||
| SF-2-1 | vs. 40 | |||
| SF-2-2 | vs. 80 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 55 | |||
Indiana IndySouth
Qualifier
12/17/2016
Record (W-T-L): 4-0-3
Qual Rank: 8 out of 28
| Total before penalties | 55 |
|---|---|
| Autonomous | 20 |
| Teleop | 27 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 40 | |||
| Q-11 | vs. 35 | |||
| Q-20 | vs. 0 | |||
| Q-27 | vs. 16 | |||
| Q-33 | vs. 0 | |||
| SF-2-1 | vs. 205 | |||
| SF-2-2 | vs. 125 | |||