USS Enterprise (5501)
Van Wert, OH 45891 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 4-0-5
Qual Rank: 26 out of 36
| Total before penalties | 159 |
|---|---|
| Autonomous | 73 |
| Teleop | 54 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 100 | |||
| Q-18 | vs. 240 | |||
| Q-25 | vs. 225 | |||
| Q-32 | vs. 230 | |||
| Q-43 | vs. 170 | |||
| Q-52 | vs. 195 | |||
| Q-58 | vs. 115 | |||
| Q-68 | vs. 85 | |||
| Q-74 | vs. 40 | |||
Indiana Championship
Championship
02/25/2017
Record (W-T-L): 3-0-4
Qual Rank: 12 out of 32
| Total before penalties | 120 |
|---|---|
| Autonomous | 68 |
| Teleop | 36 |
| End | 16 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 3.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 45 | |||
| Q-16 | vs. 90 | |||
| Q-22 | vs. 175 | |||
| Q-32 | vs. 30 | |||
| Q-36 | vs. 125 | |||
| SF-1-1 | vs. 210 | |||
| SF-1-2 | vs. 205 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 7-0-3
Qual Rank: 8 out of 32
| Total before penalties | 137 |
|---|---|
| Autonomous | 67 |
| Teleop | 38 |
| End | 32 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 5.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 95 | |||
| Q-11 | vs. 145 | |||
| Q-24 | vs. 135 | |||
| Q-30 | vs. 135 | |||
| Q-38 | vs. 110 | |||
| SF-2-1 | vs. 125 | |||
| SF-2-2 | vs. 85 | |||
| F-1 | vs. 225 | |||
| F-2 | vs. 105 | |||
| F-3 | vs. 165 | |||
Indiana NorWestIn
Qualifier
01/15/2017
Record (W-T-L): 6-0-3
Qual Rank: 3 out of 27
| Total before penalties | 168 |
|---|---|
| Autonomous | 80 |
| Teleop | 48 |
| End | 40 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 4.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 10 | |||
| Q-13 | vs. 50 | |||
| Q-20 | vs. 11 | |||
| Q-24 | vs. 220 | |||
| Q-30 | vs. 55 | |||
| SF-1-1 | vs. 65 | |||
| SF-1-2 | vs. 35 | |||
| F-1 | vs. 160 | |||
| F-2 | vs. 135 | |||
Ohio Dayton
Qualifier
12/18/2016
Record (W-T-L): 6-0-4
Qual Rank: 3 out of 21
| Total before penalties | 65 |
|---|---|
| Autonomous | 25 |
| Teleop | 30 |
| End | 10 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-8 | vs. 75 | |||
| Q-13 | vs. 10 | |||
| Q-20 | vs. 62 | |||
| Q-25 | vs. 125 | |||
| Q-31 | vs. 70 | |||
| SF-2-1 | vs. 115 | |||
| SF-2-2 | vs. 50 | |||
| F-1 | vs. 205 | |||
| F-2 | vs. 115 | |||
Ohio Van Wert
Qualifier
12/17/2016
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 30
| Total before penalties | 142 |
|---|---|
| Autonomous | 73 |
| Teleop | 29 |
| End | 40 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 90 | |||
| Q-15 | vs. 60 | |||
| Q-21 | vs. 65 | |||
| Q-24 | vs. 60 | |||
| Q-34 | vs. 25 | |||
| SF-1-1 | vs. 85 | |||
| SF-1-2 | vs. 46 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 155 | |||
| F-3 | vs. 145 | |||