Bobcats Robotics (10253)
Chicago, IL 60609 USA
Bobcats Rule!Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Illinois Chicago League Qualifier
Qualifier
02/18/2017
Record (W-T-L): 3-0-4
Qual Rank: 8 out of 27
| Total before penalties | 51 |
|---|---|
| Autonomous | 20 |
| Teleop | 25 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 70 | |||
| Q-9 | vs. 55 | |||
| Q-21 | vs. 45 | |||
| Q-26 | vs. 60 | |||
| Q-29 | vs. 17 | |||
| SF-2-1 | vs. 150 | |||
| SF-2-2 | vs. 60 | |||
Illinois Chicago South M3
Meet
01/21/2017
Record (W-T-L): 3-1-2
Qual Rank: 3 out of 9
| Total before penalties | 32 |
|---|---|
| Autonomous | 5 |
| Teleop | 23 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-3 | vs. 5 | |||
| Q-7 | vs. 35 | |||
| Q-8 | vs. 48 | |||
| Q-10 | vs. 12 | |||
| SF-2-1 | vs. 0 | DRAW | ||
Indiana NorWestIn
Qualifier
01/15/2017
Record (W-T-L): 1-0-4
Qual Rank: 23 out of 27
| Total before penalties | 22 |
|---|---|
| Autonomous | 10 |
| Teleop | 12 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 155 | |||
| Q-14 | vs. 55 | |||
| Q-17 | vs. 40 | |||
| Q-22 | vs. 80 | |||
| Q-33 | vs. 36 | |||
Illinois Chicago South M2
Meet
12/17/2016
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 11
| Total before penalties | 30 |
|---|---|
| Autonomous | 4 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 10 | |||
| Q-5 | vs. 51 | |||
| Q-7 | vs. 5 | |||
| Q-9 | vs. 25 | |||
| Q-13 | vs. 15 | |||
Illinois Chicago South M1
Meet
11/19/2016
Record (W-T-L): 2-1-2
Qual Rank: 7 out of 12
| Total before penalties | 8 |
|---|---|
| Autonomous | 6 |
| Teleop | 2 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 0 | |||
| Q-6 | vs. 1 | |||
| Q-8 | vs. 20 | DRAW | ||
| Q-10 | vs. 15 | |||
| Q-15 | vs. 20 | |||