Machines of Mayhem (10133)
Lafayette, IN 47904 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 3-0-6
Qual Rank: 29 out of 36
| Total before penalties | 132 |
|---|---|
| Autonomous | 58 |
| Teleop | 49 |
| End | 24 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 225 | |||
| Q-11 | vs. 175 | |||
| Q-20 | vs. 200 | |||
| Q-30 | vs. 110 | |||
| Q-45 | vs. 155 | |||
| Q-53 | vs. 85 | |||
| Q-61 | vs. 185 | |||
| Q-70 | vs. 70 | |||
| Q-78 | vs. 190 | |||
Indiana Championship
Championship
02/25/2017
Record (W-T-L): 1-0-4
Qual Rank: 26 out of 32
| Total before penalties | 62 |
|---|---|
| Autonomous | 27 |
| Teleop | 33 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 115 | |||
| Q-14 | vs. 210 | |||
| Q-18 | vs. 125 | |||
| Q-26 | vs. 35 | |||
| Q-39 | vs. 105 | |||
Indiana Bash on the Wabash
Qualifier
01/28/2017
Record (W-T-L): 3-0-5
Qual Rank: 19 out of 32
| Total before penalties | 55 |
|---|---|
| Autonomous | 25 |
| Teleop | 28 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 60 | |||
| Q-15 | vs. 115 | |||
| Q-24 | vs. 20 | |||
| Q-29 | vs. 90 | |||
| Q-35 | vs. 65 | |||
| SF-1-1 | vs. 85 | |||
| SF-1-2 | vs. 50 | |||
| SF-1-3 | vs. 80 | |||
Indiana NorWestIn
Qualifier
01/15/2017
Record (W-T-L): 7-0-2
Qual Rank: 9 out of 27
| Total before penalties | 42 |
|---|---|
| Autonomous | 5 |
| Teleop | 37 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 6.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 65 | |||
| Q-8 | vs. 10 | |||
| Q-19 | vs. 35 | |||
| Q-22 | vs. 40 | |||
| Q-29 | vs. 50 | |||
| SF-2-1 | vs. 40 | |||
| SF-2-2 | vs. 80 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 55 | |||
Indiana IndySouth
Qualifier
12/17/2016
Record (W-T-L): 2-1-7
Qual Rank: 28 out of 28
| Total before penalties | 44 |
|---|---|
| Autonomous | 9 |
| Teleop | 27 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 100 | |||
| Q-8 | vs. 60 | |||
| Q-20 | vs. 15 | |||
| Q-28 | vs. 40 | DRAW | ||
| Q-31 | vs. 90 | |||
| SF-1-1 | vs. 80 | |||
| SF-1-2 | vs. 25 | |||
| SF-1-3 | vs. 25 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 80 | |||