Oregon Championship Tech D1
Oregon (~02/26/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 7013 (Hot Wired) | 10 | 485 | 255 | Winning Captain |
| 1 | 7013 (Hot Wired) | 10 | 485 | 255 | |
| Winning Captain | |||||
| 2 | 10485 (sa-Bot-age) | 10 | 415 | 185 | Finalist Captain |
| 2 | 10485 (sa-Bot-age) | 10 | 415 | 185 | |
| Finalist Captain | |||||
| 3 | 7776 (Loose Screws) | 8 | 595 | 255 | Winning 1st Pick |
| 3 | 7776 (Loose Screws) | 8 | 595 | 255 | |
| Winning 1st Pick | |||||
| 4 | 8610 (ToborTech) | 8 | 405 | 155 | Semifinalist Captain |
| 4 | 8610 (ToborTech) | 8 | 405 | 155 | |
| Semifinalist Captain | |||||
| 5 | 8949 (The Gifted Gears) | 8 | 395 | 140 | Finalist 1st Pick |
| 5 | 8949 (The Gifted Gears) | 8 | 395 | 140 | |
| Finalist 1st Pick | |||||
| 6 | 8153 (Aperture Robotics) | 6 | 420 | 175 | Semifinalist Captain |
| 6 | 8153 (Aperture Robotics) | 6 | 420 | 175 | |
| Semifinalist Captain | |||||
| 7 | 9529 (fig neutrons) | 6 | 365 | 125 | Winning 2nd Pick |
| 7 | 9529 (fig neutrons) | 6 | 365 | 125 | |
| Winning 2nd Pick | |||||
| 8 | 7470 (Elite Tech) | 6 | 325 | 150 | |
| 8 | 7470 (Elite Tech) | 6 | 325 | 150 | |
| 9 | 4276 (Plunder and Lightning) | 6 | 295 | 215 | |
| 9 | 4276 (Plunder and Lightning) | 6 | 295 | 215 | |
| 10 | 8892 (PHRED) | 6 | 290 | 215 | |
| 10 | 8892 (PHRED) | 6 | 290 | 215 | |
| 11 | 8176 (Steelhead) | 4 | 520 | 150 | Semifinalist 1st Pick |
| 11 | 8176 (Steelhead) | 4 | 520 | 150 | |
| Semifinalist 1st Pick | |||||
| 12 | 5266 (Challenge Ac++epted 2) | 4 | 505 | 170 | |
| 12 | 5266 (Challenge Ac++epted 2) | 4 | 505 | 170 | |
| 13 | 7604 (Meme Machine) | 4 | 495 | 200 | |
| 13 | 7604 (Meme Machine) | 4 | 495 | 200 | |
| 14 | 11255 (TSAR) | 4 | 445 | 170 | |
| 14 | 11255 (TSAR) | 4 | 445 | 170 | |
| 15 | 9851 (C4) | 4 | 400 | 140 | Finalist 2nd Pick |
| 15 | 9851 (C4) | 4 | 400 | 140 | |
| Finalist 2nd Pick | |||||
| 16 | 9474 (BP) | 4 | 370 | 155 | Semifinalist 2nd Pick |
| 16 | 9474 (BP) | 4 | 370 | 155 | |
| Semifinalist 2nd Pick | |||||
| 17 | 3965 (Twisted Metal) | 4 | 355 | 205 | |
| 17 | 3965 (Twisted Metal) | 4 | 355 | 205 | |
| 18 | 10060 (Klamath Coyotes) | 4 | 350 | 155 | Semifinalist 2nd Pick |
| 18 | 10060 (Klamath Coyotes) | 4 | 350 | 155 | |
| Semifinalist 2nd Pick | |||||
| 19 | 7474 (VWA) | 4 | 337 | 200 | |
| 19 | 7474 (VWA) | 4 | 337 | 200 | |
| 20 | 6717 (Category FIVE #6717) | 4 | 287 | 130 | |
| 20 | 6717 (Category FIVE #6717) | 4 | 287 | 130 | |
| 21 | 9907 (Don't Panic and Always Carry a Towel) | 2 | 387 | 150 | |
| 21 | 9907 (Don't Panic and Always Carry a Towel) | 2 | 387 | 150 | |
| 22 | 11442 (Blackbird) | 2 | 370 | 115 | |
| 22 | 11442 (Blackbird) | 2 | 370 | 115 | |
| 23 | 8188 (Gear Heads) | 2 | 282 | 220 | |
| 23 | 8188 (Gear Heads) | 2 | 282 | 220 | |
| 24 | 8372 (TNT (Trial N Terror)) | 0 | 495 | 140 | Semifinalist 1st Pick |
| 24 | 8372 (TNT (Trial N Terror)) | 0 | 495 | 140 | |
| Semifinalist 1st Pick | |||||
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8610 (ToborTech) | 8176 (Steelhead) | 5266 (Challenge Ac++epted 2) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||||
| Q-1 | 8610 (ToborTech) | 8176 (Steelhead) | |||||||||||||||||||||
| 5266 (Challenge Ac++epted 2) | 8372 (TNT (Trial N Terror)) | ||||||||||||||||||||||
| Q-2 | 4276 (Plunder and Lightning) | 11255 (TSAR) | 7776 (Loose Screws) | 3965 (Twisted Metal) | |||||||||||||||||||
| Q-2 | 4276 (Plunder and Lightning) | 11255 (TSAR) | |||||||||||||||||||||
| 7776 (Loose Screws) | 3965 (Twisted Metal) | ||||||||||||||||||||||
| Q-3 | 10060 (Klamath Coyotes) | 7470 (Elite Tech) | 9851 (C4) | 9529 (fig neutrons) | |||||||||||||||||||
| Q-3 | 10060 (Klamath Coyotes) | 7470 (Elite Tech) | |||||||||||||||||||||
| 9851 (C4) | 9529 (fig neutrons) | ||||||||||||||||||||||
| Q-4 | 8949 (The Gifted Gears) | 7604 (Meme Machine) | 8153 (Aperture Robotics) | 7013 (Hot Wired) | |||||||||||||||||||
| Q-4 | 8949 (The Gifted Gears) | 7604 (Meme Machine) | |||||||||||||||||||||
| 8153 (Aperture Robotics) | 7013 (Hot Wired) | ||||||||||||||||||||||
| Q-5 | 8188 (Gear Heads) | 7474 (VWA) | 6717 (Category FIVE #6717) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||
| Q-5 | 8188 (Gear Heads) | 7474 (VWA) | |||||||||||||||||||||
| 6717 (Category FIVE #6717) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||||
| Q-6 | 8892 (PHRED) | 10485 (sa-Bot-age) | 9474 (BP) | 11442 (Blackbird) | |||||||||||||||||||
| Q-6 | 8892 (PHRED) | 10485 (sa-Bot-age) | |||||||||||||||||||||
| 9474 (BP) | 11442 (Blackbird) | ||||||||||||||||||||||
| Q-7 | 7470 (Elite Tech) | 8949 (The Gifted Gears) | 8610 (ToborTech) | 7776 (Loose Screws) | |||||||||||||||||||
| Q-7 | 7470 (Elite Tech) | 8949 (The Gifted Gears) | |||||||||||||||||||||
| 8610 (ToborTech) | 7776 (Loose Screws) | ||||||||||||||||||||||
| Q-8 | 7604 (Meme Machine) | 9851 (C4) | 8188 (Gear Heads) | 8176 (Steelhead) | |||||||||||||||||||
| Q-8 | 7604 (Meme Machine) | 9851 (C4) | |||||||||||||||||||||
| 8188 (Gear Heads) | 8176 (Steelhead) | ||||||||||||||||||||||
| Q-9 | 3965 (Twisted Metal) | 8372 (TNT (Trial N Terror)) | 10060 (Klamath Coyotes) | 10485 (sa-Bot-age) | |||||||||||||||||||
| Q-9 | 3965 (Twisted Metal) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||||||
| 10060 (Klamath Coyotes) | 10485 (sa-Bot-age) | ||||||||||||||||||||||
| Q-10 | 9529 (fig neutrons) | 9474 (BP) | 9907 (Don't Panic and Always Carry a Towel) | 4276 (Plunder and Lightning) | |||||||||||||||||||
| Q-10 | 9529 (fig neutrons) | 9474 (BP) | |||||||||||||||||||||
| 9907 (Don't Panic and Always Carry a Towel) | 4276 (Plunder and Lightning) | ||||||||||||||||||||||
| Q-11 | 7013 (Hot Wired) | 8892 (PHRED) | 6717 (Category FIVE #6717) | 11255 (TSAR) | |||||||||||||||||||
| Q-11 | 7013 (Hot Wired) | 8892 (PHRED) | |||||||||||||||||||||
| 6717 (Category FIVE #6717) | 11255 (TSAR) | ||||||||||||||||||||||
| Q-12 | 8153 (Aperture Robotics) | 5266 (Challenge Ac++epted 2) | 11442 (Blackbird) | 7474 (VWA) | |||||||||||||||||||
| Q-12 | 8153 (Aperture Robotics) | 5266 (Challenge Ac++epted 2) | |||||||||||||||||||||
| 11442 (Blackbird) | 7474 (VWA) | ||||||||||||||||||||||
| Q-13 | 10485 (sa-Bot-age) | 4276 (Plunder and Lightning) | 7470 (Elite Tech) | 8188 (Gear Heads) | |||||||||||||||||||
| Q-13 | 10485 (sa-Bot-age) | 4276 (Plunder and Lightning) | |||||||||||||||||||||
| 7470 (Elite Tech) | 8188 (Gear Heads) | ||||||||||||||||||||||
| Q-14 | 7776 (Loose Screws) | 7013 (Hot Wired) | 9907 (Don't Panic and Always Carry a Towel) | 8176 (Steelhead) | |||||||||||||||||||
| Q-14 | 7776 (Loose Screws) | 7013 (Hot Wired) | |||||||||||||||||||||
| 9907 (Don't Panic and Always Carry a Towel) | 8176 (Steelhead) | ||||||||||||||||||||||
| Q-15 | 9474 (BP) | 8610 (ToborTech) | 7474 (VWA) | 9851 (C4) | |||||||||||||||||||
| Q-15 | 9474 (BP) | 8610 (ToborTech) | |||||||||||||||||||||
| 7474 (VWA) | 9851 (C4) | ||||||||||||||||||||||
| Q-16 | 11442 (Blackbird) | 8949 (The Gifted Gears) | 6717 (Category FIVE #6717) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||||
| Q-16 | 11442 (Blackbird) | 8949 (The Gifted Gears) | |||||||||||||||||||||
| 6717 (Category FIVE #6717) | 8372 (TNT (Trial N Terror)) | ||||||||||||||||||||||
| Q-17 | 7604 (Meme Machine) | 10060 (Klamath Coyotes) | 11255 (TSAR) | 5266 (Challenge Ac++epted 2) | |||||||||||||||||||
| Q-17 | 7604 (Meme Machine) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
| 11255 (TSAR) | 5266 (Challenge Ac++epted 2) | ||||||||||||||||||||||
| Q-18 | 3965 (Twisted Metal) | 8153 (Aperture Robotics) | 8892 (PHRED) | 9529 (fig neutrons) | |||||||||||||||||||
| Q-18 | 3965 (Twisted Metal) | 8153 (Aperture Robotics) | |||||||||||||||||||||
| 8892 (PHRED) | 9529 (fig neutrons) | ||||||||||||||||||||||
| Q-19 | 11442 (Blackbird) | 9851 (C4) | 4276 (Plunder and Lightning) | 7013 (Hot Wired) | |||||||||||||||||||
| Q-19 | 11442 (Blackbird) | 9851 (C4) | |||||||||||||||||||||
| 4276 (Plunder and Lightning) | 7013 (Hot Wired) | ||||||||||||||||||||||
| Q-20 | 9907 (Don't Panic and Always Carry a Towel) | 11255 (TSAR) | 10485 (sa-Bot-age) | 8610 (ToborTech) | |||||||||||||||||||
| Q-20 | 9907 (Don't Panic and Always Carry a Towel) | 11255 (TSAR) | |||||||||||||||||||||
| 10485 (sa-Bot-age) | 8610 (ToborTech) | ||||||||||||||||||||||
| Q-21 | 6717 (Category FIVE #6717) | 3965 (Twisted Metal) | 7604 (Meme Machine) | 7470 (Elite Tech) | |||||||||||||||||||
| Q-21 | 6717 (Category FIVE #6717) | 3965 (Twisted Metal) | |||||||||||||||||||||
| 7604 (Meme Machine) | 7470 (Elite Tech) | ||||||||||||||||||||||
| Q-22 | 7474 (VWA) | 8176 (Steelhead) | 8892 (PHRED) | 10060 (Klamath Coyotes) | |||||||||||||||||||
| Q-22 | 7474 (VWA) | 8176 (Steelhead) | |||||||||||||||||||||
| 8892 (PHRED) | 10060 (Klamath Coyotes) | ||||||||||||||||||||||
| Q-23 | 7776 (Loose Screws) | 8153 (Aperture Robotics) | 9474 (BP) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||||
| Q-23 | 7776 (Loose Screws) | 8153 (Aperture Robotics) | |||||||||||||||||||||
| 9474 (BP) | 8372 (TNT (Trial N Terror)) | ||||||||||||||||||||||
| Q-24 | 5266 (Challenge Ac++epted 2) | 8188 (Gear Heads) | 9529 (fig neutrons) | 8949 (The Gifted Gears) | |||||||||||||||||||
| Q-24 | 5266 (Challenge Ac++epted 2) | 8188 (Gear Heads) | |||||||||||||||||||||
| 9529 (fig neutrons) | 8949 (The Gifted Gears) | ||||||||||||||||||||||
| Q-25 | 11255 (TSAR) | 7470 (Elite Tech) | 8176 (Steelhead) | 11442 (Blackbird) | |||||||||||||||||||
| Q-25 | 11255 (TSAR) | 7470 (Elite Tech) | |||||||||||||||||||||
| 8176 (Steelhead) | 11442 (Blackbird) | ||||||||||||||||||||||
| Q-26 | 8610 (ToborTech) | 4276 (Plunder and Lightning) | 8153 (Aperture Robotics) | 10060 (Klamath Coyotes) | |||||||||||||||||||
| Q-26 | 8610 (ToborTech) | 4276 (Plunder and Lightning) | |||||||||||||||||||||
| 8153 (Aperture Robotics) | 10060 (Klamath Coyotes) | ||||||||||||||||||||||
| Q-27 | 8892 (PHRED) | 9907 (Don't Panic and Always Carry a Towel) | 8949 (The Gifted Gears) | 9851 (C4) | |||||||||||||||||||
| Q-27 | 8892 (PHRED) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||||
| 8949 (The Gifted Gears) | 9851 (C4) | ||||||||||||||||||||||
| Q-28 | 9529 (fig neutrons) | 8372 (TNT (Trial N Terror)) | 7474 (VWA) | 7604 (Meme Machine) | |||||||||||||||||||
| Q-28 | 9529 (fig neutrons) | 8372 (TNT (Trial N Terror)) | |||||||||||||||||||||
| 7474 (VWA) | 7604 (Meme Machine) | ||||||||||||||||||||||
| Q-29 | 7013 (Hot Wired) | 8188 (Gear Heads) | 9474 (BP) | 3965 (Twisted Metal) | |||||||||||||||||||
| Q-29 | 7013 (Hot Wired) | 8188 (Gear Heads) | |||||||||||||||||||||
| 9474 (BP) | 3965 (Twisted Metal) | ||||||||||||||||||||||
| Q-30 | 5266 (Challenge Ac++epted 2) | 6717 (Category FIVE #6717) | 7776 (Loose Screws) | 10485 (sa-Bot-age) | |||||||||||||||||||
| Q-30 | 5266 (Challenge Ac++epted 2) | 6717 (Category FIVE #6717) | |||||||||||||||||||||
| 7776 (Loose Screws) | 10485 (sa-Bot-age) | ||||||||||||||||||||||
| SF-1-1 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | 8153 (Aperture Robotics) | 8372 (TNT (Trial N Terror)) | 9474 (BP) | |||||||||||||||||
| SF-1-1 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | ||||||||||||||||||||
| 8153 (Aperture Robotics) | 8372 (TNT (Trial N Terror)) | 9474 (BP) | |||||||||||||||||||||
| SF-2-1 | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | 8610 (ToborTech) | 8176 (Steelhead) | 10060 (Klamath Coyotes) | |||||||||||||||||
| SF-2-1 | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | ||||||||||||||||||||
| 8610 (ToborTech) | 8176 (Steelhead) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
| SF-1-2 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | 8153 (Aperture Robotics) | 8372 (TNT (Trial N Terror)) | 9474 (BP) | |||||||||||||||||
| SF-1-2 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | ||||||||||||||||||||
| 8153 (Aperture Robotics) | 8372 (TNT (Trial N Terror)) | 9474 (BP) | |||||||||||||||||||||
| SF-2-2 | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | 8610 (ToborTech) | 8176 (Steelhead) | 10060 (Klamath Coyotes) | |||||||||||||||||
| SF-2-2 | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | ||||||||||||||||||||
| 8610 (ToborTech) | 8176 (Steelhead) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
| F-1 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | |||||||||||||||||
| F-1 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | ||||||||||||||||||||
| 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | |||||||||||||||||||||
| F-2 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | |||||||||||||||||
| F-2 | 7013 (Hot Wired) | 7776 (Loose Screws) | 9529 (fig neutrons) | ||||||||||||||||||||
| 10485 (sa-Bot-age) | 8949 (The Gifted Gears) | 9851 (C4) | |||||||||||||||||||||
Team number not highlighted? Contact Me