VWA (7474)
Umatilla, OR 97838 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 2-0-3
Qual Rank: 19 out of 24
| Total before penalties | 85 |
|---|---|
| Autonomous | 34 |
| Teleop | 35 |
| End | 16 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 60 | |||
| Q-12 | vs. 70 | |||
| Q-15 | vs. 155 | |||
| Q-22 | vs. 60 | |||
| Q-28 | vs. 110 | |||
Oregon Delta Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 7-1-2
Qual Rank: 8 out of 24
| Total before penalties | 77 |
|---|---|
| Autonomous | 29 |
| Teleop | 44 |
| End | 4 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 2.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 89 | |||
| Q-10 | vs. 10 | |||
| Q-14 | vs. 40 | |||
| Q-20 | vs. 45 | |||
| Q-26 | vs. 60 | |||
| SF-1-1 | vs. 65 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 135 | |||
| F-2 | vs. 85 | DRAW | ||
| F-3 | vs. 115 | |||
Oregon Columbia Basin ILT
League Championship
01/21/2017
Record (W-T-L): 3-1-3
Qual Rank: 7 out of 25
| Total before penalties | 42 |
|---|---|
| Autonomous | 16 |
| Teleop | 22 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 10 | |||
| Q-7 | vs. 41 | |||
| Q-14 | vs. 20 | |||
| Q-22 | vs. 30 | DRAW | ||
| Q-31 | vs. 10 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 95 | |||
Oregon Columbia Basin A 3
Meet
12/13/2016
Record (W-T-L): 2-1-2
Qual Rank: 6 out of 12
| Total before penalties | 34 |
|---|---|
| Autonomous | 6 |
| Teleop | 24 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 20 | |||
| Q-5 | vs. 20 | |||
| Q-9 | vs. 32 | |||
| Q-11 | vs. 50 | DRAW | ||
| Q-15 | vs. 55 | |||
Oregon Columbia Basin A 2
Meet
11/29/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 12
| Total before penalties | 28 |
|---|---|
| Autonomous | 2 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-5 | vs. 0 | |||
| Q-7 | vs. 48 | |||
| Q-10 | vs. 15 | |||
| Q-13 | vs. 11 | |||
Oregon Columbia Basin A 1
Meet
11/15/2016
Record (W-T-L): 4-0-2
Qual Rank: 3 out of 11
| Total before penalties | 35 |
|---|---|
| Autonomous | 5 |
| Teleop | 30 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 60 | |||
| Q-5 | vs. 45 | |||
| Q-7 | vs. 25 | |||
| Q-9 | vs. 10 | |||
| Q-13 | vs. 15 | |||
| Q-14 | vs. 5 | |||