PHRED (8892)
Philomath, OR 97370 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 3-0-2
Qual Rank: 10 out of 24
| Total before penalties | 107 |
|---|---|
| Autonomous | 40 |
| Teleop | 63 |
| End | 4 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 5.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 70 | |||
| Q-11 | vs. 35 | |||
| Q-18 | vs. 65 | |||
| Q-22 | vs. 140 | |||
| Q-27 | vs. 140 | |||
Oregon Theta Super-Qualifier
Super-Qualifier
02/12/2017
Record (W-T-L): 4-0-3
Qual Rank: 5 out of 24
| Total before penalties | 63 |
|---|---|
| Autonomous | 30 |
| Teleop | 33 |
| End | 0 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 45 | |||
| Q-8 | vs. 25 | |||
| Q-13 | vs. 55 | |||
| Q-20 | vs. 165 | |||
| Q-25 | vs. 50 | |||
| SF-1-1 | vs. 155 | |||
| SF-1-2 | vs. 100 | |||
Oregon OSU2
Qualifier
01/29/2017
Record (W-T-L): 4-0-3
Qual Rank: 3 out of 26
| Total before penalties | 62 |
|---|---|
| Autonomous | 15 |
| Teleop | 35 |
| End | 12 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 20 | |||
| Q-10 | vs. 40 | |||
| Q-15 | vs. 15 | |||
| Q-22 | vs. 1 | |||
| Q-27 | vs. 40 | |||
| SF-2-1 | vs. 105 | |||
| SF-2-2 | vs. 55 | |||