Loose Screws (7776)
Portland, OR 97219 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
West SR Championship Olympic D2
Championship
03/11/2017
Record (W-T-L): 5-0-4
Qual Rank: 15 out of 36
| Total before penalties | 140 |
|---|---|
| Autonomous | 73 |
| Teleop | 53 |
| End | 13 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 135 | |||
| Q-10 | vs. 60 | |||
| Q-20 | vs. 70 | |||
| Q-34 | vs. 155 | |||
| Q-44 | vs. 170 | |||
| Q-54 | vs. 255 | |||
| Q-61 | vs. 240 | |||
| Q-71 | vs. 45 | |||
| Q-76 | vs. 205 | |||
Oregon Championship Finals D0
Championship
02/26/2017
Record (W-T-L): 1-0-2
Qual Rank: 3 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 265 | |||
| F-2 | vs. 235 | |||
| F-3 | vs. 235 | |||
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 24
| Total before penalties | 180 |
|---|---|
| Autonomous | 96 |
| Teleop | 68 |
| End | 16 |
| Autonomous beacons pressed | 1.8 |
| TeleOp Balls scored into Center Vortex | 11.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 105 | |||
| Q-7 | vs. 125 | |||
| Q-14 | vs. 150 | |||
| Q-23 | vs. 140 | |||
| Q-30 | vs. 130 | |||
| SF-1-1 | vs. 110 | |||
| SF-1-2 | vs. 65 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 110 | |||
Oregon Pi Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 23
| Total before penalties | 124 |
|---|---|
| Autonomous | 72 |
| Teleop | 52 |
| End | 0 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 6.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 30 | |||
| Q-9 | vs. 60 | |||
| Q-17 | vs. 15 | |||
| Q-23 | vs. 30 | |||
| Q-28 | vs. 95 | |||
| SF-1-1 | vs. 90 | |||
| SF-1-2 | vs. 120 | |||
| SF-1-3 | vs. 70 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 100 | |||
Oregon Hillsboro
Qualifier
01/21/2017
Record (W-T-L): 8-0-1
Qual Rank: 2 out of 22
| Total before penalties | 94 |
|---|---|
| Autonomous | 53 |
| Teleop | 41 |
| End | 0 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 130 | |||
| Q-8 | vs. 0 | |||
| Q-12 | vs. 87 | |||
| Q-19 | vs. 30 | |||
| Q-25 | vs. 60 | |||
| SF-2-1 | vs. 81 | |||
| SF-2-2 | vs. 10 | |||
| F-1 | vs. 45 | |||
| F-2 | vs. 25 | |||
Oregon Hillsboro A 1
Meet
11/19/2016
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 11
| Total before penalties | 61 |
|---|---|
| Autonomous | 27 |
| Teleop | 34 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-3 | vs. 130 | |||
| Q-8 | vs. 10 | |||
| Q-11 | vs. 20 | |||
| Q-13 | vs. 20 | |||