West SR Championship Olympic D2
West SR (~03/11/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest |
---|---|---|---|---|
1 | 11121 (4-H Ocosta Robotics I) | 14 | 1355 | 260 |
2 | 8923 (Perpetual Velocity) | 14 | 1315 | 235 |
3 | 9915 (Robo Thunder) | 14 | 1190 | 280 |
4 | 11260 (Up-A-Creek Robotics) | 14 | 1075 | 255 |
5 | 8045 (Gromit's Grommets) | 14 | 1070 | 265 |
6 | 9761 (The PrestidigiTaters) | 14 | 1055 | 280 |
7 | 4628 (Suit Bots) | 14 | 900 | 205 |
8 | 3805 (Atomic Robotics) | 12 | 1075 | 200 |
9 | 2856 (Tesseract) | 12 | 1030 | 280 |
10 | 8404 (Quixilver) | 12 | 960 | 245 |
11 | 3480 (FrostByte) | 10 | 1300 | 285 |
12 | 8471 (The Ducks) | 10 | 1285 | 285 |
13 | 3595 (Schrödinger's Hat) | 10 | 1150 | 250 |
14 | 7591 (Voltage of Imagination) | 10 | 1045 | 260 |
15 | 7776 (Loose Screws) | 10 | 990 | 210 |
16 | 5942 (Team Torch) | 10 | 970 | 215 |
17 | 8367 (ACME Robotics) | 10 | 920 | 280 |
18 | 7187 (Team Axis) | 8 | 1121 | 225 |
19 | 10092 (Green.Griffins) | 8 | 1030 | 230 |
20 | 8539 (Bazinga Bots) | 8 | 995 | 250 |
21 | 5026 (Tesla Coils) | 8 | 895 | 210 |
22 | 8778 (Grid Skippers) | 8 | 860 | 200 |
23 | 5661 (SHPE Wolves) | 8 | 850 | 210 |
24 | 9019 (Nuclear Wolves) | 8 | 596 | 175 |
25 | 8625 | 6 | 1055 | 260 |
26 | 542 (WHS Robotics) | 6 | 1050 | 195 |
27 | 6590 (Ratchet Robotics) | 6 | 995 | 200 |
28 | 5206 (The Knights of Ni) | 6 | 955 | 195 |
29 | 5687 (Team CAPTAIN) | 6 | 895 | 250 |
30 | 8567 (RoboPir8s) | 6 | 855 | 140 |
31 | 4133 (Fusion) | 6 | 765 | 170 |
32 | 9876 (The Countdown) | 6 | 710 | 195 |
33 | 9441 (Syndicate) | 4 | 990 | 200 |
34 | 7224 (Horsepower Mechanics) | 4 | 886 | 180 |
35 | 10536 (Ferrous Phoenix) | 4 | 785 | 200 |
36 | 6424 (Oly Cow) | 4 | 751 | 200 |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 4628 (Suit Bots) | 3805 (Atomic Robotics) | 3595 (Schrödinger's Hat) | 7776 (Loose Screws) | |||||||||||||||||||
Q-1 | 4628 (Suit Bots) | 3805 (Atomic Robotics) | |||||||||||||||||||||
3595 (Schrödinger's Hat) | 7776 (Loose Screws) | ||||||||||||||||||||||
Q-2 | 8471 (The Ducks) | 6424 (Oly Cow) | 8404 (Quixilver) | 8045 (Gromit's Grommets) | |||||||||||||||||||
Q-2 | 8471 (The Ducks) | 6424 (Oly Cow) | |||||||||||||||||||||
8404 (Quixilver) | 8045 (Gromit's Grommets) | ||||||||||||||||||||||
Q-3 | 5026 (Tesla Coils) | 6590 (Ratchet Robotics) | 542 (WHS Robotics) | 7187 (Team Axis) | |||||||||||||||||||
Q-3 | 5026 (Tesla Coils) | 6590 (Ratchet Robotics) | |||||||||||||||||||||
542 (WHS Robotics) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-4 | 8625 | 8567 (RoboPir8s) | 7224 (Horsepower Mechanics) | 2856 (Tesseract) | |||||||||||||||||||
Q-4 | 8625 | 8567 (RoboPir8s) | |||||||||||||||||||||
7224 (Horsepower Mechanics) | 2856 (Tesseract) | ||||||||||||||||||||||
Q-5 | 8778 (Grid Skippers) | 4133 (Fusion) | 8539 (Bazinga Bots) | 9876 (The Countdown) | |||||||||||||||||||
Q-5 | 8778 (Grid Skippers) | 4133 (Fusion) | |||||||||||||||||||||
8539 (Bazinga Bots) | 9876 (The Countdown) | ||||||||||||||||||||||
Q-6 | 10536 (Ferrous Phoenix) | 5687 (Team CAPTAIN) | 8367 (ACME Robotics) | 9761 (The PrestidigiTaters) | |||||||||||||||||||
Q-6 | 10536 (Ferrous Phoenix) | 5687 (Team CAPTAIN) | |||||||||||||||||||||
8367 (ACME Robotics) | 9761 (The PrestidigiTaters) | ||||||||||||||||||||||
Q-7 | 9019 (Nuclear Wolves) | 5661 (SHPE Wolves) | 8923 (Perpetual Velocity) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||
Q-7 | 9019 (Nuclear Wolves) | 5661 (SHPE Wolves) | |||||||||||||||||||||
8923 (Perpetual Velocity) | 11260 (Up-A-Creek Robotics) | ||||||||||||||||||||||
Q-8 | 9915 (Robo Thunder) | 5942 (Team Torch) | 3480 (FrostByte) | 5206 (The Knights of Ni) | |||||||||||||||||||
Q-8 | 9915 (Robo Thunder) | 5942 (Team Torch) | |||||||||||||||||||||
3480 (FrostByte) | 5206 (The Knights of Ni) | ||||||||||||||||||||||
Q-9 | 11121 (4-H Ocosta Robotics I) | 10092 (Green.Griffins) | 7591 (Voltage of Imagination) | 9441 (Syndicate) | |||||||||||||||||||
Q-9 | 11121 (4-H Ocosta Robotics I) | 10092 (Green.Griffins) | |||||||||||||||||||||
7591 (Voltage of Imagination) | 9441 (Syndicate) | ||||||||||||||||||||||
Q-10 | 8567 (RoboPir8s) | 6424 (Oly Cow) | 5026 (Tesla Coils) | 7776 (Loose Screws) | |||||||||||||||||||
Q-10 | 8567 (RoboPir8s) | 6424 (Oly Cow) | |||||||||||||||||||||
5026 (Tesla Coils) | 7776 (Loose Screws) | ||||||||||||||||||||||
Q-11 | 9761 (The PrestidigiTaters) | 3805 (Atomic Robotics) | 2856 (Tesseract) | 9876 (The Countdown) | |||||||||||||||||||
Q-11 | 9761 (The PrestidigiTaters) | 3805 (Atomic Robotics) | |||||||||||||||||||||
2856 (Tesseract) | 9876 (The Countdown) | ||||||||||||||||||||||
Q-12 | 9019 (Nuclear Wolves) | 4133 (Fusion) | 8045 (Gromit's Grommets) | 8367 (ACME Robotics) | |||||||||||||||||||
Q-12 | 9019 (Nuclear Wolves) | 4133 (Fusion) | |||||||||||||||||||||
8045 (Gromit's Grommets) | 8367 (ACME Robotics) | ||||||||||||||||||||||
Q-13 | 10536 (Ferrous Phoenix) | 8404 (Quixilver) | 8539 (Bazinga Bots) | 5661 (SHPE Wolves) | |||||||||||||||||||
Q-13 | 10536 (Ferrous Phoenix) | 8404 (Quixilver) | |||||||||||||||||||||
8539 (Bazinga Bots) | 5661 (SHPE Wolves) | ||||||||||||||||||||||
Q-14 | 5942 (Team Torch) | 7591 (Voltage of Imagination) | 8778 (Grid Skippers) | 7224 (Horsepower Mechanics) | |||||||||||||||||||
Q-14 | 5942 (Team Torch) | 7591 (Voltage of Imagination) | |||||||||||||||||||||
8778 (Grid Skippers) | 7224 (Horsepower Mechanics) | ||||||||||||||||||||||
Q-15 | 5206 (The Knights of Ni) | 9441 (Syndicate) | 5687 (Team CAPTAIN) | 4628 (Suit Bots) | |||||||||||||||||||
Q-15 | 5206 (The Knights of Ni) | 9441 (Syndicate) | |||||||||||||||||||||
5687 (Team CAPTAIN) | 4628 (Suit Bots) | ||||||||||||||||||||||
Q-16 | 11121 (4-H Ocosta Robotics I) | 3595 (Schrödinger's Hat) | 7187 (Team Axis) | 9915 (Robo Thunder) | |||||||||||||||||||
Q-16 | 11121 (4-H Ocosta Robotics I) | 3595 (Schrödinger's Hat) | |||||||||||||||||||||
7187 (Team Axis) | 9915 (Robo Thunder) | ||||||||||||||||||||||
Q-17 | 3480 (FrostByte) | 8625 | 11260 (Up-A-Creek Robotics) | 542 (WHS Robotics) | |||||||||||||||||||
Q-17 | 3480 (FrostByte) | 8625 | |||||||||||||||||||||
11260 (Up-A-Creek Robotics) | 542 (WHS Robotics) | ||||||||||||||||||||||
Q-18 | 8923 (Perpetual Velocity) | 8471 (The Ducks) | 10092 (Green.Griffins) | 6590 (Ratchet Robotics) | |||||||||||||||||||
Q-18 | 8923 (Perpetual Velocity) | 8471 (The Ducks) | |||||||||||||||||||||
10092 (Green.Griffins) | 6590 (Ratchet Robotics) | ||||||||||||||||||||||
Q-19 | 5942 (Team Torch) | 4133 (Fusion) | 3805 (Atomic Robotics) | 10536 (Ferrous Phoenix) | |||||||||||||||||||
Q-19 | 5942 (Team Torch) | 4133 (Fusion) | |||||||||||||||||||||
3805 (Atomic Robotics) | 10536 (Ferrous Phoenix) | ||||||||||||||||||||||
Q-20 | 5026 (Tesla Coils) | 7591 (Voltage of Imagination) | 5661 (SHPE Wolves) | 7776 (Loose Screws) | |||||||||||||||||||
Q-20 | 5026 (Tesla Coils) | 7591 (Voltage of Imagination) | |||||||||||||||||||||
5661 (SHPE Wolves) | 7776 (Loose Screws) | ||||||||||||||||||||||
Q-21 | 9019 (Nuclear Wolves) | 7224 (Horsepower Mechanics) | 6424 (Oly Cow) | 7187 (Team Axis) | |||||||||||||||||||
Q-21 | 9019 (Nuclear Wolves) | 7224 (Horsepower Mechanics) | |||||||||||||||||||||
6424 (Oly Cow) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-22 | 9441 (Syndicate) | 11260 (Up-A-Creek Robotics) | 8778 (Grid Skippers) | 542 (WHS Robotics) | |||||||||||||||||||
Q-22 | 9441 (Syndicate) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||||
8778 (Grid Skippers) | 542 (WHS Robotics) | ||||||||||||||||||||||
Q-23 | 8567 (RoboPir8s) | 9876 (The Countdown) | 4628 (Suit Bots) | 8471 (The Ducks) | |||||||||||||||||||
Q-23 | 8567 (RoboPir8s) | 9876 (The Countdown) | |||||||||||||||||||||
4628 (Suit Bots) | 8471 (The Ducks) | ||||||||||||||||||||||
Q-24 | 8923 (Perpetual Velocity) | 8539 (Bazinga Bots) | 5687 (Team CAPTAIN) | 3595 (Schrödinger's Hat) | |||||||||||||||||||
Q-24 | 8923 (Perpetual Velocity) | 8539 (Bazinga Bots) | |||||||||||||||||||||
5687 (Team CAPTAIN) | 3595 (Schrödinger's Hat) | ||||||||||||||||||||||
Q-25 | 8625 | 11121 (4-H Ocosta Robotics I) | 8045 (Gromit's Grommets) | 5206 (The Knights of Ni) | |||||||||||||||||||
Q-25 | 8625 | 11121 (4-H Ocosta Robotics I) | |||||||||||||||||||||
8045 (Gromit's Grommets) | 5206 (The Knights of Ni) | ||||||||||||||||||||||
Q-26 | 9915 (Robo Thunder) | 10092 (Green.Griffins) | 8367 (ACME Robotics) | 2856 (Tesseract) | |||||||||||||||||||
Q-26 | 9915 (Robo Thunder) | 10092 (Green.Griffins) | |||||||||||||||||||||
8367 (ACME Robotics) | 2856 (Tesseract) | ||||||||||||||||||||||
Q-27 | 6590 (Ratchet Robotics) | 9761 (The PrestidigiTaters) | 8404 (Quixilver) | 3480 (FrostByte) | |||||||||||||||||||
Q-27 | 6590 (Ratchet Robotics) | 9761 (The PrestidigiTaters) | |||||||||||||||||||||
8404 (Quixilver) | 3480 (FrostByte) | ||||||||||||||||||||||
Q-28 | 542 (WHS Robotics) | 5661 (SHPE Wolves) | 8567 (RoboPir8s) | 5942 (Team Torch) | |||||||||||||||||||
Q-28 | 542 (WHS Robotics) | 5661 (SHPE Wolves) | |||||||||||||||||||||
8567 (RoboPir8s) | 5942 (Team Torch) | ||||||||||||||||||||||
Q-29 | 6424 (Oly Cow) | 7224 (Horsepower Mechanics) | 4133 (Fusion) | 4628 (Suit Bots) | |||||||||||||||||||
Q-29 | 6424 (Oly Cow) | 7224 (Horsepower Mechanics) | |||||||||||||||||||||
4133 (Fusion) | 4628 (Suit Bots) | ||||||||||||||||||||||
Q-30 | 10536 (Ferrous Phoenix) | 9876 (The Countdown) | 11121 (4-H Ocosta Robotics I) | 5026 (Tesla Coils) | |||||||||||||||||||
Q-30 | 10536 (Ferrous Phoenix) | 9876 (The Countdown) | |||||||||||||||||||||
11121 (4-H Ocosta Robotics I) | 5026 (Tesla Coils) | ||||||||||||||||||||||
Q-31 | 3805 (Atomic Robotics) | 8367 (ACME Robotics) | 8471 (The Ducks) | 8625 | |||||||||||||||||||
Q-31 | 3805 (Atomic Robotics) | 8367 (ACME Robotics) | |||||||||||||||||||||
8471 (The Ducks) | 8625 | ||||||||||||||||||||||
Q-32 | 10092 (Green.Griffins) | 3595 (Schrödinger's Hat) | 11260 (Up-A-Creek Robotics) | 8404 (Quixilver) | |||||||||||||||||||
Q-32 | 10092 (Green.Griffins) | 3595 (Schrödinger's Hat) | |||||||||||||||||||||
11260 (Up-A-Creek Robotics) | 8404 (Quixilver) | ||||||||||||||||||||||
Q-33 | 7591 (Voltage of Imagination) | 8045 (Gromit's Grommets) | 9761 (The PrestidigiTaters) | 9915 (Robo Thunder) | |||||||||||||||||||
Q-33 | 7591 (Voltage of Imagination) | 8045 (Gromit's Grommets) | |||||||||||||||||||||
9761 (The PrestidigiTaters) | 9915 (Robo Thunder) | ||||||||||||||||||||||
Q-34 | 2856 (Tesseract) | 7776 (Loose Screws) | 5206 (The Knights of Ni) | 8923 (Perpetual Velocity) | |||||||||||||||||||
Q-34 | 2856 (Tesseract) | 7776 (Loose Screws) | |||||||||||||||||||||
5206 (The Knights of Ni) | 8923 (Perpetual Velocity) | ||||||||||||||||||||||
Q-35 | 9019 (Nuclear Wolves) | 5687 (Team CAPTAIN) | 8778 (Grid Skippers) | 6590 (Ratchet Robotics) | |||||||||||||||||||
Q-35 | 9019 (Nuclear Wolves) | 5687 (Team CAPTAIN) | |||||||||||||||||||||
8778 (Grid Skippers) | 6590 (Ratchet Robotics) | ||||||||||||||||||||||
Q-36 | 7187 (Team Axis) | 9441 (Syndicate) | 3480 (FrostByte) | 8539 (Bazinga Bots) | |||||||||||||||||||
Q-36 | 7187 (Team Axis) | 9441 (Syndicate) | |||||||||||||||||||||
3480 (FrostByte) | 8539 (Bazinga Bots) | ||||||||||||||||||||||
Q-37 | 11121 (4-H Ocosta Robotics I) | 8404 (Quixilver) | 5026 (Tesla Coils) | 4133 (Fusion) | |||||||||||||||||||
Q-37 | 11121 (4-H Ocosta Robotics I) | 8404 (Quixilver) | |||||||||||||||||||||
5026 (Tesla Coils) | 4133 (Fusion) | ||||||||||||||||||||||
Q-38 | 4628 (Suit Bots) | 8625 | 5942 (Team Torch) | 9761 (The PrestidigiTaters) | |||||||||||||||||||
Q-38 | 4628 (Suit Bots) | 8625 | |||||||||||||||||||||
5942 (Team Torch) | 9761 (The PrestidigiTaters) | ||||||||||||||||||||||
Q-39 | 2856 (Tesseract) | 8471 (The Ducks) | 542 (WHS Robotics) | 3595 (Schrödinger's Hat) | |||||||||||||||||||
Q-39 | 2856 (Tesseract) | 8471 (The Ducks) | |||||||||||||||||||||
542 (WHS Robotics) | 3595 (Schrödinger's Hat) | ||||||||||||||||||||||
Q-40 | 7591 (Voltage of Imagination) | 11260 (Up-A-Creek Robotics) | 9876 (The Countdown) | 8367 (ACME Robotics) | |||||||||||||||||||
Q-40 | 7591 (Voltage of Imagination) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||||
9876 (The Countdown) | 8367 (ACME Robotics) | ||||||||||||||||||||||
Q-41 | 5687 (Team CAPTAIN) | 3805 (Atomic Robotics) | 6424 (Oly Cow) | 3480 (FrostByte) | |||||||||||||||||||
Q-41 | 5687 (Team CAPTAIN) | 3805 (Atomic Robotics) | |||||||||||||||||||||
6424 (Oly Cow) | 3480 (FrostByte) | ||||||||||||||||||||||
Q-42 | 7224 (Horsepower Mechanics) | 5206 (The Knights of Ni) | 5661 (SHPE Wolves) | 6590 (Ratchet Robotics) | |||||||||||||||||||
Q-42 | 7224 (Horsepower Mechanics) | 5206 (The Knights of Ni) | |||||||||||||||||||||
5661 (SHPE Wolves) | 6590 (Ratchet Robotics) | ||||||||||||||||||||||
Q-43 | 9915 (Robo Thunder) | 8923 (Perpetual Velocity) | 10536 (Ferrous Phoenix) | 9441 (Syndicate) | |||||||||||||||||||
Q-43 | 9915 (Robo Thunder) | 8923 (Perpetual Velocity) | |||||||||||||||||||||
10536 (Ferrous Phoenix) | 9441 (Syndicate) | ||||||||||||||||||||||
Q-44 | 7776 (Loose Screws) | 7187 (Team Axis) | 8045 (Gromit's Grommets) | 8778 (Grid Skippers) | |||||||||||||||||||
Q-44 | 7776 (Loose Screws) | 7187 (Team Axis) | |||||||||||||||||||||
8045 (Gromit's Grommets) | 8778 (Grid Skippers) | ||||||||||||||||||||||
Q-45 | 8539 (Bazinga Bots) | 10092 (Green.Griffins) | 9019 (Nuclear Wolves) | 8567 (RoboPir8s) | |||||||||||||||||||
Q-45 | 8539 (Bazinga Bots) | 10092 (Green.Griffins) | |||||||||||||||||||||
9019 (Nuclear Wolves) | 8567 (RoboPir8s) | ||||||||||||||||||||||
Q-46 | 8367 (ACME Robotics) | 3480 (FrostByte) | 5026 (Tesla Coils) | 4628 (Suit Bots) | |||||||||||||||||||
Q-46 | 8367 (ACME Robotics) | 3480 (FrostByte) | |||||||||||||||||||||
5026 (Tesla Coils) | 4628 (Suit Bots) | ||||||||||||||||||||||
Q-47 | 5687 (Team CAPTAIN) | 11121 (4-H Ocosta Robotics I) | 5661 (SHPE Wolves) | 8471 (The Ducks) | |||||||||||||||||||
Q-47 | 5687 (Team CAPTAIN) | 11121 (4-H Ocosta Robotics I) | |||||||||||||||||||||
5661 (SHPE Wolves) | 8471 (The Ducks) | ||||||||||||||||||||||
Q-48 | 8404 (Quixilver) | 7224 (Horsepower Mechanics) | 9441 (Syndicate) | 3805 (Atomic Robotics) | |||||||||||||||||||
Q-48 | 8404 (Quixilver) | 7224 (Horsepower Mechanics) | |||||||||||||||||||||
9441 (Syndicate) | 3805 (Atomic Robotics) | ||||||||||||||||||||||
Q-49 | 8625 | 7187 (Team Axis) | 8923 (Perpetual Velocity) | 9876 (The Countdown) | |||||||||||||||||||
Q-49 | 8625 | 7187 (Team Axis) | |||||||||||||||||||||
8923 (Perpetual Velocity) | 9876 (The Countdown) | ||||||||||||||||||||||
Q-50 | 5206 (The Knights of Ni) | 542 (WHS Robotics) | 7591 (Voltage of Imagination) | 9019 (Nuclear Wolves) | |||||||||||||||||||
Q-50 | 5206 (The Knights of Ni) | 542 (WHS Robotics) | |||||||||||||||||||||
7591 (Voltage of Imagination) | 9019 (Nuclear Wolves) | ||||||||||||||||||||||
Q-51 | 3595 (Schrödinger's Hat) | 9761 (The PrestidigiTaters) | 4133 (Fusion) | 8567 (RoboPir8s) | |||||||||||||||||||
Q-51 | 3595 (Schrödinger's Hat) | 9761 (The PrestidigiTaters) | |||||||||||||||||||||
4133 (Fusion) | 8567 (RoboPir8s) | ||||||||||||||||||||||
Q-52 | 8045 (Gromit's Grommets) | 2856 (Tesseract) | 8539 (Bazinga Bots) | 5942 (Team Torch) | |||||||||||||||||||
Q-52 | 8045 (Gromit's Grommets) | 2856 (Tesseract) | |||||||||||||||||||||
8539 (Bazinga Bots) | 5942 (Team Torch) | ||||||||||||||||||||||
Q-53 | 8778 (Grid Skippers) | 6424 (Oly Cow) | 10092 (Green.Griffins) | 10536 (Ferrous Phoenix) | |||||||||||||||||||
Q-53 | 8778 (Grid Skippers) | 6424 (Oly Cow) | |||||||||||||||||||||
10092 (Green.Griffins) | 10536 (Ferrous Phoenix) | ||||||||||||||||||||||
Q-54 | 6590 (Ratchet Robotics) | 7776 (Loose Screws) | 11260 (Up-A-Creek Robotics) | 9915 (Robo Thunder) | |||||||||||||||||||
Q-54 | 6590 (Ratchet Robotics) | 7776 (Loose Screws) | |||||||||||||||||||||
11260 (Up-A-Creek Robotics) | 9915 (Robo Thunder) | ||||||||||||||||||||||
Q-55 | 542 (WHS Robotics) | 8367 (ACME Robotics) | 8923 (Perpetual Velocity) | 7224 (Horsepower Mechanics) | |||||||||||||||||||
Q-55 | 542 (WHS Robotics) | 8367 (ACME Robotics) | |||||||||||||||||||||
8923 (Perpetual Velocity) | 7224 (Horsepower Mechanics) | ||||||||||||||||||||||
Q-56 | 3480 (FrostByte) | 8567 (RoboPir8s) | 7591 (Voltage of Imagination) | 11121 (4-H Ocosta Robotics I) | |||||||||||||||||||
Q-56 | 3480 (FrostByte) | 8567 (RoboPir8s) | |||||||||||||||||||||
7591 (Voltage of Imagination) | 11121 (4-H Ocosta Robotics I) | ||||||||||||||||||||||
Q-57 | 5026 (Tesla Coils) | 5942 (Team Torch) | 3595 (Schrödinger's Hat) | 9019 (Nuclear Wolves) | |||||||||||||||||||
Q-57 | 5026 (Tesla Coils) | 5942 (Team Torch) | |||||||||||||||||||||
3595 (Schrödinger's Hat) | 9019 (Nuclear Wolves) | ||||||||||||||||||||||
Q-58 | 9441 (Syndicate) | 6424 (Oly Cow) | 5661 (SHPE Wolves) | 9876 (The Countdown) | |||||||||||||||||||
Q-58 | 9441 (Syndicate) | 6424 (Oly Cow) | |||||||||||||||||||||
5661 (SHPE Wolves) | 9876 (The Countdown) | ||||||||||||||||||||||
Q-59 | 3805 (Atomic Robotics) | 5206 (The Knights of Ni) | 10092 (Green.Griffins) | 7187 (Team Axis) | |||||||||||||||||||
Q-59 | 3805 (Atomic Robotics) | 5206 (The Knights of Ni) | |||||||||||||||||||||
10092 (Green.Griffins) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-60 | 8404 (Quixilver) | 8778 (Grid Skippers) | 8625 | 9915 (Robo Thunder) | |||||||||||||||||||
Q-60 | 8404 (Quixilver) | 8778 (Grid Skippers) | |||||||||||||||||||||
8625 | 9915 (Robo Thunder) | ||||||||||||||||||||||
Q-61 | 8539 (Bazinga Bots) | 8471 (The Ducks) | 7776 (Loose Screws) | 9761 (The PrestidigiTaters) | |||||||||||||||||||
Q-61 | 8539 (Bazinga Bots) | 8471 (The Ducks) | |||||||||||||||||||||
7776 (Loose Screws) | 9761 (The PrestidigiTaters) | ||||||||||||||||||||||
Q-62 | 5687 (Team CAPTAIN) | 6590 (Ratchet Robotics) | 4133 (Fusion) | 2856 (Tesseract) | |||||||||||||||||||
Q-62 | 5687 (Team CAPTAIN) | 6590 (Ratchet Robotics) | |||||||||||||||||||||
4133 (Fusion) | 2856 (Tesseract) | ||||||||||||||||||||||
Q-63 | 10536 (Ferrous Phoenix) | 11260 (Up-A-Creek Robotics) | 8045 (Gromit's Grommets) | 4628 (Suit Bots) | |||||||||||||||||||
Q-63 | 10536 (Ferrous Phoenix) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||||
8045 (Gromit's Grommets) | 4628 (Suit Bots) | ||||||||||||||||||||||
Q-64 | 5026 (Tesla Coils) | 9876 (The Countdown) | 10092 (Green.Griffins) | 7224 (Horsepower Mechanics) | |||||||||||||||||||
Q-64 | 5026 (Tesla Coils) | 9876 (The Countdown) | |||||||||||||||||||||
10092 (Green.Griffins) | 7224 (Horsepower Mechanics) | ||||||||||||||||||||||
Q-65 | 3595 (Schrödinger's Hat) | 8367 (ACME Robotics) | 8778 (Grid Skippers) | 5661 (SHPE Wolves) | |||||||||||||||||||
Q-65 | 3595 (Schrödinger's Hat) | 8367 (ACME Robotics) | |||||||||||||||||||||
8778 (Grid Skippers) | 5661 (SHPE Wolves) | ||||||||||||||||||||||
Q-66 | 542 (WHS Robotics) | 8539 (Bazinga Bots) | 9915 (Robo Thunder) | 3805 (Atomic Robotics) | |||||||||||||||||||
Q-66 | 542 (WHS Robotics) | 8539 (Bazinga Bots) | |||||||||||||||||||||
9915 (Robo Thunder) | 3805 (Atomic Robotics) | ||||||||||||||||||||||
Q-67 | 9761 (The PrestidigiTaters) | 8923 (Perpetual Velocity) | 11121 (4-H Ocosta Robotics I) | 6424 (Oly Cow) | |||||||||||||||||||
Q-67 | 9761 (The PrestidigiTaters) | 8923 (Perpetual Velocity) | |||||||||||||||||||||
11121 (4-H Ocosta Robotics I) | 6424 (Oly Cow) | ||||||||||||||||||||||
Q-68 | 8045 (Gromit's Grommets) | 8567 (RoboPir8s) | 6590 (Ratchet Robotics) | 9441 (Syndicate) | |||||||||||||||||||
Q-68 | 8045 (Gromit's Grommets) | 8567 (RoboPir8s) | |||||||||||||||||||||
6590 (Ratchet Robotics) | 9441 (Syndicate) | ||||||||||||||||||||||
Q-69 | 4133 (Fusion) | 5206 (The Knights of Ni) | 8471 (The Ducks) | 3480 (FrostByte) | |||||||||||||||||||
Q-69 | 4133 (Fusion) | 5206 (The Knights of Ni) | |||||||||||||||||||||
8471 (The Ducks) | 3480 (FrostByte) | ||||||||||||||||||||||
Q-70 | 7187 (Team Axis) | 11260 (Up-A-Creek Robotics) | 5942 (Team Torch) | 5687 (Team CAPTAIN) | |||||||||||||||||||
Q-70 | 7187 (Team Axis) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||||
5942 (Team Torch) | 5687 (Team CAPTAIN) | ||||||||||||||||||||||
Q-71 | 9019 (Nuclear Wolves) | 7776 (Loose Screws) | 8625 | 10536 (Ferrous Phoenix) | |||||||||||||||||||
Q-71 | 9019 (Nuclear Wolves) | 7776 (Loose Screws) | |||||||||||||||||||||
8625 | 10536 (Ferrous Phoenix) | ||||||||||||||||||||||
Q-72 | 8404 (Quixilver) | 4628 (Suit Bots) | 2856 (Tesseract) | 7591 (Voltage of Imagination) | |||||||||||||||||||
Q-72 | 8404 (Quixilver) | 4628 (Suit Bots) | |||||||||||||||||||||
2856 (Tesseract) | 7591 (Voltage of Imagination) | ||||||||||||||||||||||
Q-73 | 8778 (Grid Skippers) | 8923 (Perpetual Velocity) | 8567 (RoboPir8s) | 3805 (Atomic Robotics) | |||||||||||||||||||
Q-73 | 8778 (Grid Skippers) | 8923 (Perpetual Velocity) | |||||||||||||||||||||
8567 (RoboPir8s) | 3805 (Atomic Robotics) | ||||||||||||||||||||||
Q-74 | 8045 (Gromit's Grommets) | 3480 (FrostByte) | 7224 (Horsepower Mechanics) | 3595 (Schrödinger's Hat) | |||||||||||||||||||
Q-74 | 8045 (Gromit's Grommets) | 3480 (FrostByte) | |||||||||||||||||||||
7224 (Horsepower Mechanics) | 3595 (Schrödinger's Hat) | ||||||||||||||||||||||
Q-75 | 5026 (Tesla Coils) | 11260 (Up-A-Creek Robotics) | 5206 (The Knights of Ni) | 9761 (The PrestidigiTaters) | |||||||||||||||||||
Q-75 | 5026 (Tesla Coils) | 11260 (Up-A-Creek Robotics) | |||||||||||||||||||||
5206 (The Knights of Ni) | 9761 (The PrestidigiTaters) | ||||||||||||||||||||||
Q-76 | 5942 (Team Torch) | 8367 (ACME Robotics) | 9441 (Syndicate) | 7776 (Loose Screws) | |||||||||||||||||||
Q-76 | 5942 (Team Torch) | 8367 (ACME Robotics) | |||||||||||||||||||||
9441 (Syndicate) | 7776 (Loose Screws) | ||||||||||||||||||||||
Q-77 | 9876 (The Countdown) | 542 (WHS Robotics) | 5687 (Team CAPTAIN) | 8404 (Quixilver) | |||||||||||||||||||
Q-77 | 9876 (The Countdown) | 542 (WHS Robotics) | |||||||||||||||||||||
5687 (Team CAPTAIN) | 8404 (Quixilver) | ||||||||||||||||||||||
