Nuclear Wolves (9019)
Eagle River, AK 99577 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Jemison D2
Championship
04/19/2017
Record (W-T-L): 2-0-7
Qual Rank: 55 out of 64
| Total before penalties | 123 |
|---|---|
| Autonomous | 43 |
| Teleop | 54 |
| End | 25 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 150 | |||
| Q-19 | vs. 185 | |||
| Q-40 | vs. 160 | |||
| Q-56 | vs. 170 | |||
| Q-76 | vs. 160 | |||
| Q-86 | vs. 230 | |||
| Q-100 | vs. 150 | |||
| Q-120 | vs. 215 | |||
| Q-131 | vs. 205 | |||
West SR Championship Olympic D2
Championship
03/11/2017
Record (W-T-L): 4-0-5
Qual Rank: 24 out of 36
| Total before penalties | 93 |
|---|---|
| Autonomous | 41 |
| Teleop | 31 |
| End | 20 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 185 | |||
| Q-12 | vs. 265 | |||
| Q-21 | vs. 46 | |||
| Q-35 | vs. 135 | |||
| Q-45 | vs. 215 | |||
| Q-50 | vs. 70 | |||
| Q-57 | vs. 140 | |||
| Q-71 | vs. 45 | |||
| Q-78 | vs. 205 | |||
Alaska Interior
Qualifier
12/13/2016
Record (W-T-L): 6-0-4
Qual Rank: 5 out of 13
| Total before penalties | 59 |
|---|---|
| Autonomous | 25 |
| Teleop | 26 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 35 | |||
| Q-6 | vs. 35 | |||
| Q-10 | vs. 50 | |||
| Q-13 | vs. 90 | |||
| Q-17 | vs. 75 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 60 | |||
| F-1 | vs. 83 | |||
| F-2 | vs. 100 | |||
| F-3 | vs. 85 | |||
Alaska Southcentral League Championship
League Championship
11/19/2016
Record (W-T-L): 2-0-6
Qual Rank: 22 out of 25
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 35 | vs. 45 | ||
| Q-7 | 35 | vs. 150 | ||
| Q-17 | 20 | vs. 135 | ||
| Q-21 | 50 | vs. 60 | ||
| Q-26 | 80 | vs. 10 | ||
| SF-2-1 | 105 | vs. 45 | ||
| SF-2-2 | 25 | vs. 90 | ||
| SF-2-3 | 70 | vs. 85 | ||
Alaska Eagle River 2
Meet
11/11/2016
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 12
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 95 | vs. 50 | ||
| Q-4 | 35 | vs. 25 | ||
| Q-9 | 31 | vs. 34 | ||
| Q-11 | 25 | vs. 11 | ||
| Q-14 | 60 | vs. 30 | ||
Alaska Eagle River
Meet
11/04/2016
Record (W-T-L): 1-0-5
Qual Rank: 8 out of 10
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 50 | vs. 35 | ||
| Q-4 | 37 | vs. 47 | ||
| Q-6 | 25 | vs. 45 | ||
| Q-9 | 20 | vs. 45 | ||
| Q-11 | 10 | vs. 48 | ||
| Q-13 | 30 | vs. 57 | ||
Alaska East Anchorage
Meet
10/21/2016
Record (W-T-L): 2-0-3
Qual Rank: 7 out of 9
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 25 | vs. 2 | ||
| Q-3 | 26 | vs. 20 | ||
| Q-5 | 20 | vs. 35 | ||
| Q-8 | 17 | vs. 40 | ||
| Q-12 | 5 | vs. 100 | ||