Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Glitter Spartans | 11483 | Fort Wayne, IN | |
| Glitter Spartans | 11483 | ||
| Fort Wayne, | |||
| JMHS Robotics | 11484 | Richmond, VA | |
| JMHS Robotics | 11484 | ||
| Richmond, VA | |||
| Wyldcats | 11485 | Chouteau, OK | |
| Wyldcats | 11485 | ||
| Chouteau, OK | |||
| Rebot 2 | 11486 | Harwood Heights, IL | |
| Rebot 2 | 11486 | ||
| Harwood Heights, | |||
| Gibson Ek Robotics | 11487 | Issaquah, WA | |
| Gibson Ek Robotics | 11487 | ||
| Issaquah, WA | |||
| Solid | 11488 | Saint Paul, MN | |
| Solid | 11488 | ||
| Saint Paul, | |||
| Tsunami Samurai | 11489 | Troy, MI | |
| Tsunami Samurai | 11489 | ||
| Troy, MI | |||
| Muffin Tanks | 11490 | Sussex, WI | |
| Muffin Tanks | 11490 | ||
| Sussex, WI | |||
| Ada CouGears | 11491 | Ada, OK | |
| Ada CouGears | 11491 | ||
| Ada, OK | |||
| The Upside Down | 11493 | Philadelphia, PA | |
| The Upside Down | 11493 | ||
| Philadelphia, PA | |||
| SLA Beeber Beta | 11494 | Philadelphia, PA | |
| SLA Beeber Beta | 11494 | ||
| Philadelphia, PA | |||
| Robo Legends | 11495 | Saint Hedwig, TX | |
| Robo Legends | 11495 | ||
| Saint Hedwig, | |||
| MacArthur High School | 11496 | Decatur, IL | |
| MacArthur High School | 11496 | ||
| Decatur, IL | |||
| CHS Wolverines FTC | 11497 | Cordova, AK | |
| CHS Wolverines FTC | 11497 | ||
| Cordova, AK | |||
| EhadHaam | 11498 | PETACH-TIKVA, M | |
| EhadHaam | 11498 | ||
| PETACH-TIKVA, M | |||
| Pink Pelicans | 11499 | Melbourne, FL | |
| Pink Pelicans | 11499 | ||
| Melbourne, FL | |||
| St. Mark Robotics | 11500 | Catonsville, MD | |
| St. Mark Robotics | 11500 | ||
| Catonsville, MD | |||
| White Vectors | 11501 | Saint Louis, MO | |
| White Vectors | 11501 | ||
| Saint Louis, | |||
| Shirley Heim MS | 11502 | Stafford, VA | |
| Shirley Heim MS | 11502 | ||
| Stafford, VA | |||
| ViperBots HyperFang | 11503 | Austin, TX | |
| ViperBots HyperFang | 11503 | ||
| Austin, TX | |||
| The Sea Team | 11505 | Indooroopilly, QLD | |
| The Sea Team | 11505 | ||
| Indooroopilly, QLD | |||
| The Bee Team | 11506 | Indooroopilly, QLD | |
| The Bee Team | 11506 | ||
| Indooroopilly, QLD | |||
| S.U.C.H | 11507 | Springfield, OH | |
| S.U.C.H | 11507 | ||
| Springfield, OH | |||
| Avogardro | 11508 | Invercargill, 09810 | |
| Avogardro | 11508 | ||
| Invercargill, S | |||
| ort tel -nof | 11509 | gedera, M | |
| ort tel -nof | 11509 | ||
| gedera, M | |||
| Freyberg Robotics | 11510 | Palmerston North, 04413 | |
| Freyberg Robotics | 11510 | ||
| Palmerston North, | |||
| Referees | 11511 | Auckland, 2244 | |
| Referees | 11511 | ||
| Auckland, AUK | |||
| Guards | 11513 | Burbank, CA | |
| Guards | 11513 | ||
| Burbank, CA | |||
| TechNOlogic | 11514 | Saint Louis, MO | |
| TechNOlogic | 11514 | ||
| Saint Louis, | |||
| 49ers STEM Leadership Institute: Evolution Robotics | 11516 | Santa Clara, CA | |
| 49ers STEM Leadership Institute: Evolution Robotics | 11516 | ||
| Santa Clara, |