JMHS Robotics (11484)
Richmond, VA 23227 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Virginia Eastern D1
Qualifier
02/04/2017
Record (W-T-L): 2-0-5
Qual Rank: 17 out of 23
| Total before penalties | 27 |
|---|---|
| Autonomous | 10 |
| Teleop | 15 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-6 | vs. 40 | |||
| Q-14 | vs. 135 | |||
| Q-19 | vs. 20 | |||
| Q-28 | vs. 45 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 60 | |||
Virginia Central D1
Qualifier
12/03/2016
Record (W-T-L): 1-0-4
Qual Rank: 20 out of 23
| Total before penalties | 14 |
|---|---|
| Autonomous | 7 |
| Teleop | 7 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-11 | vs. 70 | |||
| Q-13 | vs. 45 | |||
| Q-21 | vs. 0 | |||
| Q-28 | vs. 55 | |||