Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Alphabots | 11451 | Monmouth Junction, NJ | |
Alphabots | 11451 | ||
Monmouth Junction, | |||
Uncertainty Principle | 11453 | New York, NY | |
Uncertainty Principle | 11453 | ||
New York, | |||
RayBots | 11454 | Myrtle Beach, SC | |
RayBots | 11454 | ||
Myrtle Beach, | |||
Gutierrez Jags | 11455 | Harlingen, TX | |
Gutierrez Jags | 11455 | ||
Harlingen, TX | |||
Blair Academy | 11456 | Blairstown, NJ | |
Blair Academy | 11456 | ||
Blairstown, NJ | |||
STARbots | 11457 | Kansas City, MO | |
STARbots | 11457 | ||
Kansas City, | |||
animatronics | 11458 | Wheeler, TX | |
animatronics | 11458 | ||
Wheeler, TX | |||
White Sabers | 11459 | Shakopee, MN | |
White Sabers | 11459 | ||
Shakopee, MN | |||
Sliced Breadboards | 11460 | Harvard, MA | |
Sliced Breadboards | 11460 | ||
Harvard, MA | |||
BOT Spot Robots | 11461 | Niles, IL | |
BOT Spot Robots | 11461 | ||
Niles, IL | |||
Mechanical Muses | 11462 | Marion, IL | |
Mechanical Muses | 11462 | ||
Marion, IL | |||
Eisenhower High School | 11463 | Decatur, IL | |
Eisenhower High School | 11463 | ||
Decatur, IL | |||
Technical Terminators | 11464 | Coulterville, IL | |
Technical Terminators | 11464 | ||
Coulterville, IL | |||
Fort White Indibots | 11465 | Fort White, FL | |
Fort White Indibots | 11465 | ||
Fort White, | |||
tinorobotics2016 | 11466 | Cupertino, CA | |
tinorobotics2016 | 11466 | ||
Cupertino, CA | |||
tinorobotics2016A | 11467 | Cupertino, CA | |
tinorobotics2016A | 11467 | ||
Cupertino, CA | |||
Baylor Robotics | 11468 | Chattanooga, TN | |
Baylor Robotics | 11468 | ||
Chattanooga, TN | |||
Piney Woods Robotics Team | 11469 | Piney Woods, MS | |
Piney Woods Robotics Team | 11469 | ||
Piney Woods, | |||
Jennings | 11470 | Saint Louis, MO | |
Jennings | 11470 | ||
Saint Louis, | |||
Codebusters | 11471 | Reno, NV | |
Codebusters | 11471 | ||
Reno, NV | |||
Rice Raven Robotics | 11472 | Plano, TX | |
Rice Raven Robotics | 11472 | ||
Plano, TX | |||
Oxford High School | 11473 | Oxford, MA | |
Oxford High School | 11473 | ||
Oxford, MA | |||
Horizon Huskies | 11474 | Chicago, IL | |
Horizon Huskies | 11474 | ||
Chicago, IL | |||
Teravoltz | 11475 | Davis, CA | |
Teravoltz | 11475 | ||
Davis, CA | |||
Four Eyes | 11477 | Maple Valley, WA | |
Four Eyes | 11477 | ||
Maple Valley, | |||
STEMdeck TechBots | 11478 | Iowa City, IA | |
STEMdeck TechBots | 11478 | ||
Iowa City, | |||
Circuit Squad | 11479 | Alexandria, VA | |
Circuit Squad | 11479 | ||
Alexandria, VA | |||
STEMdeck [ICN] | 11480 | Iowa City, IA | |
STEMdeck [ICN] | 11480 | ||
Iowa City, | |||
STEMdeck Wall-E | 11481 | Iowa City, IA | |
STEMdeck Wall-E | 11481 | ||
Iowa City, | |||
MaverBITS | 11482 | Bedford, NH | |
MaverBITS | 11482 | ||
Bedford, NH |