Uncertainty Principle (11453)
New York, NY 10128 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 7-1-3
Qual Rank: 8 out of 64
Total before penalties | 193 |
---|---|
Autonomous | 68 |
Teleop | 85 |
End | 40 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-7 | vs. 50 | |||
Q-27 | vs. 160 | |||
Q-40 | vs. 170 | |||
Q-57 | vs. 105 | DRAW | ||
Q-71 | vs. 120 | |||
Q-96 | vs. 175 | |||
Q-111 | vs. 85 | |||
Q-124 | vs. 100 | |||
Q-139 | vs. 240 | |||
SF-1-1 | vs. 270 | |||
SF-1-2 | vs. 240 |
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 10-0-5
Qual Rank: 3 out of 36
Total before penalties | 188 |
---|---|
Autonomous | 81 |
Teleop | 79 |
End | 27 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-6 | vs. 160 | |||
Q-16 | vs. 130 | |||
Q-22 | vs. 250 | |||
Q-28 | vs. 240 | |||
Q-40 | vs. 155 | |||
Q-46 | vs. 155 | |||
Q-61 | vs. 155 | |||
Q-70 | vs. 95 | |||
Q-77 | vs. 125 | |||
SF-2-1 | vs. 215 | |||
SF-2-2 | vs. 290 | |||
SF-2-3 | vs. 220 | |||
F-1 | vs. 240 | |||
F-2 | vs. 225 | |||
F-3 | vs. 290 |
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 6-1-2
Qual Rank: 1 out of 29
Total before penalties | 122 |
---|---|
Autonomous | 63 |
Teleop | 45 |
End | 14 |
Autonomous beacons pressed | 1.0 |
TeleOp Balls scored into Center Vortex | 5.8 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-7 | vs. 80 | |||
Q-15 | vs. 50 | |||
Q-20 | vs. 55 | |||
Q-24 | vs. 70 | |||
Q-34 | vs. 50 | |||
SF-1-1 | vs. 130 | DRAW | ||
SF-1-2 | vs. 90 | |||
SF-1-3 | vs. 150 | |||
SF-1-4 | vs. 135 |
New York NYC Dalton 1
Qualifier
02/18/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 25
Total before penalties | 83 |
---|---|
Autonomous | 28 |
Teleop | 21 |
End | 34 |
Autonomous beacons pressed | 0.0 |
TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-2 | vs. 10 | |||
Q-8 | vs. 46 | |||
Q-18 | vs. 65 | |||
Q-21 | vs. 5 | |||
Q-31 | vs. 25 | |||
SF-1-1 | vs. 35 | |||
SF-1-2 | vs. 40 | |||
F-1 | vs. 47 | |||
F-2 | vs. 27 |
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 6-0-2
Qual Rank: 2 out of 19
Total before penalties | 70 |
---|---|
Autonomous | 23 |
Teleop | 45 |
End | 2 |
Autonomous beacons pressed | 0.0 |
TeleOp Balls scored into Center Vortex | 3.4 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-5 | vs. 35 | |||
Q-8 | vs. 0 | |||
Q-12 | vs. 30 | |||
Q-15 | vs. 0 | |||
Q-23 | vs. 45 | |||
SF-2-1 | vs. 70 | |||
SF-2-2 | vs. 50 | |||
SF-2-3 | vs. 80 |