Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Bellevue Bellebots | 11388 | Bellevue, WA | |
| Bellevue Bellebots | 11388 | ||
| Bellevue, WA | |||
| BLT (Build Learn Teach) | 11389 | Potomac, MD | |
| BLT (Build Learn Teach) | 11389 | ||
| Potomac, MD | |||
| Bows and Bolts | 11390 | Des Moines, IA | |
| Bows and Bolts | 11390 | ||
| Des Moines, | |||
| Robotic Rails | 11391 | Des Moines, IA | |
| Robotic Rails | 11391 | ||
| Des Moines, | |||
| Defenestration | 11392 | Naperville, IL | |
| Defenestration | 11392 | ||
| Naperville, IL | |||
| Fonda-Fultonville CSD | 11393 | Fonda, NY | |
| Fonda-Fultonville CSD | 11393 | ||
| Fonda, NY | |||
| PixelBotics | 11394 | Troy, MI | |
| PixelBotics | 11394 | ||
| Troy, MI | |||
| Crystal Lake South Robotics | 11395 | Crystal Lake, IL | |
| Crystal Lake South Robotics | 11395 | ||
| Crystal Lake, | |||
| Eastern Christian Eaglebot | 11396 | Haledon, NJ | |
| Eastern Christian Eaglebot | 11396 | ||
| Haledon, NJ | |||
| Wired Knights | 11398 | Greensburg, IN | |
| Wired Knights | 11398 | ||
| Greensburg, IN | |||
| PCA Panthers | 11399 | Phoenix, AZ | |
| PCA Panthers | 11399 | ||
| Phoenix, AZ | |||
| Robot Challengers II | 11400 | Bowie, MD | |
| Robot Challengers II | 11400 | ||
| Bowie, MD | |||
| Girl Powered Robotics (GPR) | 11401 | Bay Shore, NY | |
| Girl Powered Robotics (GPR) | 11401 | ||
| Bay Shore, | |||
| A.I.R.K. | 11402 | Cottonwood, MN | |
| A.I.R.K. | 11402 | ||
| Cottonwood, MN | |||
| SWAT Bots (Black) | 11403 | Airdrie, AB | |
| SWAT Bots (Black) | 11403 | ||
| Airdrie, AB | |||
| Ballistic Botz | 11404 | Austin, TX | |
| Ballistic Botz | 11404 | ||
| Austin, TX | |||
| Hohenfels MHS Tigers | 11405 | APO, AE | |
| Hohenfels MHS Tigers | 11405 | ||
| APO, AE | |||
| Stuttgart HS Panthers | 11406 | APO, AE | |
| Stuttgart HS Panthers | 11406 | ||
| APO, AE | |||
| Vilseck HS Falcons | 11407 | APO, AE | |
| Vilseck HS Falcons | 11407 | ||
| APO, AE | |||
| Veritech | 11408 | Richmond, VA | |
| Veritech | 11408 | ||
| Richmond, VA | |||
| Ursa Mechanica | 11409 | Byron, MN | |
| Ursa Mechanica | 11409 | ||
| Byron, MN | |||
| Perspectives Warriors | 11410 | Chicago, IL | |
| Perspectives Warriors | 11410 | ||
| Chicago, IL | |||
| Cherry Pi | 11411 | San Diego, CA | |
| Cherry Pi | 11411 | ||
| San Diego, | |||
| Green Stop Sign Chisago Lakes Middle School | 11412 | Lindstrom, MN | |
| Green Stop Sign Chisago Lakes Middle School | 11412 | ||
| Lindstrom, MN | |||
| Auto Anonymous Chisago Lakes Middle School | 11413 | Lindstrom, MN | |
| Auto Anonymous Chisago Lakes Middle School | 11413 | ||
| Lindstrom, MN | |||
| Fondy Fire | 11414 | Fond du Lac, WI | |
| Fondy Fire | 11414 | ||
| Fond du | |||
| MSE EAGLES | 11415 | Memphis, TN | |
| MSE EAGLES | 11415 | ||
| Memphis, TN | |||
| KPA MTX | 11416 | Kent, WA | |
| KPA MTX | 11416 | ||
| Kent, WA | |||
| Static Screws | 11417 | Burnsville, MN | |
| Static Screws | 11417 | ||
| Burnsville, MN | |||
| CCA Middle | 11418 | Tiffin, IA | |
| CCA Middle | 11418 | ||
| Tiffin, IA |