Crystal Lake South Robotics (11395)
Crystal Lake, IL 60014 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Illinois North League Qualifier
Qualifier
02/11/2017
Record (W-T-L): 0-0-5
Qual Rank: 35 out of 35
| Total before penalties | 51 |
|---|---|
| Autonomous | 22 |
| Teleop | 13 |
| End | 16 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 85 | |||
| Q-9 | vs. 120 | |||
| Q-20 | vs. 80 | |||
| Q-30 | vs. 140 | |||
| Q-36 | vs. 40 | |||
Illinois North Central M3
Meet
01/07/2017
Record (W-T-L): 1-0-5
Qual Rank: 14 out of 14
| Total before penalties | 33 |
|---|---|
| Autonomous | 6 |
| Teleop | 8 |
| End | 18 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 95 | |||
| Q-5 | vs. 60 | |||
| Q-8 | vs. 60 | |||
| Q-12 | vs. 100 | |||
| Q-15 | vs. 160 | |||
| Q-18 | vs. 70 | |||
Illinois North Central M2
Meet
12/10/2016
Record (W-T-L): 1-0-4
Qual Rank: 13 out of 14
| Total before penalties | 29 |
|---|---|
| Autonomous | 10 |
| Teleop | 19 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 40 | |||
| Q-7 | vs. 55 | |||
| Q-10 | vs. 40 | |||
| Q-12 | vs. 95 | |||
| Q-17 | vs. 60 | |||
Illinois North Central M1
Meet
11/12/2016
Record (W-T-L): 1-1-3
Qual Rank: 12 out of 14
| Total before penalties | 25 |
|---|---|
| Autonomous | 8 |
| Teleop | 17 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 5 | |||
| Q-4 | vs. 105 | |||
| Q-9 | vs. 11 | |||
| Q-13 | vs. 35 | DRAW | ||
| Q-17 | vs. 80 | |||