Championship St. Louis Finals D0
CMP MO (~04/29/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 5916 (BoBots) | 0 | 0 | 0 | Winning 2nd Pick |
| 1 | 5916 (BoBots) | 0 | 0 | 0 | |
| Winning 2nd Pick | |||||
| 2 | 6929 (Data Force) | 0 | 0 | 0 | Winning 1st Pick |
| 2 | 6929 (Data Force) | 0 | 0 | 0 | |
| Winning 1st Pick | |||||
| 3 | 7182 (Mechanical Paradox) | 0 | 0 | 0 | Finalist 2nd Pick |
| 3 | 7182 (Mechanical Paradox) | 0 | 0 | 0 | |
| Finalist 2nd Pick | |||||
| 4 | 8221 (CUBIX^3) | 0 | 0 | 0 | Finalist Captain |
| 4 | 8221 (CUBIX^3) | 0 | 0 | 0 | |
| Finalist Captain | |||||
| 5 | 8644 (The Brainstormers) | 0 | 0 | 0 | Finalist 1st Pick |
| 5 | 8644 (The Brainstormers) | 0 | 0 | 0 | |
| Finalist 1st Pick | |||||
| 6 | 8686 (Height Differential) | 0 | 0 | 0 | Winning Captain |
| 6 | 8686 (Height Differential) | 0 | 0 | 0 | |
| Winning Captain | |||||
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| F-1 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||
| F-1 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | ||||||||||||||||||||
| 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||||||
| F-2 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||
| F-2 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | ||||||||||||||||||||
| 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||||||
| F-3 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||
| F-3 | 8221 (CUBIX^3) | 8644 (The Brainstormers) | 7182 (Mechanical Paradox) | ||||||||||||||||||||
| 8686 (Height Differential) | 6929 (Data Force) | 5916 (BoBots) | |||||||||||||||||||||
Team number not highlighted? Contact Me