Data Force (6929)
Littleton, CO 80126 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Finals D0
Championship
04/29/2017
Record (W-T-L): 2-0-1
Qual Rank: 2 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 310 | |||
| F-2 | vs. 215 | |||
| F-3 | vs. 220 | |||
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 11-1-2
Qual Rank: 3 out of 64
| Total before penalties | 228 |
|---|---|
| Autonomous | 100 |
| Teleop | 101 |
| End | 27 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 190 | |||
| Q-21 | vs. 260 | |||
| Q-34 | vs. 150 | |||
| Q-61 | vs. 200 | |||
| Q-75 | vs. 165 | |||
| Q-86 | vs. 245 | |||
| Q-102 | vs. 80 | |||
| Q-126 | vs. 150 | |||
| Q-144 | vs. 100 | |||
| SF-1-1 | vs. 200 | |||
| SF-1-2 | vs. 230 | DRAW | ||
| SF-1-3 | vs. 100 | |||
| F-1 | vs. 235 | |||
| F-2 | vs. 180 | |||
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 10-0-4
Qual Rank: 6 out of 36
| Total before penalties | 181 |
|---|---|
| Autonomous | 75 |
| Teleop | 88 |
| End | 17 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 150 | |||
| Q-10 | vs. 165 | |||
| Q-27 | vs. 225 | |||
| Q-36 | vs. 230 | |||
| Q-45 | vs. 125 | |||
| Q-52 | vs. 215 | |||
| Q-60 | vs. 160 | |||
| Q-67 | vs. 190 | |||
| Q-74 | vs. 170 | |||
| SF-2-1 | vs. 210 | |||
| SF-2-2 | vs. 190 | |||
| F-1 | vs. 220 | |||
| F-2 | vs. 275 | |||
| F-3 | vs. 235 | |||
Missouri Championship S D1
Championship
03/04/2017
Record (W-T-L): 5-0-5
Qual Rank: 10 out of 24
| Total before penalties | 195 |
|---|---|
| Autonomous | 84 |
| Teleop | 91 |
| End | 20 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 13.8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-7 | vs. 115 | |||
| Q-14 | vs. 25 | |||
| Q-24 | vs. 225 | |||
| Q-30 | vs. 230 | |||
| SF-1-1 | vs. 135 | |||
| SF-1-2 | vs. 225 | |||
| SF-1-3 | vs. 185 | |||
| F-1 | vs. 315 | |||
| F-2 | vs. 145 | |||
North Dakota Championship
Championship
01/28/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 16
| Total before penalties | 146 |
|---|---|
| Autonomous | 55 |
| Teleop | 85 |
| End | 6 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 11.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 45 | |||
| Q-8 | vs. 61 | |||
| Q-10 | vs. 59 | |||
| Q-15 | vs. 45 | |||
| Q-19 | vs. 40 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 10 | |||
| F-1 | vs. 55 | |||
| F-2 | vs. 90 | |||
Colorado Northern
Qualifier
01/21/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 17
| Total before penalties | 170 |
|---|---|
| Autonomous | 77 |
| Teleop | 91 |
| End | 2 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 12.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 45 | |||
| Q-6 | vs. 20 | |||
| Q-9 | vs. 115 | |||
| Q-14 | vs. 20 | |||
| Q-18 | vs. 140 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 10 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 70 | |||
Nebraska Championship
Championship
01/14/2017
Record (W-T-L): 7-0-3
Qual Rank: 8 out of 23
| Total before penalties | 91 |
|---|---|
| Autonomous | 36 |
| Teleop | 53 |
| End | 2 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 5.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 20 | |||
| Q-9 | vs. 120 | |||
| Q-16 | vs. 20 | |||
| Q-20 | vs. 100 | |||
| Q-26 | vs. 45 | |||
| SF-2-1 | vs. 60 | |||
| SF-2-2 | vs. 90 | |||
| F-1 | vs. 70 | |||
| F-2 | vs. 115 | |||
| F-3 | vs. 75 | |||
Missouri Camdenton
Qualifier
12/17/2016
Record (W-T-L): 6-0-0
Qual Rank: 1 out of 17
| Total before penalties | 139 |
|---|---|
| Autonomous | 54 |
| Teleop | 78 |
| End | 6 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 11.33 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 75 | |||
| Q-9 | vs. 60 | |||
| Q-12 | vs. 12 | |||
| Q-15 | vs. 95 | |||
| Q-18 | vs. 45 | |||
| Q-21 | vs. 35 | |||