CUBIX^3 (8221)
Hampstead, MD 21074 USA
We are community team from Maryland. <Good Game>Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Finals D0
Championship
04/29/2017
Record (W-T-L): 1-0-2
Qual Rank: 4 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 165 | |||
| F-2 | vs. 235 | |||
| F-3 | vs. 230 | |||
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 12-0-2
Qual Rank: 2 out of 64
| Total before penalties | 211 |
|---|---|
| Autonomous | 91 |
| Teleop | 102 |
| End | 17 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 95 | |||
| Q-17 | vs. 155 | |||
| Q-35 | vs. 105 | |||
| Q-50 | vs. 180 | |||
| Q-66 | vs. 225 | |||
| Q-81 | vs. 45 | |||
| Q-109 | vs. 90 | |||
| Q-121 | vs. 245 | |||
| Q-132 | vs. 155 | |||
| SF-2-1 | vs. 250 | |||
| SF-2-2 | vs. 225 | |||
| F-1 | vs. 205 | |||
| F-2 | vs. 275 | |||
| F-3 | vs. 230 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 8-0-3
Qual Rank: 2 out of 36
| Total before penalties | 203 |
|---|---|
| Autonomous | 97 |
| Teleop | 94 |
| End | 11 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 125 | |||
| Q-18 | vs. 100 | |||
| Q-27 | vs. 80 | |||
| Q-35 | vs. 190 | |||
| Q-44 | vs. 205 | |||
| Q-52 | vs. 120 | |||
| Q-60 | vs. 215 | |||
| Q-72 | vs. 155 | |||
| Q-79 | vs. 85 | |||
| SF-1-1 | vs. 205 | |||
| SF-1-2 | vs. 220 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 5-0-4
Qual Rank: 11 out of 36
| Total before penalties | 164 |
|---|---|
| Autonomous | 64 |
| Teleop | 68 |
| End | 32 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 205 | |||
| Q-17 | vs. 70 | |||
| Q-22 | vs. 140 | |||
| Q-29 | vs. 175 | |||
| Q-40 | vs. 145 | |||
| SF-1-1 | vs. 230 | |||
| SF-1-2 | vs. 210 | |||
| F-1 | vs. 235 | |||
| F-2 | vs. 225 | |||
Maryland Championship Hubble D2
Championship
02/12/2017
Record (W-T-L): 8-0-1
Qual Rank: 1 out of 24
| Total before penalties | 185 |
|---|---|
| Autonomous | 86 |
| Teleop | 91 |
| End | 8 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 14.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 90 | |||
| Q-10 | vs. 85 | |||
| Q-15 | vs. 110 | |||
| Q-22 | vs. 190 | |||
| Q-25 | vs. 75 | |||
| SF-1-1 | vs. 115 | |||
| SF-1-2 | vs. 100 | |||
| F-1 | vs. 170 | |||
| F-2 | vs. 155 | |||
Delaware Championship
Championship
02/04/2017
Record (W-T-L): 8-0-3
Qual Rank: 5 out of 22
| Total before penalties | 155 |
|---|---|
| Autonomous | 60 |
| Teleop | 87 |
| End | 8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 56 | |||
| Q-7 | vs. 30 | |||
| Q-14 | vs. 65 | |||
| Q-19 | vs. 95 | |||
| Q-25 | vs. 165 | |||
| SF-1-1 | vs. 175 | |||
| SF-1-2 | vs. 70 | |||
| SF-1-3 | vs. 120 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 195 | |||
| F-3 | vs. 150 | |||
Maryland Howard
Qualifier
01/29/2017
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 34
| Total before penalties | 133 |
|---|---|
| Autonomous | 53 |
| Teleop | 80 |
| End | 0 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 11.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 140 | |||
| Q-16 | vs. 60 | |||
| Q-20 | vs. 40 | |||
| Q-29 | vs. 100 | |||
| Q-36 | vs. 37 | |||
| SF-1-1 | vs. 45 | |||
| SF-1-2 | vs. 60 | |||
| F-1 | vs. 125 | |||
| F-2 | vs. 100 | |||
Maryland Annapolis 2
Qualifier
01/22/2017
Record (W-T-L): 5-0-5
Qual Rank: 7 out of 25
| Total before penalties | 95 |
|---|---|
| Autonomous | 32 |
| Teleop | 62 |
| End | 0 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 7.83 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 110 | |||
| Q-11 | vs. 50 | |||
| Q-14 | vs. 225 | |||
| Q-22 | vs. 135 | |||
| Q-28 | vs. 70 | |||
| Q-32 | vs. 180 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 90 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 160 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 9-0-1
Qual Rank: 2 out of 35
| Total before penalties | 131 |
|---|---|
| Autonomous | 54 |
| Teleop | 73 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 0 | |||
| Q-14 | vs. 55 | |||
| Q-20 | vs. 90 | |||
| Q-35 | vs. 95 | |||
| Q-41 | vs. 70 | |||
| SF-1-1 | vs. 165 | |||
| SF-1-2 | vs. 130 | |||
| F-1 | vs. 75 | |||
| F-2 | vs. 160 | |||
| F-3 | vs. 115 | |||