Maryland Championship Hubble D2
Maryland (~02/12/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest | Playoffs |
---|---|---|---|---|---|
Rank | Team | QP | RP | Highest | |
Playoffs | |||||
1 | 8221 (CUBIX^3) | 8 | 520 | 215 | Winning Captain |
1 | 8221 (CUBIX^3) | 8 | 520 | 215 | |
Winning Captain | |||||
2 | 8645 (Robotic Doges) | 8 | 475 | 210 | Winning 1st Pick |
2 | 8645 (Robotic Doges) | 8 | 475 | 210 | |
Winning 1st Pick | |||||
3 | 8121 (RMageddon) | 7 | 535 | 220 | Finalist Captain |
3 | 8121 (RMageddon) | 7 | 535 | 220 | |
Finalist Captain | |||||
4 | 12134 (GaCo South High) | 7 | 410 | 160 | Semifinalist Captain |
4 | 12134 (GaCo South High) | 7 | 410 | 160 | |
Semifinalist Captain | |||||
5 | 3113 (Some Disassembly Required) | 7 | 360 | 175 | Semifinalist Captain |
5 | 3113 (Some Disassembly Required) | 7 | 360 | 175 | |
Semifinalist Captain | |||||
6 | 7393 (electron Volts) | 6 | 575 | 210 | Winning 2nd Pick |
6 | 7393 (electron Volts) | 6 | 575 | 210 | |
Winning 2nd Pick | |||||
7 | 5398 (Robotux) | 6 | 455 | 190 | Finalist 2nd Pick |
7 | 5398 (Robotux) | 6 | 455 | 190 | |
Finalist 2nd Pick | |||||
8 | 10078 (EngiNerds) | 6 | 422 | 220 | Finalist 1st Pick |
8 | 10078 (EngiNerds) | 6 | 422 | 220 | |
Finalist 1st Pick | |||||
9 | 4318 (Green Machine Reloaded) | 6 | 397 | 170 | |
9 | 4318 (Green Machine Reloaded) | 6 | 397 | 170 | |
10 | 9799 (Ingenerds) | 6 | 362 | 210 | Semifinalist 2nd Pick |
10 | 9799 (Ingenerds) | 6 | 362 | 210 | |
Semifinalist 2nd Pick | |||||
11 | 4141 (Spears & Gears) | 6 | 332 | 145 | |
11 | 4141 (Spears & Gears) | 6 | 332 | 145 | |
12 | 10452 (GaCo South Middle) | 6 | 250 | 150 | |
12 | 10452 (GaCo South Middle) | 6 | 250 | 150 | |
13 | 11500 (St. Mark Robotics) | 4 | 527 | 170 | Semifinalist 2nd Pick |
13 | 11500 (St. Mark Robotics) | 4 | 527 | 170 | |
Semifinalist 2nd Pick | |||||
14 | 7468 (Blue Chariots of Fire) | 4 | 465 | 175 | Semifinalist 1st Pick |
14 | 7468 (Blue Chariots of Fire) | 4 | 465 | 175 | |
Semifinalist 1st Pick | |||||
15 | 5421 (RM'd and Dangerous) | 4 | 455 | 200 | Semifinalist 1st Pick |
15 | 5421 (RM'd and Dangerous) | 4 | 455 | 200 | |
Semifinalist 1st Pick | |||||
16 | 3583 (Power Hawks) | 4 | 360 | 175 | |
16 | 3583 (Power Hawks) | 4 | 360 | 175 | |
17 | 8735 (Mechanical Mustangs) | 4 | 360 | 170 | |
17 | 8735 (Mechanical Mustangs) | 4 | 360 | 170 | |
18 | 11534 (Bot Brigade Quartic) | 4 | 350 | 160 | |
18 | 11534 (Bot Brigade Quartic) | 4 | 350 | 160 | |
19 | 5014 (The Rooks) | 4 | 292 | 170 | |
19 | 5014 (The Rooks) | 4 | 292 | 170 | |
20 | 10001 (RoboCavs Silver) | 4 | 250 | 120 | |
20 | 10001 (RoboCavs Silver) | 4 | 250 | 120 | |
21 | 389 (The RoboBees) | 4 | 180 | 215 | |
21 | 389 (The RoboBees) | 4 | 180 | 215 | |
22 | 7265 (Gear Grinders) | 3 | 402 | 140 | |
22 | 7265 (Gear Grinders) | 3 | 402 | 140 | |
23 | 6284 (RoboCavs Black) | 2 | 320 | 165 | |
23 | 6284 (RoboCavs Black) | 2 | 320 | 165 | |
24 | 6264 (Giraffe) | 0 | 282 | 90 | |
24 | 6264 (Giraffe) | 0 | 282 | 90 | |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 3113 (Some Disassembly Required) | 4141 (Spears & Gears) | 3583 (Power Hawks) | 7468 (Blue Chariots of Fire) | |||||||||||||||||||
Q-1 | 3113 (Some Disassembly Required) | 4141 (Spears & Gears) | |||||||||||||||||||||
3583 (Power Hawks) | 7468 (Blue Chariots of Fire) | ||||||||||||||||||||||
Q-2 | 11534 (Bot Brigade Quartic) | 8735 (Mechanical Mustangs) | 10078 (EngiNerds) | 8121 (RMageddon) | |||||||||||||||||||
Q-2 | 11534 (Bot Brigade Quartic) | 8735 (Mechanical Mustangs) | |||||||||||||||||||||
10078 (EngiNerds) | 8121 (RMageddon) | ||||||||||||||||||||||
Q-3 | 7393 (electron Volts) | 6284 (RoboCavs Black) | 11500 (St. Mark Robotics) | 4318 (Green Machine Reloaded) | |||||||||||||||||||
Q-3 | 7393 (electron Volts) | 6284 (RoboCavs Black) | |||||||||||||||||||||
11500 (St. Mark Robotics) | 4318 (Green Machine Reloaded) | ||||||||||||||||||||||
Q-4 | 10452 (GaCo South Middle) | 7265 (Gear Grinders) | 8645 (Robotic Doges) | 9799 (Ingenerds) | |||||||||||||||||||
Q-4 | 10452 (GaCo South Middle) | 7265 (Gear Grinders) | |||||||||||||||||||||
8645 (Robotic Doges) | 9799 (Ingenerds) | ||||||||||||||||||||||
Q-5 | 10001 (RoboCavs Silver) | 5398 (Robotux) | 5014 (The Rooks) | 12134 (GaCo South High) | |||||||||||||||||||
Q-5 | 10001 (RoboCavs Silver) | 5398 (Robotux) | |||||||||||||||||||||
5014 (The Rooks) | 12134 (GaCo South High) | ||||||||||||||||||||||
Q-6 | 6264 (Giraffe) | 5421 (RM'd and Dangerous) | 8221 (CUBIX^3) | 389 (The RoboBees) | |||||||||||||||||||
Q-6 | 6264 (Giraffe) | 5421 (RM'd and Dangerous) | |||||||||||||||||||||
8221 (CUBIX^3) | 389 (The RoboBees) | ||||||||||||||||||||||
Q-7 | 9799 (Ingenerds) | 10078 (EngiNerds) | 4141 (Spears & Gears) | 11500 (St. Mark Robotics) | |||||||||||||||||||
Q-7 | 9799 (Ingenerds) | 10078 (EngiNerds) | |||||||||||||||||||||
4141 (Spears & Gears) | 11500 (St. Mark Robotics) | ||||||||||||||||||||||
Q-8 | 8121 (RMageddon) | 3583 (Power Hawks) | 8645 (Robotic Doges) | 6284 (RoboCavs Black) | |||||||||||||||||||
Q-8 | 8121 (RMageddon) | 3583 (Power Hawks) | |||||||||||||||||||||
8645 (Robotic Doges) | 6284 (RoboCavs Black) | ||||||||||||||||||||||
Q-9 | 11534 (Bot Brigade Quartic) | 12134 (GaCo South High) | 7468 (Blue Chariots of Fire) | 5421 (RM'd and Dangerous) | |||||||||||||||||||
Q-9 | 11534 (Bot Brigade Quartic) | 12134 (GaCo South High) | |||||||||||||||||||||
7468 (Blue Chariots of Fire) | 5421 (RM'd and Dangerous) | ||||||||||||||||||||||
Q-10 | 8221 (CUBIX^3) | 8735 (Mechanical Mustangs) | 10452 (GaCo South Middle) | 10001 (RoboCavs Silver) | |||||||||||||||||||
Q-10 | 8221 (CUBIX^3) | 8735 (Mechanical Mustangs) | |||||||||||||||||||||
10452 (GaCo South Middle) | 10001 (RoboCavs Silver) | ||||||||||||||||||||||
Q-11 | 7393 (electron Volts) | 3113 (Some Disassembly Required) | 5398 (Robotux) | 389 (The RoboBees) | |||||||||||||||||||
Q-11 | 7393 (electron Volts) | 3113 (Some Disassembly Required) | |||||||||||||||||||||
5398 (Robotux) | 389 (The RoboBees) | ||||||||||||||||||||||
Q-12 | 5014 (The Rooks) | 6264 (Giraffe) | 4318 (Green Machine Reloaded) | 7265 (Gear Grinders) | |||||||||||||||||||
Q-12 | 5014 (The Rooks) | 6264 (Giraffe) | |||||||||||||||||||||
4318 (Green Machine Reloaded) | 7265 (Gear Grinders) | ||||||||||||||||||||||
Q-13 | 12134 (GaCo South High) | 10452 (GaCo South Middle) | 3583 (Power Hawks) | 10078 (EngiNerds) | |||||||||||||||||||
Q-13 | 12134 (GaCo South High) | 10452 (GaCo South Middle) | |||||||||||||||||||||
3583 (Power Hawks) | 10078 (EngiNerds) | ||||||||||||||||||||||
Q-14 | 9799 (Ingenerds) | 6284 (RoboCavs Black) | 10001 (RoboCavs Silver) | 389 (The RoboBees) | |||||||||||||||||||
Q-14 | 9799 (Ingenerds) | 6284 (RoboCavs Black) | |||||||||||||||||||||
10001 (RoboCavs Silver) | 389 (The RoboBees) | ||||||||||||||||||||||
Q-15 | 7265 (Gear Grinders) | 11534 (Bot Brigade Quartic) | 8221 (CUBIX^3) | 7393 (electron Volts) | |||||||||||||||||||
Q-15 | 7265 (Gear Grinders) | 11534 (Bot Brigade Quartic) | |||||||||||||||||||||
8221 (CUBIX^3) | 7393 (electron Volts) | ||||||||||||||||||||||
Q-16 | 11500 (St. Mark Robotics) | 3113 (Some Disassembly Required) | 8735 (Mechanical Mustangs) | 6264 (Giraffe) | |||||||||||||||||||
Q-16 | 11500 (St. Mark Robotics) | 3113 (Some Disassembly Required) | |||||||||||||||||||||
8735 (Mechanical Mustangs) | 6264 (Giraffe) | ||||||||||||||||||||||
Q-17 | 4318 (Green Machine Reloaded) | 5398 (Robotux) | 7468 (Blue Chariots of Fire) | 8645 (Robotic Doges) | |||||||||||||||||||
Q-17 | 4318 (Green Machine Reloaded) | 5398 (Robotux) | |||||||||||||||||||||
7468 (Blue Chariots of Fire) | 8645 (Robotic Doges) | ||||||||||||||||||||||
Q-18 | 5421 (RM'd and Dangerous) | 5014 (The Rooks) | 4141 (Spears & Gears) | 8121 (RMageddon) | |||||||||||||||||||
Q-18 | 5421 (RM'd and Dangerous) | 5014 (The Rooks) | |||||||||||||||||||||
4141 (Spears & Gears) | 8121 (RMageddon) | ||||||||||||||||||||||
Q-19 | 3583 (Power Hawks) | 8735 (Mechanical Mustangs) | 9799 (Ingenerds) | 7393 (electron Volts) | |||||||||||||||||||
Q-19 | 3583 (Power Hawks) | 8735 (Mechanical Mustangs) | |||||||||||||||||||||
9799 (Ingenerds) | 7393 (electron Volts) | ||||||||||||||||||||||
Q-20 | 10078 (EngiNerds) | 7468 (Blue Chariots of Fire) | 6284 (RoboCavs Black) | 7265 (Gear Grinders) | |||||||||||||||||||
Q-20 | 10078 (EngiNerds) | 7468 (Blue Chariots of Fire) | |||||||||||||||||||||
6284 (RoboCavs Black) | 7265 (Gear Grinders) | ||||||||||||||||||||||
Q-21 | 5014 (The Rooks) | 389 (The RoboBees) | 11534 (Bot Brigade Quartic) | 10452 (GaCo South Middle) | |||||||||||||||||||
Q-21 | 5014 (The Rooks) | 389 (The RoboBees) | |||||||||||||||||||||
11534 (Bot Brigade Quartic) | 10452 (GaCo South Middle) | ||||||||||||||||||||||
Q-22 | 11500 (St. Mark Robotics) | 8221 (CUBIX^3) | 8121 (RMageddon) | 5398 (Robotux) | |||||||||||||||||||
Q-22 | 11500 (St. Mark Robotics) | 8221 (CUBIX^3) | |||||||||||||||||||||
8121 (RMageddon) | 5398 (Robotux) | ||||||||||||||||||||||
Q-23 | 8645 (Robotic Doges) | 4141 (Spears & Gears) | 6264 (Giraffe) | 12134 (GaCo South High) | |||||||||||||||||||
Q-23 | 8645 (Robotic Doges) | 4141 (Spears & Gears) | |||||||||||||||||||||
6264 (Giraffe) | 12134 (GaCo South High) | ||||||||||||||||||||||
Q-24 | 4318 (Green Machine Reloaded) | 10001 (RoboCavs Silver) | 3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | |||||||||||||||||||
Q-24 | 4318 (Green Machine Reloaded) | 10001 (RoboCavs Silver) | |||||||||||||||||||||
3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | ||||||||||||||||||||||
Q-25 | 9799 (Ingenerds) | 7468 (Blue Chariots of Fire) | 8221 (CUBIX^3) | 5014 (The Rooks) | |||||||||||||||||||
Q-25 | 9799 (Ingenerds) | 7468 (Blue Chariots of Fire) | |||||||||||||||||||||
8221 (CUBIX^3) | 5014 (The Rooks) | ||||||||||||||||||||||
Q-26 | 6264 (Giraffe) | 6284 (RoboCavs Black) | 10452 (GaCo South Middle) | 5398 (Robotux) | |||||||||||||||||||
Q-26 | 6264 (Giraffe) | 6284 (RoboCavs Black) | |||||||||||||||||||||
10452 (GaCo South Middle) | 5398 (Robotux) | ||||||||||||||||||||||
Q-27 | 8121 (RMageddon) | 12134 (GaCo South High) | 7265 (Gear Grinders) | 3113 (Some Disassembly Required) | |||||||||||||||||||
Q-27 | 8121 (RMageddon) | 12134 (GaCo South High) | |||||||||||||||||||||
7265 (Gear Grinders) | 3113 (Some Disassembly Required) | ||||||||||||||||||||||
Q-28 | 5421 (RM'd and Dangerous) | 8645 (Robotic Doges) | 10078 (EngiNerds) | 7393 (electron Volts) | |||||||||||||||||||
Q-28 | 5421 (RM'd and Dangerous) | 8645 (Robotic Doges) | |||||||||||||||||||||
10078 (EngiNerds) | 7393 (electron Volts) | ||||||||||||||||||||||
Q-29 | 3583 (Power Hawks) | 10001 (RoboCavs Silver) | 11534 (Bot Brigade Quartic) | 11500 (St. Mark Robotics) | |||||||||||||||||||
Q-29 | 3583 (Power Hawks) | 10001 (RoboCavs Silver) | |||||||||||||||||||||
11534 (Bot Brigade Quartic) | 11500 (St. Mark Robotics) | ||||||||||||||||||||||
Q-30 | 389 (The RoboBees) | 4318 (Green Machine Reloaded) | 4141 (Spears & Gears) | 8735 (Mechanical Mustangs) | |||||||||||||||||||
Q-30 | 389 (The RoboBees) | 4318 (Green Machine Reloaded) | |||||||||||||||||||||
4141 (Spears & Gears) | 8735 (Mechanical Mustangs) | ||||||||||||||||||||||
SF-1-1 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | 3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | 9799 (Ingenerds) | |||||||||||||||||
SF-1-1 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | ||||||||||||||||||||
3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | 9799 (Ingenerds) | |||||||||||||||||||||
SF-2-1 | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | 12134 (GaCo South High) | 7468 (Blue Chariots of Fire) | 11500 (St. Mark Robotics) | |||||||||||||||||
SF-2-1 | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | ||||||||||||||||||||
12134 (GaCo South High) | 7468 (Blue Chariots of Fire) | 11500 (St. Mark Robotics) | |||||||||||||||||||||
SF-1-2 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | 3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | 9799 (Ingenerds) | |||||||||||||||||
SF-1-2 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | ||||||||||||||||||||
3113 (Some Disassembly Required) | 5421 (RM'd and Dangerous) | 9799 (Ingenerds) | |||||||||||||||||||||
SF-2-2 | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | 12134 (GaCo South High) | 7468 (Blue Chariots of Fire) | 11500 (St. Mark Robotics) | |||||||||||||||||
SF-2-2 | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | ||||||||||||||||||||
12134 (GaCo South High) | 7468 (Blue Chariots of Fire) | 11500 (St. Mark Robotics) | |||||||||||||||||||||
F-1 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | |||||||||||||||||
F-1 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | ||||||||||||||||||||
8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | |||||||||||||||||||||
F-2 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | 8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) | |||||||||||||||||
F-2 | 8221 (CUBIX^3) | 8645 (Robotic Doges) | 7393 (electron Volts) | ||||||||||||||||||||
8121 (RMageddon) | 10078 (EngiNerds) | 5398 (Robotux) |
Team number not highlighted? Contact Me