Height Differential (8686)
Saint Paul, MN 55126 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Finals D0
Championship
04/29/2017
Record (W-T-L): 2-0-1
Qual Rank: 6 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 310 | |||
| F-2 | vs. 215 | |||
| F-3 | vs. 220 | |||
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 12-1-1
Qual Rank: 1 out of 64
| Total before penalties | 205 |
|---|---|
| Autonomous | 99 |
| Teleop | 81 |
| End | 24 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-11 | vs. 90 | |||
| Q-26 | vs. 155 | |||
| Q-39 | vs. 155 | |||
| Q-49 | vs. 200 | |||
| Q-68 | vs. 180 | |||
| Q-82 | vs. 165 | |||
| Q-109 | vs. 110 | |||
| Q-124 | vs. 205 | |||
| Q-144 | vs. 245 | |||
| SF-1-1 | vs. 200 | |||
| SF-1-2 | vs. 230 | DRAW | ||
| SF-1-3 | vs. 100 | |||
| F-1 | vs. 235 | |||
| F-2 | vs. 180 | |||
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 7-0-5
Qual Rank: 6 out of 36
| Total before penalties | 184 |
|---|---|
| Autonomous | 90 |
| Teleop | 74 |
| End | 20 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 220 | |||
| Q-13 | vs. 250 | |||
| Q-23 | vs. 140 | |||
| Q-32 | vs. 200 | |||
| Q-39 | vs. 160 | |||
| Q-46 | vs. 165 | |||
| Q-55 | vs. 125 | |||
| Q-65 | vs. 185 | |||
| Q-76 | vs. 135 | |||
| SF-1-1 | vs. 225 | |||
| SF-1-2 | vs. 250 | |||
| SF-1-3 | vs. 215 | |||
Minnesota Championship Nano D1
Championship
02/11/2017
Record (W-T-L): 10-0-1
Qual Rank: 1 out of 24
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 125 | vs. 45 | ||
| Q-10 | 235 | vs. 100 | ||
| Q-14 | 95 | vs. 50 | ||
| Q-21 | 86 | vs. 40 | ||
| Q-26 | 155 | vs. 95 | ||
| Q-33 | 145 | vs. 75 | ||
| SF-1-1 | 220 | vs. 90 | ||
| SF-1-2 | 100 | vs. 55 | ||
| F-1 | 120 | vs. 105 | ||
| F-2 | 115 | vs. 130 | ||
| F-3 | 135 | vs. 50 | ||
Minnesota Championship Finals D0
Championship
02/11/2017
Record (W-T-L): 2-0-0
Qual Rank: 2 out of 6
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | 230 | vs. 90 | ||
| F-2 | 175 | vs. 160 | ||
Minnesota Columbia Academy 1
Qualifier
12/03/2016
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 24
| Total before penalties | 79 |
|---|---|
| Autonomous | 56 |
| Teleop | 21 |
| End | 2 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 1.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 15 | |||
| Q-7 | vs. 40 | |||
| Q-16 | vs. 35 | |||
| Q-19 | vs. 50 | |||
| Q-25 | vs. 40 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 22 | |||
| F-1 | vs. 30 | |||
| F-2 | vs. 65 | |||
Minnesota Eagan
Qualifier
11/12/2016
Record (W-T-L): 7-0-5
Qual Rank: 5 out of 22
| Total before penalties | 96 |
|---|---|
| Autonomous | 49 |
| Teleop | 45 |
| End | 1 |
| Autonomous beacons pressed | 1.17 |
| TeleOp Balls scored into Center Vortex | 2.83 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-7 | vs. 10 | |||
| Q-12 | vs. 80 | |||
| Q-20 | vs. 115 | |||
| Q-23 | vs. 30 | |||
| Q-28 | vs. 20 | |||
| SF-2-1 | vs. 45 | |||
| SF-2-2 | vs. 105 | |||
| SF-2-3 | vs. 80 | |||
| F-1 | vs. 75 | |||
| F-2 | vs. 215 | |||
| F-3 | vs. 200 | |||