Minnesota Championship Finals D0
Minnesota (~02/11/2017)
Type: Championship
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 7152 (Robot Squad) | 0 | 0 | 0 | Winning 1st Pick |
| 1 | 7152 (Robot Squad) | 0 | 0 | 0 | |
| Winning 1st Pick | |||||
| 2 | 8686 (Height Differential) | 0 | 0 | 0 | Winning Captain |
| 2 | 8686 (Height Differential) | 0 | 0 | 0 | |
| Winning Captain | |||||
| 3 | 8712 (EPIC) | 0 | 0 | 0 | Finalist 1st Pick |
| 3 | 8712 (EPIC) | 0 | 0 | 0 | |
| Finalist 1st Pick | |||||
| 4 | 9418 (Tempest Automatons) | 0 | 0 | 0 | Finalist 2nd Pick |
| 4 | 9418 (Tempest Automatons) | 0 | 0 | 0 | |
| Finalist 2nd Pick | |||||
| 5 | 10555 (Tekceratops) | 0 | 0 | 0 | Finalist Captain |
| 5 | 10555 (Tekceratops) | 0 | 0 | 0 | |
| Finalist Captain | |||||
| 6 | 11873 (Parallax Shift) | 0 | 0 | 0 | Winning 2nd Pick |
| 6 | 11873 (Parallax Shift) | 0 | 0 | 0 | |
| Winning 2nd Pick | |||||
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| F-1 | 8686 (Height Differential) | 7152 (Robot Squad) | 11873 (Parallax Shift) | 230 | 90 | 10555 (Tekceratops) | 8712 (EPIC) | 9418 (Tempest Automatons) | |||||||||||||||
| F-1 | 8686 (Height Differential) | 7152 (Robot Squad) | 11873 (Parallax Shift) | 230 | |||||||||||||||||||
| 10555 (Tekceratops) | 8712 (EPIC) | 9418 (Tempest Automatons) | 90 | ||||||||||||||||||||
| F-2 | 8686 (Height Differential) | 7152 (Robot Squad) | 11873 (Parallax Shift) | 175 | 160 | 10555 (Tekceratops) | 8712 (EPIC) | 9418 (Tempest Automatons) | |||||||||||||||
| F-2 | 8686 (Height Differential) | 7152 (Robot Squad) | 11873 (Parallax Shift) | 175 | |||||||||||||||||||
| 10555 (Tekceratops) | 8712 (EPIC) | 9418 (Tempest Automatons) | 160 | ||||||||||||||||||||
Team number not highlighted? Contact Me