Robot Squad (7152)
Rochester, MN 55906 USA
We are FTC team 7152 from Rochester MN.Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 29 out of 64
| Total before penalties | 178 |
|---|---|
| Autonomous | 79 |
| Teleop | 72 |
| End | 26 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-10 | vs. 175 | |||
| Q-32 | vs. 100 | |||
| Q-47 | vs. 75 | |||
| Q-57 | vs. 165 | |||
| Q-69 | vs. 215 | |||
| Q-83 | vs. 75 | |||
| Q-111 | vs. 130 | |||
| Q-127 | vs. 150 | |||
| Q-142 | vs. 235 | |||
North SR Championship Kindig D1
Championship
03/31/2017
Record (W-T-L): 9-1-3
Qual Rank: 2 out of 36
| Total before penalties | 201 |
|---|---|
| Autonomous | 83 |
| Teleop | 87 |
| End | 30 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 140 | DRAW | ||
| Q-12 | vs. 125 | |||
| Q-19 | vs. 215 | |||
| Q-34 | vs. 200 | |||
| Q-41 | vs. 70 | |||
| Q-52 | vs. 115 | |||
| Q-61 | vs. 145 | |||
| Q-69 | vs. 185 | |||
| Q-76 | vs. 135 | |||
| SF-2-1 | vs. 145 | |||
| SF-2-2 | vs. 105 | |||
| F-1 | vs. 260 | |||
| F-2 | vs. 230 | |||
Minnesota Championship Nano D1
Championship
02/11/2017
Record (W-T-L): 8-0-3
Qual Rank: 7 out of 24
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | 50 | vs. 125 | ||
| Q-10 | 100 | vs. 235 | ||
| Q-13 | 175 | vs. 10 | ||
| Q-22 | 125 | vs. 80 | ||
| Q-30 | 155 | vs. 45 | ||
| Q-34 | 185 | vs. 95 | ||
| SF-1-1 | 220 | vs. 90 | ||
| SF-1-2 | 100 | vs. 55 | ||
| F-1 | 120 | vs. 105 | ||
| F-2 | 115 | vs. 130 | ||
| F-3 | 135 | vs. 50 | ||
Minnesota Championship Finals D0
Championship
02/11/2017
Record (W-T-L): 2-0-0
Qual Rank: 1 out of 6
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | 230 | vs. 90 | ||
| F-2 | 175 | vs. 160 | ||
Minnesota St. Peter 2
Qualifier
01/15/2017
Record (W-T-L): 9-0-2
Qual Rank: 1 out of 24
| Total before penalties | 125 |
|---|---|
| Autonomous | 63 |
| Teleop | 62 |
| End | 0 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 10.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-10 | vs. 40 | |||
| Q-13 | vs. 55 | |||
| Q-22 | vs. 100 | |||
| Q-28 | vs. 63 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 115 | |||
| SF-1-3 | vs. 50 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 145 | |||
| F-3 | vs. 80 | |||
Minnesota Eagan
Qualifier
11/12/2016
Record (W-T-L): 8-0-3
Qual Rank: 3 out of 22
| Total before penalties | 114 |
|---|---|
| Autonomous | 45 |
| Teleop | 67 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 6.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 55 | |||
| Q-7 | vs. 10 | |||
| Q-14 | vs. 35 | |||
| Q-21 | vs. 13 | |||
| Q-26 | vs. 45 | |||
| SF-2-1 | vs. 45 | |||
| SF-2-2 | vs. 105 | |||
| SF-2-3 | vs. 80 | |||
| F-1 | vs. 75 | |||
| F-2 | vs. 215 | |||
| F-3 | vs. 200 | |||