Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Robotex | 10176 | Canton, MI | |
Robotex | 10176 | ||
Canton, MI | |||
The Legitimates | 10178 | Sterling, VA | |
The Legitimates | 10178 | ||
Sterling, VA | |||
Tech Turtles | 10179 | Valparaiso, FL | |
Tech Turtles | 10179 | ||
Valparaiso, FL | |||
Stein | 10180 | Hemlock, MI | |
Stein | 10180 | ||
Hemlock, MI | |||
New Horizons | 10181 | Bondurant, IA | |
New Horizons | 10181 | ||
Bondurant, IA | |||
DRW Cheetahs | 10182 | Chicago, IL | |
DRW Cheetahs | 10182 | ||
Chicago, IL | |||
From The Island Of Misfit Robots | 10185 | Fort Dodge, IA | |
From The Island Of Misfit Robots | 10185 | ||
Fort Dodge, | |||
RMR Junior | 10186 | Colorado Springs, CO | |
RMR Junior | 10186 | ||
Colorado Springs, | |||
T-N-T | 10188 | Grain Valley, MO | |
T-N-T | 10188 | ||
Grain Valley, | |||
Still In Beta | 10189 | San Ramon, CA | |
Still In Beta | 10189 | ||
San Ramon, | |||
Trial and Error | 10191 | Vicksburg, MS | |
Trial and Error | 10191 | ||
Vicksburg, MS | |||
Trojanauts | 10194 | Pottstown, PA | |
Trojanauts | 10194 | ||
Pottstown, PA | |||
Night Owls | 10195 | Greensboro, NC | |
Night Owls | 10195 | ||
Greensboro, NC | |||
SeaBots | 10197 | Redmond, WA | |
SeaBots | 10197 | ||
Redmond, WA | |||
STEM Punk | 10198 | Waukee, IA | |
STEM Punk | 10198 | ||
Waukee, IA | |||
Ninoxide | 10200 | Boca Raton, FL | |
Ninoxide | 10200 | ||
Boca Raton, | |||
Tyton Owls | 10201 | Boca Raton, FL | |
Tyton Owls | 10201 | ||
Boca Raton, | |||
Reese Rockets Middle School Robotics | 10202 | Reese, MI | |
Reese Rockets Middle School Robotics | 10202 | ||
Reese, MI | |||
HuskieBots | 10203 | Matawan, NJ | |
HuskieBots | 10203 | ||
Matawan, NJ | |||
Robotic Bacon Eating Narwhals | 10204 | Ocala, FL | |
Robotic Bacon Eating Narwhals | 10204 | ||
Ocala, FL | |||
Da Man Sowa | 10205 | Boca Raton, FL | |
Da Man Sowa | 10205 | ||
Boca Raton, | |||
360 Degrees | 10206 | Boca Raton, FL | |
360 Degrees | 10206 | ||
Boca Raton, | |||
GearHeadz | 10208 | Minneapolis, MN | |
GearHeadz | 10208 | ||
Minneapolis, MN | |||
Aztechs | 10210 | Detroit, MI | |
Aztechs | 10210 | ||
Detroit, MI | |||
Team Hercules | 10211 | North Fairfield, OH | |
Team Hercules | 10211 | ||
North Fairfield, | |||
HCS | 10212 | Thousand Oaks, CA | |
HCS | 10212 | ||
Thousand Oaks, | |||
Robo-Raptors | 10213 | Colchester, VT | |
Robo-Raptors | 10213 | ||
Colchester, VT | |||
Lightning Legends | 10214 | Calmar, IA | |
Lightning Legends | 10214 | ||
Calmar, IA | |||
SpiderByte | 10216 | Laurel, MD | |
SpiderByte | 10216 | ||
Laurel, MD | |||
PUMA Robotics | 10217 | Perris, CA | |
PUMA Robotics | 10217 | ||
Perris, CA |