Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
PixelLogic | 10076 | Rochester, MN | |
PixelLogic | 10076 | ||
Rochester, MN | |||
UnBEAR-able | 10077 | Byron, MN | |
UnBEAR-able | 10077 | ||
Byron, MN | |||
EngiNerds | 10078 | Clarksburg, MD | |
EngiNerds | 10078 | ||
Clarksburg, MD | |||
Scorpions | 10080 | Reno, NV | |
Scorpions | 10080 | ||
Reno, NV | |||
Mechanicats | 10082 | Durant, IA | |
Mechanicats | 10082 | ||
Durant, IA | |||
Mars Robotics | 10083 | Mars, PA | |
Mars Robotics | 10083 | ||
Mars, PA | |||
Team Calamari | 10084 | Westerville, OH | |
Team Calamari | 10084 | ||
Westerville, OH | |||
Coram Deo | 10086 | Flower Mound, TX | |
Coram Deo | 10086 | ||
Flower Mound, | |||
FatherBoards | 10087 | Fort Lauderdale, FL | |
FatherBoards | 10087 | ||
Fort Lauderdale, | |||
SharkBeta | 10088 | Fort Lauderdale, FL | |
SharkBeta | 10088 | ||
Fort Lauderdale, | |||
RoboKays | 10093 | Kankakee, IL | |
RoboKays | 10093 | ||
Kankakee, IL | |||
Bobotics | 10094 | Bowlegs, OK | |
Bobotics | 10094 | ||
Bowlegs, OK | |||
Those Guys | 10096 | Long Valley, NJ | |
Those Guys | 10096 | ||
Long Valley, | |||
2 Eyed Illuminati | 10098 | Kennett Square, PA | |
2 Eyed Illuminati | 10098 | ||
Kennett Square, | |||
Falcon Flyers | 10099 | Juneau, AK | |
Falcon Flyers | 10099 | ||
Juneau, AK | |||
Phoenix Force | 10100 | Middleton, WI | |
Phoenix Force | 10100 | ||
Middleton, WI | |||
TechnoBullets | 10101 | Knoxville, IL | |
TechnoBullets | 10101 | ||
Knoxville, IL | |||
That OTHER Team | 10104 | Belmont, MI | |
That OTHER Team | 10104 | ||
Belmont, MI | |||
CBC Robotics | 10106 | Saint Louis, MO | |
CBC Robotics | 10106 | ||
Saint Louis, | |||
N.I.T. | 10108 | Hale, MI | |
N.I.T. | 10108 | ||
Hale, MI | |||
Meteors | 10109 | Chicago, IL | |
Meteors | 10109 | ||
Chicago, IL | |||
Pixel Knights | 10110 | Cedar Rapids, IA | |
Pixel Knights | 10110 | ||
Cedar Rapids, | |||
Herberger Javelinas | 10111 | Glendale, AZ | |
Herberger Javelinas | 10111 | ||
Glendale, AZ | |||
KnanoKrawler | 10112 | Saint Paul, MN | |
KnanoKrawler | 10112 | ||
Saint Paul, | |||
NZ.1 | 10113 | Harrisburg, PA | |
NZ.1 | 10113 | ||
Harrisburg, PA | |||
Artificial Intelligence | 10115 | Lewiston, ID | |
Artificial Intelligence | 10115 | ||
Lewiston, ID | |||
Party Pandas | 10117 | Sylvania, OH | |
Party Pandas | 10117 | ||
Sylvania, OH | |||
The DeTechTives | 10121 | Sergeant Bluff, IA | |
The DeTechTives | 10121 | ||
Sergeant Bluff, | |||
GHS Robotics Red | 10123 | Springfield, MO | |
GHS Robotics Red | 10123 | ||
Springfield, MO | |||
Trial and Error | 10124 | Gaylord, MI | |
Trial and Error | 10124 | ||
Gaylord, MI |