DRW Cheetahs (10182)
Chicago, IL 60634 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Illinois Chicago League Qualifier
Qualifier
02/18/2017
Record (W-T-L): 1-1-3
Qual Rank: 21 out of 27
| Total before penalties | 25 |
|---|---|
| Autonomous | 12 |
| Teleop | 11 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 45 | |||
| Q-13 | vs. 40 | |||
| Q-17 | vs. 50 | DRAW | ||
| Q-22 | vs. 50 | |||
| Q-28 | vs. 30 | |||
Illinois Chicago Central M3
Meet
01/14/2017
Record (W-T-L): 2-1-2
Qual Rank: 4 out of 8
| Total before penalties | 20 |
|---|---|
| Autonomous | 2 |
| Teleop | 18 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-3 | vs. 30 | |||
| Q-6 | vs. 10 | |||
| Q-7 | vs. 0 | |||
| Q-9 | vs. 10 | DRAW | ||
Illinois Chicago Central M2
Meet
12/10/2016
Record (W-T-L): 3-1-1
Qual Rank: 1 out of 9
| Total before penalties | 22 |
|---|---|
| Autonomous | 4 |
| Teleop | 16 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | DRAW | ||
| Q-3 | vs. 30 | |||
| Q-5 | vs. 0 | |||
| Q-8 | vs. 10 | |||
| Q-10 | vs. 30 | |||