Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| W-Prime Robotics | 8391 | Westport, CT | |
| W-Prime Robotics | 8391 | ||
| Westport, CT | |||
| Lift-Off! | 8392 | Rockledge, FL | |
| Lift-Off! | 8392 | ||
| Rockledge, FL | |||
| BrainSTEM | 8393 | Baden, PA | |
| BrainSTEM | 8393 | ||
| Baden, PA | |||
| ARC Systems | 8395 | Cumberland, MD | |
| ARC Systems | 8395 | ||
| Cumberland, MD | |||
| Secret Team | 8396 | Palmdale, CA | |
| Secret Team | 8396 | ||
| Palmdale, CA | |||
| Beta | 8397 | West Chazy, NY | |
| Beta | 8397 | ||
| West Chazy, | |||
| Randomonium | 8400 | Cedar City, UT | |
| Randomonium | 8400 | ||
| Cedar City, | |||
| McNair Robotics | 8401 | Herndon, VA | |
| McNair Robotics | 8401 | ||
| Herndon, VA | |||
| Kilobytes | 8403 | Scott City, MO | |
| Kilobytes | 8403 | ||
| Scott City, | |||
| Quixilver | 8404 | San Jose, CA | |
| Quixilver | 8404 | ||
| San Jose, | |||
| Millburn Robotics | 8405 | Millburn, NJ | |
| Millburn Robotics | 8405 | ||
| Millburn, NJ | |||
| Filthy Horde | 8406 | Hughes Springs, TX | |
| Filthy Horde | 8406 | ||
| Hughes Springs, | |||
| Leonidas | 8409 | Pawtucket , RI | |
| Leonidas | 8409 | ||
| Pawtucket , | |||
| Gryphons | 8412 | Kansas City, MO | |
| Gryphons | 8412 | ||
| Kansas City, | |||
| Invaders | 8413 | Pawtucket, RI | |
| Invaders | 8413 | ||
| Pawtucket, RI | |||
| ANCroid | 8415 | Santa Clarita, CA | |
| ANCroid | 8415 | ||
| Santa Clarita, | |||
| RoboHawks White | 8416 | Livonia, MI | |
| RoboHawks White | 8416 | ||
| Livonia, MI | |||
| The League of Legendary Scientists | 8418 | Plano, TX | |
| The League of Legendary Scientists | 8418 | ||
| Plano, TX | |||
| Tigers | 8421 | Piscataway, NJ | |
| Tigers | 8421 | ||
| Piscataway, NJ | |||
| E-Cubed | 8424 | Austin, TX | |
| E-Cubed | 8424 | ||
| Austin, TX | |||
| Divastatorz | 8425 | Waco, TX | |
| Divastatorz | 8425 | ||
| Waco, TX | |||
| CMS Robotics | 8426 | Cleveland, OH | |
| CMS Robotics | 8426 | ||
| Cleveland, OH | |||
| CyberStingers Green | 8433 | Thomasville, GA | |
| CyberStingers Green | 8433 | ||
| Thomasville, GA | |||
| KnightBots | 8435 | Indianapolis, IN | |
| KnightBots | 8435 | ||
| Indianapolis, IN | |||
| Quantum Leap | 8438 | Stillwater, MN | |
| Quantum Leap | 8438 | ||
| Stillwater, MN | |||
| STEM 91 | 8443 | Rathdrum, ID | |
| STEM 91 | 8443 | ||
| Rathdrum, ID | |||
| STEM 92 | 8444 | Rathdrum, ID | |
| STEM 92 | 8444 | ||
| Rathdrum, ID | |||
| STEM 93 | 8445 | Rathdrum, ID | |
| STEM 93 | 8445 | ||
| Rathdrum, ID | |||
| Martinsburg High Robotics | 8463 | Martinsburg, WV | |
| Martinsburg High Robotics | 8463 | ||
| Martinsburg, WV | |||
| The Fellowship of the Robot | 8466 | Lake Oswego, OR | |
| The Fellowship of the Robot | 8466 | ||
| Lake Oswego, |