BrainSTEM (8393)
Baden, PA 15005 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 8-0-3
Qual Rank: 3 out of 64
| Total before penalties | 224 |
|---|---|
| Autonomous | 94 |
| Teleop | 98 |
| End | 31 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 95 | |||
| Q-25 | vs. 100 | |||
| Q-33 | vs. 195 | |||
| Q-51 | vs. 125 | |||
| Q-77 | vs. 35 | |||
| Q-88 | vs. 40 | |||
| Q-105 | vs. 210 | |||
| Q-126 | vs. 185 | |||
| Q-142 | vs. 170 | |||
| SF-2-1 | vs. 260 | |||
| SF-2-2 | vs. 265 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 7-0-4
Qual Rank: 5 out of 36
| Total before penalties | 211 |
|---|---|
| Autonomous | 98 |
| Teleop | 86 |
| End | 25 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 170 | |||
| Q-13 | vs. 115 | |||
| Q-22 | vs. 250 | |||
| Q-29 | vs. 165 | |||
| Q-38 | vs. 150 | |||
| Q-47 | vs. 185 | |||
| Q-56 | vs. 120 | |||
| Q-65 | vs. 165 | |||
| Q-80 | vs. 140 | |||
| SF-1-1 | vs. 220 | |||
| SF-1-2 | vs. 260 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 6-0-3
Qual Rank: 4 out of 36
| Total before penalties | 195 |
|---|---|
| Autonomous | 81 |
| Teleop | 102 |
| End | 12 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 45 | |||
| Q-12 | vs. 135 | |||
| Q-20 | vs. 230 | |||
| Q-28 | vs. 95 | |||
| Q-45 | vs. 105 | |||
| SF-1-1 | vs. 230 | |||
| SF-1-2 | vs. 210 | |||
| F-1 | vs. 235 | |||
| F-2 | vs. 225 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 3-0-4
Qual Rank: 10 out of 32
| Total before penalties | 134 |
|---|---|
| Autonomous | 70 |
| Teleop | 44 |
| End | 20 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 6.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 200 | |||
| Q-13 | vs. 135 | |||
| Q-17 | vs. 125 | |||
| Q-27 | vs. 65 | |||
| Q-34 | vs. 75 | |||
| SF-2-1 | vs. 215 | |||
| SF-2-2 | vs. 185 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 8-1-1
Qual Rank: 3 out of 24
| Total before penalties | 103 |
|---|---|
| Autonomous | 51 |
| Teleop | 46 |
| End | 6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 35 | |||
| Q-10 | vs. 80 | |||
| Q-13 | vs. 55 | |||
| Q-22 | vs. 35 | |||
| Q-30 | vs. 130 | |||
| SF-2-1 | vs. 60 | |||
| SF-2-2 | vs. 145 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 85 | |||
| F-3 | vs. 155 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 2-0-3
Qual Rank: 18 out of 26
| Total before penalties | 39 |
|---|---|
| Autonomous | 11 |
| Teleop | 18 |
| End | 10 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 5 | |||
| Q-9 | vs. 40 | |||
| Q-17 | vs. 45 | |||
| Q-25 | vs. 90 | |||
| Q-30 | vs. 15 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 6-0-4
Qual Rank: 2 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | 125 | vs. 85 | ||
| Q-8 | 105 | vs. 25 | ||
| Q-15 | 105 | vs. 60 | ||
| Q-19 | 85 | vs. 135 | ||
| Q-23 | 150 | vs. 65 | ||
| SF-2-1 | 200 | vs. 115 | ||
| SF-2-2 | 75 | vs. 145 | ||
| SF-2-3 | 155 | vs. 130 | ||
| F-1 | 140 | vs. 145 | ||
| F-2 | 100 | vs. 170 | ||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 2-1-2
Qual Rank: 17 out of 32
| Total before penalties | 55 |
|---|---|
| Autonomous | 18 |
| Teleop | 33 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 24 | |||
| Q-11 | vs. 55 | |||
| Q-17 | vs. 45 | DRAW | ||
| Q-25 | vs. 10 | |||
| Q-39 | vs. 115 | |||