Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
Name | Status | Teamid | Location |
---|---|---|---|
Name | Teamid | ||
Location | Status | ||
Team Cephalopods | 8088 | Brooklyn, NY | |
Team Cephalopods | 8088 | ||
Brooklyn, NY | |||
Mainframe Meltdown | 8089 | Wolfeboro, NH | |
Mainframe Meltdown | 8089 | ||
Wolfeboro, NH | |||
Bulldogs | 8095 | Norfolk, VA | |
Bulldogs | 8095 | ||
Norfolk, VA | |||
Tiger Robotics | 8096 | Stanfield, OR | |
Tiger Robotics | 8096 | ||
Stanfield, OR | |||
Falcons | 8099 | Richland, WA | |
Falcons | 8099 | ||
Richland, WA | |||
Robonados | 8101 | Chanhassen, MN | |
Robonados | 8101 | ||
Chanhassen, MN | |||
EPSilon Red | 8103 | Kirkland, WA | |
EPSilon Red | 8103 | ||
Kirkland, WA | |||
Theoretically Impossible | 8108 | Dix Hills, NY | |
Theoretically Impossible | 8108 | ||
Dix Hills, | |||
Theory of Everything | 8109 | Dix Hills, NY | |
Theory of Everything | 8109 | ||
Dix Hills, | |||
WiSE | 8110 | Dix Hills, NY | |
WiSE | 8110 | ||
Dix Hills, | |||
nanoGIANTS | 8111 | Bend, OR | |
nanoGIANTS | 8111 | ||
Bend, OR | |||
Lewisville HS | 8114 | Lewisville, TX | |
Lewisville HS | 8114 | ||
Lewisville, TX | |||
Electric Hornets | 8120 | Kirtland , OH | |
Electric Hornets | 8120 | ||
Kirtland , | |||
RMageddon | 8121 | Rockville, MD | |
RMageddon | 8121 | ||
Rockville, MD | |||
West Coast Robotics 3.0 | 8124 | Bandon, OR | |
West Coast Robotics 3.0 | 8124 | ||
Bandon, OR | |||
Cane Bots | 8129 | Warwick, RI | |
Cane Bots | 8129 | ||
Warwick, RI | |||
Vikings | 8130 | Arlington, TX | |
Vikings | 8130 | ||
Arlington, TX | |||
Gear Heads | 8132 | Gladstone, OR | |
Gear Heads | 8132 | ||
Gladstone, OR | |||
Bionic Sailors | 8133 | Waterford, MI | |
Bionic Sailors | 8133 | ||
Waterford, MI | |||
Raytown C2 | 8136 | Raytown, MO | |
Raytown C2 | 8136 | ||
Raytown, MO | |||
BeastMode Mounties | 8142 | Jackson, MI | |
BeastMode Mounties | 8142 | ||
Jackson, MI | |||
Jagged Edge | 8143 | Germantown, MD | |
Jagged Edge | 8143 | ||
Germantown, MD | |||
Brighton Robotics | 8145 | Rochester, NY | |
Brighton Robotics | 8145 | ||
Rochester, NY | |||
Aleph Bots | 8148 | Waltham, MA | |
Aleph Bots | 8148 | ||
Waltham, MA | |||
Red Alert: Panic in the Build Room | 8149 | Greenwood, IN | |
Red Alert: Panic in the Build Room | 8149 | ||
Greenwood, IN | |||
SHRED | 8151 | Bend, OR | |
SHRED | 8151 | ||
Bend, OR | |||
Portland Cybernetics | 8152 | Portland, CT | |
Portland Cybernetics | 8152 | ||
Portland, CT | |||
Aperture Robotics | 8153 | Pendleton, OR | |
Aperture Robotics | 8153 | ||
Pendleton, OR | |||
Modern Americans | 8154 | Pendleton, OR | |
Modern Americans | 8154 | ||
Pendleton, OR | |||
Sandstorm | 8155 | Pendleton, OR | |
Sandstorm | 8155 | ||
Pendleton, OR |