Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Troubleshoot | 12022 | Sparta, NJ | |
| Troubleshoot | 12022 | ||
| Sparta, NJ | |||
| T-STEM FTC 3 | 12023 | Pharr, TX | |
| T-STEM FTC 3 | 12023 | ||
| Pharr, TX | |||
| Harlingen School of Health Professions | 12024 | Harlingen, TX | |
| Harlingen School of Health Professions | 12024 | ||
| Harlingen, TX | |||
| Arctic Gears | 12026 | Anchorage, AK | |
| Arctic Gears | 12026 | ||
| Anchorage, AK | |||
| Space Cookies | 12027 | Mountain View, CA | |
| Space Cookies | 12027 | ||
| Mountain View, | |||
| Charlie | 12028 | Duvall, WA | |
| Charlie | 12028 | ||
| Duvall, WA | |||
| OLD number Not in Use | 12029 | Toms River, NJ | |
| OLD number Not in Use | 12029 | ||
| Toms River, | |||
| Brain Storm | 12030 | Mount Dora, FL | |
| Brain Storm | 12030 | ||
| Mount Dora, | |||
| Warriors 4 | 12031 | Fort Worth, TX | |
| Warriors 4 | 12031 | ||
| Fort Worth, | |||
| RoboSpartans | 12032 | El Paso, TX | |
| RoboSpartans | 12032 | ||
| El Paso, | |||
| Circuit Breakers | 12033 | San Antonio, TX | |
| Circuit Breakers | 12033 | ||
| San Antonio, | |||
| Euless RC | 12034 | Euless, TX | |
| Euless RC | 12034 | ||
| Euless, TX | |||
| Titan Technos | 12035 | New Castle, CO | |
| Titan Technos | 12035 | ||
| New Castle, | |||
| Rogue Botz | 12036 | Batavia, IL | |
| Rogue Botz | 12036 | ||
| Batavia, IL | |||
| Ctrl+Alt+Del | 12037 | Batavia, IL | |
| Ctrl+Alt+Del | 12037 | ||
| Batavia, IL | |||
| Anonymous Hackers | 12038 | Batavia, IL | |
| Anonymous Hackers | 12038 | ||
| Batavia, IL | |||
| Defcon 1 | 12039 | Midland, TX | |
| Defcon 1 | 12039 | ||
| Midland, TX | |||
| Silent Bot Deadly | 12040 | Pilot Rock, OR | |
| Silent Bot Deadly | 12040 | ||
| Pilot Rock, | |||
| Ro-Bros | 12041 | Pilot Rock, OR | |
| Ro-Bros | 12041 | ||
| Pilot Rock, | |||
| Gear Grinders | 12042 | Pilot Rock, OR | |
| Gear Grinders | 12042 | ||
| Pilot Rock, | |||
| Heritage Christian Robotics | 12043 | Dyer, IN | |
| Heritage Christian Robotics | 12043 | ||
| Dyer, IN | |||
| The Master's School Lions | 12044 | West Simsbury, CT | |
| The Master's School Lions | 12044 | ||
| West Simsbury, | |||
| Rogers #1 | 12045 | Rogers, MN | |
| Rogers #1 | 12045 | ||
| Rogers, MN | |||
| LexTronics | 12046 | Cypress, CA | |
| LexTronics | 12046 | ||
| Cypress, CA | |||
| Dynamically Advanced Bots (DAB) | 12047 | Lincoln, RI | |
| Dynamically Advanced Bots (DAB) | 12047 | ||
| Lincoln, RI | |||
| BoSCo SRRT Alpha (Search & Rescue Response Team) | 12048 | Waco, TX | |
| BoSCo SRRT Alpha (Search & Rescue Response Team) | 12048 | ||
| Waco, TX | |||
| Rogers #2 | 12049 | Rogers, MN | |
| Rogers #2 | 12049 | ||
| Rogers, MN | |||
| Master Cats | 12050 | Myrtle Point, OR | |
| Master Cats | 12050 | ||
| Myrtle Point, | |||
| Corsair-bot | 12051 | Mundelein, IL | |
| Corsair-bot | 12051 | ||
| Mundelein, IL | |||
| Ossining Obots | 12052 | Ossining, NY | |
| Ossining Obots | 12052 | ||
| Ossining, NY |