Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Paul Charter School | 11896 | Washington, DC | |
| Paul Charter School | 11896 | ||
| Washington, DC | |||
| RoboFoxes | 11897 | Arnold, MO | |
| RoboFoxes | 11897 | ||
| Arnold, MO | |||
| Newark Memorial Robuckets | 11898 | Newark, CA | |
| Newark Memorial Robuckets | 11898 | ||
| Newark, CA | |||
| Roboscouts | 11899 | Ann Arbor, MI | |
| Roboscouts | 11899 | ||
| Ann Arbor, | |||
| ICCR Youth | 11900 | Cedar Rapids, IA | |
| ICCR Youth | 11900 | ||
| Cedar Rapids, | |||
| Hydra | 11902 | Andrews, TX | |
| Hydra | 11902 | ||
| Andrews, TX | |||
| Happy Little Robots | 11903 | Saint Paul, MN | |
| Happy Little Robots | 11903 | ||
| Saint Paul, | |||
| Black Knights | 11904 | Saint Paul, MN | |
| Black Knights | 11904 | ||
| Saint Paul, | |||
| The Pack | 11905 | Klamath Falls, OR | |
| The Pack | 11905 | ||
| Klamath Falls, | |||
| Absolute Zero | 11906 | Saint Paul, MN | |
| Absolute Zero | 11906 | ||
| Saint Paul, | |||
| Sraw Rats | 11907 | Dover, DE | |
| Sraw Rats | 11907 | ||
| Dover, DE | |||
| Gardner Edgerton Electric Kiwis | 11908 | Gardner, KS | |
| Gardner Edgerton Electric Kiwis | 11908 | ||
| Gardner, KS | |||
| Cuyahoga Falls High School Robotics Club | 11909 | Cuyahoga Falls, OH | |
| Cuyahoga Falls High School Robotics Club | 11909 | ||
| Cuyahoga Falls, | |||
| REEF ROBOTICS 2 | 11910 | Miami, FL | |
| REEF ROBOTICS 2 | 11910 | ||
| Miami, FL | |||
| JPS Falcons | 11911 | San Antonio, TX | |
| JPS Falcons | 11911 | ||
| San Antonio, | |||
| Stevens Falcons | 11912 | San Antonio, TX | |
| Stevens Falcons | 11912 | ||
| San Antonio, | |||
| Big Blue Bots | 11913 | McAllen, TX | |
| Big Blue Bots | 11913 | ||
| McAllen, TX | |||
| StangBOTS | 11914 | McAllen, TX | |
| StangBOTS | 11914 | ||
| McAllen, TX | |||
| Dragons | 11915 | Cleveland, OH | |
| Dragons | 11915 | ||
| Cleveland, OH | |||
| Beacon Tech | 11916 | Stamford, CT | |
| Beacon Tech | 11916 | ||
| Stamford, CT | |||
| Sting Robotics FTC | 11917 | Fort Saskatchewan, AB | |
| Sting Robotics FTC | 11917 | ||
| Fort Saskatchewan, | |||
| Grizzly Bots | 11918 | Leander, TX | |
| Grizzly Bots | 11918 | ||
| Leander, TX | |||
| Leopardrobo.1 | 11919 | Van Vleck, TX | |
| Leopardrobo.1 | 11919 | ||
| Van Vleck, | |||
| Quarry Lane Cougars | 11920 | Dublin, CA | |
| Quarry Lane Cougars | 11920 | ||
| Dublin, CA | |||
| KIPP Create College Prep | 11921 | Chicago, IL | |
| KIPP Create College Prep | 11921 | ||
| Chicago, IL | |||
| Nightmare Robotics | 11922 | Colorado Springs, CO | |
| Nightmare Robotics | 11922 | ||
| Colorado Springs, | |||
| The Terabots | 11923 | Blackfoot, ID | |
| The Terabots | 11923 | ||
| Blackfoot, ID | |||
| Martin Robots | 11924 | Corpus Christi, TX | |
| Martin Robots | 11924 | ||
| Corpus Christi, | |||
| CyborgKings | 11925 | Blackfoot, ID | |
| CyborgKings | 11925 | ||
| Blackfoot, ID | |||
| Holy Family Bears | 11926 | Port Allen, LA | |
| Holy Family Bears | 11926 | ||
| Port Allen, |