Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Shtark Industries | 12147 | Brookline, MA | |
| Shtark Industries | 12147 | ||
| Brookline, MA | |||
| ROBONAUTICS | 12148 | Newport News, VA | |
| ROBONAUTICS | 12148 | ||
| Newport News, | |||
| Nipmuc Warriors | 12149 | Upton, MA | |
| Nipmuc Warriors | 12149 | ||
| Upton, MA | |||
| We will change this later | 12150 | Baton Rouge, LA | |
| We will change this later | 12150 | ||
| Baton Rouge, | |||
| M.A.V. (Mechanic Android Vikings) | 12151 | Orlando, FL | |
| M.A.V. (Mechanic Android Vikings) | 12151 | ||
| Orlando, FL | |||
| Comets | 12152 | Bellevue, IA | |
| Comets | 12152 | ||
| Bellevue, IA | |||
| Jaguars | 12153 | Providence, RI | |
| Jaguars | 12153 | ||
| Providence, RI | |||
| Highland Jr. High | 12154 | Ogden, UT | |
| Highland Jr. High | 12154 | ||
| Ogden, UT | |||
| Roaring Fork High School STEM | 12155 | Carbondale, CO | |
| Roaring Fork High School STEM | 12155 | ||
| Carbondale, CO | |||
| Pacific School of Innovation and Inquiry | 12156 | Victoria, BC | |
| Pacific School of Innovation and Inquiry | 12156 | ||
| Victoria, BC | |||
| SOC-Bot Robotics | 12157 | Dallas, TX | |
| SOC-Bot Robotics | 12157 | ||
| Dallas, TX | |||
| Mifflin HS | 12158 | Columbus, OH | |
| Mifflin HS | 12158 | ||
| Columbus, OH | |||
| TOO LEGIT TO QUIT | 12159 | Green River, UT | |
| TOO LEGIT TO QUIT | 12159 | ||
| Green River, | |||
| NUCLEAR CORE | 12160 | Castle Dale, UT | |
| NUCLEAR CORE | 12160 | ||
| Castle Dale, | |||
| Golden Gators | 12161 | Fulton, MD | |
| Golden Gators | 12161 | ||
| Fulton, MD | |||
| Panthers | 12162 | Salt Lake City, UT | |
| Panthers | 12162 | ||
| Salt Lake | |||
| Heuvelton Central School | 12163 | Heuvelton, NY | |
| Heuvelton Central School | 12163 | ||
| Heuvelton, NY | |||
| B.C Crusaders 2 | 12164 | Pittsburgh, PA | |
| B.C Crusaders 2 | 12164 | ||
| Pittsburgh, PA | |||
| New Bremen Techno Birds (NBTB) | 12165 | New Bremen, OH | |
| New Bremen Techno Birds (NBTB) | 12165 | ||
| New Bremen, | |||
| New Bremen Techno Birds II | 12166 | New Bremen, OH | |
| New Bremen Techno Birds II | 12166 | ||
| New Bremen, | |||
| Minies | 12167 | Carrollton, TX | |
| Minies | 12167 | ||
| Carrollton, TX | |||
| Plainesmen Robotics | 12168 | Belle Plaine, IA | |
| Plainesmen Robotics | 12168 | ||
| Belle Plaine, | |||
| Evergreen Robotics 1 | 12169 | Veradale, WA | |
| Evergreen Robotics 1 | 12169 | ||
| Veradale, WA | |||
| Evergreen Robotics 2 | 12170 | Veradale, WA | |
| Evergreen Robotics 2 | 12170 | ||
| Veradale, WA | |||
| Evergreen Robotics 3 | 12171 | Veradale, WA | |
| Evergreen Robotics 3 | 12171 | ||
| Veradale, WA | |||
| Morris - Team B.O.B. | 12172 | McAllen, TX | |
| Morris - Team B.O.B. | 12172 | ||
| McAllen, TX | |||
| Green Fox | 12173 | Salt Lake City, UT | |
| Green Fox | 12173 | ||
| Salt Lake | |||
| Nespelem Eagles 3 | 12174 | Nespelem, WA | |
| Nespelem Eagles 3 | 12174 | ||
| Nespelem, WA | |||
| Iron Eagles | 12175 | Huntsville, AR | |
| Iron Eagles | 12175 | ||
| Huntsville, AR | |||
| LevelUP | 12176 | Chicago, IL | |
| LevelUP | 12176 | ||
| Chicago, IL |