Rise of Hephaestus (4216)
San Diego, CA 92106 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Finals D0
Championship
04/22/2017
Record (W-T-L): 2-0-1
Qual Rank: 2 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 125 | |||
| F-2 | vs. 225 | |||
| F-3 | vs. 150 | |||
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 11-0-3
Qual Rank: 6 out of 64
| Total before penalties | 204 |
|---|---|
| Autonomous | 88 |
| Teleop | 86 |
| End | 30 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-12 | vs. 135 | |||
| Q-28 | vs. 85 | |||
| Q-37 | vs. 225 | |||
| Q-49 | vs. 80 | |||
| Q-77 | vs. 120 | |||
| Q-92 | vs. 95 | |||
| Q-101 | vs. 235 | |||
| Q-118 | vs. 145 | |||
| Q-132 | vs. 100 | |||
| SF-2-1 | vs. 135 | |||
| SF-2-2 | vs. 200 | |||
| F-1 | vs. 155 | |||
| F-2 | vs. 230 | |||
| F-3 | vs. 190 | |||
West SR Championship Cascade D1
Championship
03/11/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 37
| Total before penalties | 236 |
|---|---|
| Autonomous | 96 |
| Teleop | 106 |
| End | 33 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 145 | |||
| Q-16 | vs. 135 | |||
| Q-28 | vs. 185 | |||
| Q-37 | vs. 125 | |||
| Q-42 | vs. 115 | |||
| Q-51 | vs. 175 | |||
| Q-64 | vs. 165 | |||
| Q-69 | vs. 155 | |||
| Q-75 | vs. 175 | |||
California LA Championship Green D2
Championship
02/26/2017
Record (W-T-L): 7-0-3
Qual Rank: 2 out of 24
| Total before penalties | 193 |
|---|---|
| Autonomous | 104 |
| Teleop | 65 |
| End | 24 |
| Autonomous beacons pressed | 2.0 |
| TeleOp Balls scored into Center Vortex | 10.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 160 | |||
| Q-10 | vs. 100 | |||
| Q-13 | vs. 110 | |||
| Q-24 | vs. 90 | |||
| Q-28 | vs. 195 | |||
| SF-2-1 | vs. 160 | |||
| SF-2-2 | vs. 90 | |||
| F-1 | vs. 190 | |||
| F-2 | vs. 260 | |||
| F-3 | vs. 230 | |||
California SD Championship
Championship
02/25/2017
Record (W-T-L): 9-0-2
Qual Rank: 1 out of 36
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | 250 | vs. 95 | ||
| Q-17 | 135 | vs. 85 | ||
| Q-27 | 240 | vs. 70 | ||
| Q-32 | 200 | vs. 125 | ||
| Q-37 | 220 | vs. 55 | ||
| Q-53 | 225 | vs. 30 | ||
| SF-1-1 | 300 | vs. 55 | ||
| SF-1-2 | 260 | vs. 145 | ||
| F-1 | 185 | vs. 145 | ||
| F-2 | 155 | vs. 170 | ||
| F-3 | 216 | vs. 220 | ||
California LA D I ILT
Qualifier
02/12/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 28
| Total before penalties | 171 |
|---|---|
| Autonomous | 74 |
| Teleop | 57 |
| End | 40 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 7.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 70 | |||
| Q-8 | vs. 90 | |||
| Q-16 | vs. 40 | |||
| Q-27 | vs. 90 | |||
| Q-32 | vs. 70 | |||
| SF-1-1 | vs. 105 | |||
| SF-1-2 | vs. 120 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 135 | |||
California LA I M3
Meet
01/28/2017
Record (W-T-L): 6-0-0
Qual Rank: 1 out of 14
| Total before penalties | 164 |
|---|---|
| Autonomous | 76 |
| Teleop | 47 |
| End | 40 |
| Autonomous beacons pressed | 1.83 |
| TeleOp Balls scored into Center Vortex | 5.83 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 65 | |||
| Q-5 | vs. 30 | |||
| Q-8 | vs. 45 | |||
| Q-12 | vs. 30 | |||
| Q-16 | vs. 75 | |||
| Q-18 | vs. 65 | |||
California SD Boys and Girls Club
Qualifier
01/21/2017
Record (W-T-L): 6-0-0
Qual Rank: 1 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 155 | vs. 70 | ||
| Q-6 | 170 | vs. 140 | ||
| Q-10 | 170 | vs. 55 | ||
| Q-12 | 200 | vs. 80 | ||
| Q-15 | 200 | vs. 75 | ||
| Q-18 | 145 | vs. 25 | ||
California LA I M1
Meet
01/14/2017
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 14
| Total before penalties | 155 |
|---|---|
| Autonomous | 66 |
| Teleop | 49 |
| End | 40 |
| Autonomous beacons pressed | 1.8 |
| TeleOp Balls scored into Center Vortex | 5.8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 50 | |||
| Q-6 | vs. 35 | |||
| Q-8 | vs. 35 | |||
| Q-13 | vs. 25 | |||
| Q-15 | vs. 10 | |||
California SD SET High
Qualifier
01/07/2017
Record (W-T-L): 5-0-1
Qual Rank: 1 out of 15
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 60 | vs. 80 | ||
| Q-7 | 55 | vs. 35 | ||
| Q-11 | 85 | vs. 70 | ||
| Q-14 | 130 | vs. 25 | ||
| Q-18 | 90 | vs. 65 | ||
| Q-20 | 90 | vs. 31 | ||
California SD La Jolla Country Day 1
Qualifier
12/10/2016
Record (W-T-L): 4-0-2
Qual Rank: 4 out of 15
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 70 | vs. 46 | ||
| Q-5 | 90 | vs. 5 | ||
| Q-11 | 60 | vs. 30 | ||
| Q-14 | 35 | vs. 10 | ||
| Q-16 | 20 | vs. 85 | ||
| Q-20 | 45 | vs. 60 | ||