California SD Boys and Girls Club
California SD (~01/21/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 4216 (Rise of Hephaestus) | 12 | 445 | 200 |
| 2 | 10809 (Crow Force 5) | 9 | 460 | 200 |
| 3 | 9261 (Level Up) | 9 | 455 | 200 |
| 4 | 11656 (Neutron Stars) | 8 | 330 | 170 |
| 5 | 9049 (RoboPuffs) | 8 | 280 | 145 |
| 6 | 9920 (Furious Falcons) | 6 | 545 | 145 |
| 7 | 8097 (Botcats) | 6 | 410 | 145 |
| 8 | 6226 (Bambusa) | 5 | 470 | 170 |
| 9 | 9441 (Syndicate) | 5 | 385 | 145 |
| 10 | 2885 (Kronos) | 5 | 335 | 90 |
| 11 | 5229 (Dragons) | 3 | 370 | 155 |
| 12 | 5015 (Buffalo Wings) | 3 | 315 | 105 |
| 13 | 11288 (Seminerds) | 3 | 290 | 100 |
| 14 | 12073 (The Trisectors) | 2 | 370 | 110 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 2885 (Kronos) | 12073 (The Trisectors) | 70 | 155 | 5229 (Dragons) | 4216 (Rise of Hephaestus) | |||||||||||||||||
| Q-1 | 2885 (Kronos) | 12073 (The Trisectors) | 70 | ||||||||||||||||||||
| 5229 (Dragons) | 4216 (Rise of Hephaestus) | 155 | |||||||||||||||||||||
| Q-2 | 9920 (Furious Falcons) | 9441 (Syndicate) | 90 | 105 | 5015 (Buffalo Wings) | 8097 (Botcats) | |||||||||||||||||
| Q-2 | 9920 (Furious Falcons) | 9441 (Syndicate) | 90 | ||||||||||||||||||||
| 5015 (Buffalo Wings) | 8097 (Botcats) | 105 | |||||||||||||||||||||
| Q-3 | 11288 (Seminerds) | 9049 (RoboPuffs) | 60 | 125 | 9261 (Level Up) | 10809 (Crow Force 5) | |||||||||||||||||
| Q-3 | 11288 (Seminerds) | 9049 (RoboPuffs) | 60 | ||||||||||||||||||||
| 9261 (Level Up) | 10809 (Crow Force 5) | 125 | |||||||||||||||||||||
| Q-4 | 11656 (Neutron Stars) | 9441 (Syndicate) | 95 | 40 | 6226 (Bambusa) | 12073 (The Trisectors) | |||||||||||||||||
| Q-4 | 11656 (Neutron Stars) | 9441 (Syndicate) | 95 | ||||||||||||||||||||
| 6226 (Bambusa) | 12073 (The Trisectors) | 40 | |||||||||||||||||||||
| Q-5 | 5015 (Buffalo Wings) | 9261 (Level Up) | 55 | 55 | 5229 (Dragons) | 2885 (Kronos) | |||||||||||||||||
| Q-5 | 5015 (Buffalo Wings) | 9261 (Level Up) | 55 | ||||||||||||||||||||
| 5229 (Dragons) | 2885 (Kronos) | 55 | |||||||||||||||||||||
| Q-6 | 6226 (Bambusa) | 4216 (Rise of Hephaestus) | 170 | 140 | 10809 (Crow Force 5) | 9920 (Furious Falcons) | |||||||||||||||||
| Q-6 | 6226 (Bambusa) | 4216 (Rise of Hephaestus) | 170 | ||||||||||||||||||||
| 10809 (Crow Force 5) | 9920 (Furious Falcons) | 140 | |||||||||||||||||||||
| Q-7 | 11656 (Neutron Stars) | 9049 (RoboPuffs) | 65 | 50 | 8097 (Botcats) | 11288 (Seminerds) | |||||||||||||||||
| Q-7 | 11656 (Neutron Stars) | 9049 (RoboPuffs) | 65 | ||||||||||||||||||||
| 8097 (Botcats) | 11288 (Seminerds) | 50 | |||||||||||||||||||||
| Q-8 | 9920 (Furious Falcons) | 9261 (Level Up) | 115 | 110 | 12073 (The Trisectors) | 9441 (Syndicate) | |||||||||||||||||
| Q-8 | 9920 (Furious Falcons) | 9261 (Level Up) | 115 | ||||||||||||||||||||
| 12073 (The Trisectors) | 9441 (Syndicate) | 110 | |||||||||||||||||||||
| Q-9 | 10809 (Crow Force 5) | 6226 (Bambusa) | 90 | 90 | 8097 (Botcats) | 2885 (Kronos) | |||||||||||||||||
| Q-9 | 10809 (Crow Force 5) | 6226 (Bambusa) | 90 | ||||||||||||||||||||
| 8097 (Botcats) | 2885 (Kronos) | 90 | |||||||||||||||||||||
| Q-10 | 5015 (Buffalo Wings) | 11288 (Seminerds) | 55 | 170 | 11656 (Neutron Stars) | 4216 (Rise of Hephaestus) | |||||||||||||||||
| Q-10 | 5015 (Buffalo Wings) | 11288 (Seminerds) | 55 | ||||||||||||||||||||
| 11656 (Neutron Stars) | 4216 (Rise of Hephaestus) | 170 | |||||||||||||||||||||
| Q-11 | 9049 (RoboPuffs) | 8097 (Botcats) | 145 | 65 | 5229 (Dragons) | 12073 (The Trisectors) | |||||||||||||||||
| Q-11 | 9049 (RoboPuffs) | 8097 (Botcats) | 145 | ||||||||||||||||||||
| 5229 (Dragons) | 12073 (The Trisectors) | 65 | |||||||||||||||||||||
| Q-12 | 10809 (Crow Force 5) | 4216 (Rise of Hephaestus) | 200 | 80 | 9441 (Syndicate) | 9261 (Level Up) | |||||||||||||||||
| Q-12 | 10809 (Crow Force 5) | 4216 (Rise of Hephaestus) | 200 | ||||||||||||||||||||
| 9441 (Syndicate) | 9261 (Level Up) | 80 | |||||||||||||||||||||
| Q-13 | 11656 (Neutron Stars) | 5015 (Buffalo Wings) | 30 | 80 | 9049 (RoboPuffs) | 2885 (Kronos) | |||||||||||||||||
| Q-13 | 11656 (Neutron Stars) | 5015 (Buffalo Wings) | 30 | ||||||||||||||||||||
| 9049 (RoboPuffs) | 2885 (Kronos) | 80 | |||||||||||||||||||||
| Q-14 | 5229 (Dragons) | 11288 (Seminerds) | 75 | 115 | 6226 (Bambusa) | 9920 (Furious Falcons) | |||||||||||||||||
| Q-14 | 5229 (Dragons) | 11288 (Seminerds) | 75 | ||||||||||||||||||||
| 6226 (Bambusa) | 9920 (Furious Falcons) | 115 | |||||||||||||||||||||
| Q-15 | 8097 (Botcats) | 11656 (Neutron Stars) | 75 | 200 | 9261 (Level Up) | 4216 (Rise of Hephaestus) | |||||||||||||||||
| Q-15 | 8097 (Botcats) | 11656 (Neutron Stars) | 75 | ||||||||||||||||||||
| 9261 (Level Up) | 4216 (Rise of Hephaestus) | 200 | |||||||||||||||||||||
| Q-16 | 6226 (Bambusa) | 2885 (Kronos) | 50 | 145 | 9920 (Furious Falcons) | 9049 (RoboPuffs) | |||||||||||||||||
| Q-16 | 6226 (Bambusa) | 2885 (Kronos) | 50 | ||||||||||||||||||||
| 9920 (Furious Falcons) | 9049 (RoboPuffs) | 145 | |||||||||||||||||||||
| Q-17 | 11288 (Seminerds) | 10809 (Crow Force 5) | 100 | 10 | 12073 (The Trisectors) | 5015 (Buffalo Wings) | |||||||||||||||||
| Q-17 | 11288 (Seminerds) | 10809 (Crow Force 5) | 100 | ||||||||||||||||||||
| 12073 (The Trisectors) | 5015 (Buffalo Wings) | 10 | |||||||||||||||||||||
| Q-18 | 5229 (Dragons) | 9049 (RoboPuffs) | 25 | 145 | 9441 (Syndicate) | 4216 (Rise of Hephaestus) | |||||||||||||||||
| Q-18 | 5229 (Dragons) | 9049 (RoboPuffs) | 25 | ||||||||||||||||||||
| 9441 (Syndicate) | 4216 (Rise of Hephaestus) | 145 | |||||||||||||||||||||
| Q-19 | 12073 (The Trisectors) | 9261 (Level Up) | 105 | 75 | 5015 (Buffalo Wings) | 6226 (Bambusa) | |||||||||||||||||
| Q-19 | 12073 (The Trisectors) | 9261 (Level Up) | 105 | ||||||||||||||||||||
| 5015 (Buffalo Wings) | 6226 (Bambusa) | 75 | |||||||||||||||||||||
| Q-20 | 5229 (Dragons) | 9920 (Furious Falcons) | 80 | 140 | 11656 (Neutron Stars) | 10809 (Crow Force 5) | |||||||||||||||||
| Q-20 | 5229 (Dragons) | 9920 (Furious Falcons) | 80 | ||||||||||||||||||||
| 11656 (Neutron Stars) | 10809 (Crow Force 5) | 140 | |||||||||||||||||||||
| Q-21 | 9441 (Syndicate) | 8097 (Botcats) | 40 | 40 | 2885 (Kronos) | 11288 (Seminerds) | |||||||||||||||||
| Q-21 | 9441 (Syndicate) | 8097 (Botcats) | 40 | ||||||||||||||||||||
| 2885 (Kronos) | 11288 (Seminerds) | 40 | |||||||||||||||||||||
Team number not highlighted? Contact Me