Kronos (2885)
Escondido, CA 92027 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California SD Championship
Championship
02/25/2017
Record (W-T-L): 2-0-4
Qual Rank: 26 out of 36
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | 95 | vs. 195 | ||
| Q-12 | 130 | vs. 140 | ||
| Q-20 | 55 | vs. 35 | ||
| Q-32 | 125 | vs. 200 | ||
| Q-42 | 175 | vs. 30 | ||
| Q-54 | 105 | vs. 110 | ||
California SD Gauss ILT
League Championship
02/04/2017
Record (W-T-L): 3-1-4
Qual Rank: 6 out of 16
| Total before penalties | 80 |
|---|---|
| Autonomous | 29 |
| Teleop | 44 |
| End | 6 |
| Autonomous beacons pressed | 0.33 |
| TeleOp Balls scored into Center Vortex | 5.83 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 70 | |||
| Q-7 | vs. 120 | DRAW | ||
| Q-9 | vs. 135 | |||
| Q-13 | vs. 80 | |||
| Q-17 | vs. 97 | |||
| Q-22 | vs. 55 | |||
| SF-1-1 | vs. 195 | |||
| SF-1-2 | vs. 160 | |||
California SD Boys and Girls Club
Qualifier
01/21/2017
Record (W-T-L): 1-3-2
Qual Rank: 10 out of 14
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 70 | vs. 155 | ||
| Q-5 | 55 | vs. 55 | DRAW | |
| Q-9 | 90 | vs. 90 | DRAW | |
| Q-13 | 80 | vs. 30 | ||
| Q-16 | 50 | vs. 145 | ||
| Q-21 | 40 | vs. 40 | DRAW | |
California SD Francis Parker 2
Qualifier
01/07/2017
Record (W-T-L): 3-0-4
Qual Rank: 8 out of 15
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 30 | vs. 90 | ||
| Q-5 | 65 | vs. 0 | ||
| Q-9 | 10 | vs. 50 | ||
| Q-12 | 40 | vs. 175 | ||
| Q-17 | 60 | vs. 120 | ||
| Q-21 | 85 | vs. 76 | ||
| Q-23 | 115 | vs. 40 | ||
California SD Escondido Charter High
Qualifier
12/10/2016
Record (W-T-L): 2-0-4
Qual Rank: 10 out of 15
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 0 | vs. 25 | ||
| Q-8 | 65 | vs. 60 | ||
| Q-10 | 15 | vs. 20 | ||
| Q-15 | 40 | vs. 95 | ||
| Q-18 | 55 | vs. 40 | ||
| Q-21 | 15 | vs. 57 | ||